|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 86 | 75 | 84 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Senators | 12 | 12 | 1 | 4 | 0 | 203 | 32 | 4.79 | 0.864 | 0 | 0 | 1 | 0 | 401:00 | |||
13 | Senators | 47 | 45 | 23 | 18 | 4 | 1411 | 130 | 2.82 | 0.916 | 1 | 0 | 1 | 6 | 2768:06 | 5 | 2 | 0 |
14 | Senators | 26 | 24 | 11 | 9 | 3 | 821 | 83 | 3.40 | 0.908 | 0 | 0 | 1 | 2 | 1465:00 | 1 | 0 | 1 |
15 | Senators | 2 | 1 | 1 | 0 | 0 | 48 | 3 | 2.50 | 0.941 | 0 | 0 | 0 | 0 | 72:07 | 0 | 0 | 0 |
16 | Senators | 56 | 55 | 26 | 22 | 7 | 1881 | 183 | 3.31 | 0.911 | 1 | 0 | 3 | 6 | 3321:57 | 3 | 2 | 3 |
17 | Capitals | 23 | 23 | 16 | 5 | 2 | 775 | 67 | 2.86 | 0.914 | 0 | 0 | 3 | 0 | 1404:32 | 3 | 0 | 3 |
18 | Lightning | 33 | 33 | 18 | 10 | 4 | 1062 | 104 | 3.25 | 0.902 | 0 | 0 | 3 | 0 | 1921:41 | 3 | 2 | 2 |
19 | Rattlesnakes | 15 | 15 | 8 | 5 | 2 | 530 | 53 | 3.59 | 0.909 | 0 | 0 | 0 | 2 | 886:25 | 0 | 1 | 2 |
20 | Eagles | 55 | 53 | 34 | 18 | 2 | 1632 | 185 | 3.56 | 0.898 | 2 | 0 | 4 | 2 | 3120:15 | 1 | 4 | 1 |
21 | Maple Leafs | 37 | 33 | 14 | 15 | 3 | 1185 | 116 | 3.38 | 0.902 | 0 | 0 | 2 | 2 | 2058:04 | 2 | 3 | 1 |
22 | Eagles | 50 | 48 | 23 | 19 | 3 | 1610 | 161 | 3.46 | 0.909 | 0 | 3 | 4 | 6 | 2791:53 | 4 | 3 | 3 |
23 | Kings | 56 | 55 | 28 | 17 | 10 | 1897 | 182 | 3.25 | 0.904 | 0 | 0 | 3 | 6 | 3361:01 | 5 | 4 | 4 |
24 | Bears | 2 | 0 | 1 | 0 | 1 | 17 | 3 | 2.77 | 0.850 | 0 | 0 | 0 | 0 | 64:55 | 0 | 0 | 0 |
25 | Kraken | 3 | 2 | 1 | 2 | 0 | 71 | 8 | 3.57 | 0.887 | 0 | 0 | 0 | 0 | 134:20 | 0 | 1 | 0 |
26 | Octopus | 53 | 53 | 30 | 13 | 6 | 1660 | 170 | 3.32 | 0.907 | 0 | 0 | 5 | 0 | 3073:48 | 4 | 0 | 0 |
FARM TOTALS | 318 | 306 | 158 | 108 | 28 | 9,813 | 1,003 | 3.35 | 0.898 | 4 | 3 | 19 | 24 | 17965:26 | 18 | 12 | 10 | |
PRO TOTALS | 152 | 146 | 77 | 49 | 19 | 4,990 | 477 | 3.22 | 0.904 | 0 | 0 | 11 | 8 | 8879:38 | 13 | 10 | 10 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Senators | 4 | 4 | 0 | 3 | 1 | 137 | 13 | 3.24 | 0.905 | 0 | 0 | 1 | 0 | 241:06 | 0 | 1 | 0 |
17 | Capitals | 1 | 1 | 1 | 0 | 0 | 28 | 1 | 1.00 | 0.964 | 0 | 0 | 0 | 0 | 60:00 | 1 | 0 | 0 |
18 | Lightning | 1 | 1 | 1 | 0 | 0 | 31 | 2 | 2.00 | 0.935 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
20 | Eagles | 4 | 4 | 3 | 1 | 0 | 126 | 15 | 3.75 | 0.881 | 0 | 0 | 0 | 0 | 240:00 | 0 | 1 | 0 |
23 | Kings | 7 | 7 | 4 | 2 | 1 | 222 | 25 | 3.57 | 0.887 | 0 | 0 | 0 | 0 | 420:16 | 1 | 0 | 0 |
24 | Bears | 3 | 0 | 1 | 0 | 1 | 41 | 5 | 3.42 | 0.878 | 0 | 0 | 0 | 0 | 87:38 | 0 | 0 | 0 |
26 | Octopus | 16 | 16 | 10 | 4 | 2 | 446 | 50 | 3.04 | 0.888 | 1 | 0 | 0 | 2 | 988:01 | 1 | 0 | 1 |
FARM TOTALS | 27 | 24 | 14 | 8 | 4 | 750 | 83 | 3.20 | 0.889 | 1 | 0 | 1 | 2 | 1556:45 | 1 | 2 | 1 | |
PRO TOTALS | 9 | 9 | 6 | 2 | 1 | 281 | 28 | 3.11 | 0.900 | 0 | 0 | 0 | 0 | 540:16 | 2 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
12 | Senators | 12 | 0 | 0 | 0 |
13 | Senators | 47 | 7 | 40 | 0.825 |
14 | Senators | 26 | 4 | 19 | 0.789 |
15 | Senators | 2 | 0 | 0 | 0 |
16 | Senators | 56 | 13 | 32 | 0.594 |
17 | Capitals | 23 | 6 | 21 | 0.714 |
18 | Lightning | 33 | 4 | 18 | 0.778 |
19 | Rattlesnakes | 15 | 3 | 7 | 0.571 |
20 | Eagles | 55 | 1 | 5 | 0.800 |
21 | Maple Leafs | 37 | 3 | 11 | 0.727 |
22 | Eagles | 50 | 9 | 29 | 0.690 |
23 | Kings | 56 | 14 | 45 | 0.689 |
24 | Bears | 2 | 3 | 5 | 0.400 |
25 | Kraken | 3 | 0 | 0 | 0 |
26 | Octopus | 53 | 6 | 23 | 0.739 |
FARM TOTALS | 318 | 0 | 0 | 0 | |
PRO TOTALS | 152 | 27 | 95 | 0.716 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
16 | Senators | 4 | 0 | 0 | 0 |
17 | Capitals | 1 | 0 | 0 | 0 |
18 | Lightning | 1 | 0 | 0 | 0 |
20 | Eagles | 4 | 0 | 0 | 0 |
23 | Kings | 7 | 0 | 0 | 0 |
24 | Bears | 3 | 0 | 0 | 0 |
26 | Octopus | 16 | 0 | 0 | 0 |
FARM TOTALS | 27 | 0 | 0 | 0 | |
PRO TOTALS | 9 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
$880,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [17.08.2024 20:11:54] - Alex Stalock ratings were not updated!
- [22.02.2024 16:13:14] - Alex Stalock of Kraken was sent to farm.
- [19.03.2024 17:32:41] - Game 331 - Alex Stalock from Octopus is injured (Broken Bone (Left Arm)) and is out for 3 weeks.
- [09.04.2024 17:27:52] - Alex Stalock from Octopus is back from Broken Bone (Left Arm) Injury.
- [01.05.2024 12:58:39] - Game 706 - Alex Stalock from Octopus is injured (Left Eye) and is out for 1 week.
- [04.05.2024 18:17:30] - Alex Stalock from Octopus is back from Left Eye Injury.
- [09.05.2024 12:04:05] - Game 799 - Alex Stalock from Octopus is injured (Torso) and is out for 1 days.
- [09.05.2024 12:04:05] - Alex Stalock from Octopus is back from Torso Injury.
- [23.06.2024 12:21:50] - Game 1187 - Alex Stalock from Octopus is injured (Broken Right Index Finger) and is out for 2 weeks.
- [06.07.2024 13:54:22] - Alex Stalock from Octopus is back from Broken Right Index Finger Injury.
- [13.08.2024 15:29:40] - Alex Stalock ratings were not updated!
- [13.08.2024 15:29:56] - Alex Stalock ratings were not updated!
- [17.02.2024 12:46:00] - Alex Stalock ratings were not updated!
- [29.09.23 20:55:11] - Alex Stalock ratings were not updated!
- [29.09.23 20:54:48] - Alex Stalock ratings were not updated!
- [12.10.22 00:17:53] - Capitals paid 0 € to release Alex Stalock.
- [12.10.22 00:17:53] - Alex Stalock was released by Capitals.
- [14.10.22 17:09:15] - Alex Stalock ratings were not updated!
- [14.10.22 17:12:31] - Alex Stalock ratings were not updated!
- [28.12.22 11:35:07] - Alex Stalock was added to Kraken.
- [28.12.22 11:37:55] - Alex Stalock average salary was modified from 650.000 € to 880.000 €.
- [28.12.22 11:37:55] - Alex Stalock average salary was modified from 650.000 € to 880.000 €.
- [28.12.22 11:35:07] - Alex Stalock was added to Kraken.
- [14.10.22 17:12:31] - Alex Stalock ratings were not updated!
- [14.10.22 17:09:15] - Alex Stalock ratings were not updated!
- [12.10.22 00:17:53] - Alex Stalock was released by Capitals.
- [12.10.22 00:17:53] - Capitals paid 0 € to release Alex Stalock.
Notes
- Season 21: Signed as an Unrestricted Free Agent by the Toronto Maple Leafs to a 1 year contract
- Season 20: Signed as an Unrestricted Free Agent by the to a 1 year contract
- Season 20: Signed as an Unrestricted Free Agent by the Colorado Avalanche to a 1 year contract
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |