|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 75 | 70 | 81 | 76 | 63 | 70 | 66 | 73 | 63 | 71 | 58 | 63 | 92 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Moose | 23 | 20 | 14 | 5 | 2 | 765 | 79 | 3.74 | 0.906 | 0 | 0 | 2 | 0 | 1266:02 | 0 | 3 | 1 |
24 | Moose | 50 | 50 | 25 | 18 | 4 | 1472 | 151 | 3.14 | 0.907 | 1 | 1 | 6 | 2 | 2883:51 | 5 | 1 | 1 |
24 | Jets | 3 | 0 | 0 | 0 | 0 | 32 | 3 | 3.27 | 0.906 | 0 | 0 | 1 | 0 | 55:12 | 0 | 0 | 0 |
25 | Moose | 22 | 22 | 16 | 5 | 1 | 708 | 59 | 2.69 | 0.923 | 0 | 1 | 3 | 0 | 1318:20 | 3 | 1 | 0 |
25 | Jets | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 6.32 | 0.818 | 0 | 0 | 0 | 0 | 19:48 | 0 | 0 | 0 |
FARM TOTALS | 95 | 92 | 55 | 28 | 7 | 2,945 | 289 | 3.17 | 0.902 | 1 | 2 | 11 | 2 | 5468:13 | 8 | 5 | 2 | |
PRO TOTALS | 4 | 0 | 0 | 0 | 0 | 43 | 5 | 4.00 | 0.884 | 0 | 0 | 1 | 0 | 75:00 | 0 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
23 | Moose | 23 | 2 | 7 | 0.714 |
24 | Moose | 50 | 5 | 25 | 0.800 |
24 | Jets | 3 | 0 | 0 | 0 |
25 | Moose | 22 | 1 | 7 | 0.857 |
25 | Jets | 1 | 0 | 0 | 0 |
FARM TOTALS | 95 | 0 | 0 | 0 | |
PRO TOTALS | 4 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|
Contract
Salary by Season
* = No Trade Clause
25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
---|---|---|---|---|---|---|---|---|---|
$735,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |