|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 75 | 70 | 75 | 75 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 64 | 94 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Whalers | 2 | 2 | 1 | 1 | 0 | 88 | 12 | 6.00 | 0.880 | 0 | 0 | 1 | 0 | 120:00 | 0 | 0 | 0 |
22 | Whalers | 2 | 1 | 0 | 1 | 0 | 48 | 4 | 3.75 | 0.923 | 0 | 0 | 0 | 0 | 64:53 | 0 | 0 | 0 |
24 | Whalers | 43 | 36 | 17 | 14 | 5 | 1178 | 131 | 3.61 | 0.900 | 0 | 0 | 2 | 0 | 2176:29 | 3 | 1 | 2 |
24 | Canucks | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 2.73 | 0.857 | 0 | 0 | 0 | 0 | 22:32 | 0 | 0 | 0 |
25 | Whalers | 10 | 10 | 6 | 4 | 0 | 344 | 29 | 2.90 | 0.922 | 0 | 0 | 4 | 0 | 599:29 | 2 | 1 | 0 |
FARM TOTALS | 57 | 49 | 24 | 20 | 5 | 1,658 | 176 | 3.57 | 0.894 | 0 | 0 | 7 | 0 | 2960:51 | 5 | 2 | 2 | |
PRO TOTALS | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 2.73 | 0.857 | 0 | 0 | 0 | 0 | 22:32 | 0 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
21 | Whalers | 2 | 0 | 0 | 0 |
22 | Whalers | 2 | 0 | 0 | 0 |
24 | Whalers | 43 | 4 | 9 | 0.556 |
24 | Canucks | 1 | 0 | 0 | 0 |
25 | Whalers | 10 | 0 | 0 | 0 |
FARM TOTALS | 57 | 0 | 0 | 0 | |
PRO TOTALS | 1 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|
Contract
Salary by Season
* = No Trade Clause
25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
---|---|---|---|---|---|---|---|---|---|
$813,750 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |