|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 80 | 70 | 83 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Maple Leafs | 37 | 37 | 13 | 11 | 1 | 752 | 79 | 2.88 | 0.895 | 2 | 0 | 0 | 0 | 1645:00 | |||
11 | Maple Leafs | 21 | 21 | 10 | 4 | 1 | 401 | 43 | 2.72 | 0.893 | 0 | 1 | 2 | 0 | 948:00 | |||
12 | Maple Leafs | 17 | 17 | 5 | 5 | 0 | 286 | 36 | 3.18 | 0.874 | 1 | 0 | 2 | 2 | 679:00 | |||
13 | Maple Leafs | 9 | 9 | 4 | 4 | 1 | 219 | 25 | 2.83 | 0.886 | 0 | 0 | 0 | 0 | 529:07 | 0 | 1 | 0 |
13 | Canucks | 14 | 14 | 6 | 7 | 1 | 442 | 47 | 3.34 | 0.894 | 0 | 0 | 0 | 0 | 845:05 | 1 | 1 | 0 |
14 | Canucks | 68 | 66 | 32 | 27 | 8 | 1844 | 186 | 2.78 | 0.899 | 1 | 0 | 6 | 10 | 4015:57 | 8 | 3 | 3 |
15 | Canucks | 7 | 7 | 4 | 1 | 2 | 227 | 13 | 1.81 | 0.943 | 0 | 0 | 1 | 0 | 429:54 | 1 | 0 | 1 |
15 | Maple Leafs | 59 | 57 | 25 | 26 | 6 | 1787 | 158 | 2.73 | 0.912 | 1 | 2 | 1 | 4 | 3467:51 | 3 | 7 | 3 |
16 | Maple Leafs | 35 | 33 | 18 | 15 | 1 | 1130 | 108 | 3.13 | 0.904 | 0 | 2 | 4 | 6 | 2068:14 | 1 | 0 | 5 |
17 | Maple Leafs | 51 | 49 | 24 | 18 | 6 | 1577 | 148 | 3.06 | 0.906 | 0 | 1 | 8 | 2 | 2903:48 | 5 | 5 | 1 |
18 | Maple Leafs | 48 | 44 | 22 | 20 | 4 | 1473 | 140 | 3.13 | 0.905 | 0 | 3 | 3 | 0 | 2683:12 | 2 | 2 | 4 |
19 | Maple Leafs | 43 | 41 | 23 | 15 | 3 | 1368 | 129 | 3.07 | 0.906 | 1 | 1 | 2 | 2 | 2525:15 | 2 | 3 | 2 |
20 | Maple Leafs | 37 | 35 | 16 | 14 | 6 | 1162 | 106 | 3.01 | 0.909 | 0 | 0 | 2 | 4 | 2110:11 | 5 | 2 | 3 |
21 | Flyers | 43 | 43 | 23 | 17 | 3 | 1365 | 124 | 2.92 | 0.909 | 0 | 2 | 2 | 0 | 2549:36 | 4 | 6 | 2 |
22 | Flyers | 55 | 52 | 31 | 20 | 0 | 1720 | 151 | 2.90 | 0.912 | 2 | 1 | 2 | 0 | 3122:43 | 9 | 2 | 1 |
23 | Flyers | 51 | 49 | 20 | 22 | 5 | 1638 | 171 | 3.50 | 0.896 | 0 | 2 | 6 | 6 | 2927:21 | 2 | 3 | 3 |
24 | Bulldogs | 30 | 30 | 15 | 6 | 9 | 921 | 93 | 3.03 | 0.908 | 1 | 1 | 3 | 2 | 1842:59 | 4 | 2 | 1 |
24 | Blues | 4 | 4 | 3 | 1 | 0 | 143 | 9 | 2.21 | 0.937 | 0 | 0 | 1 | 0 | 244:23 | 1 | 1 | 0 |
24 | Bruins | 22 | 22 | 6 | 11 | 4 | 665 | 71 | 3.27 | 0.893 | 1 | 1 | 2 | 0 | 1304:14 | 3 | 0 | 0 |
25 | Rams | 3 | 3 | 2 | 1 | 0 | 97 | 10 | 3.33 | 0.907 | 0 | 0 | 0 | 0 | 180:00 | 0 | 0 | 0 |
25 | Bruins | 20 | 18 | 8 | 10 | 1 | 615 | 57 | 2.98 | 0.907 | 0 | 2 | 0 | 2 | 1148:18 | 2 | 0 | 0 |
26 | Kraken | 22 | 17 | 11 | 6 | 3 | 636 | 61 | 3.17 | 0.904 | 0 | 0 | 0 | 0 | 1156:17 | 2 | 0 | 0 |
FARM TOTALS | 33 | 33 | 17 | 7 | 9 | 1,018 | 103 | 3.05 | 0.899 | 1 | 1 | 3 | 2 | 2022:59 | 4 | 2 | 1 | |
PRO TOTALS | 663 | 635 | 304 | 254 | 56 | 19,450 | 1,862 | 2.99 | 0.904 | 9 | 18 | 44 | 38 | 37303:26 | 51 | 36 | 28 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Canucks | 7 | 7 | 3 | 3 | 1 | 219 | 25 | 3.62 | 0.886 | 0 | 1 | 0 | 0 | 414:47 | 1 | 0 | 0 |
16 | Maple Leafs | 13 | 13 | 7 | 3 | 3 | 465 | 33 | 2.43 | 0.929 | 0 | 0 | 1 | 2 | 813:36 | 3 | 1 | 1 |
17 | Maple Leafs | 5 | 5 | 3 | 2 | 0 | 156 | 21 | 4.54 | 0.865 | 0 | 0 | 0 | 0 | 277:14 | 0 | 0 | 0 |
20 | Maple Leafs | 7 | 7 | 2 | 4 | 1 | 256 | 25 | 3.54 | 0.902 | 0 | 0 | 2 | 2 | 424:09 | 0 | 0 | 0 |
21 | Flyers | 9 | 8 | 4 | 2 | 2 | 286 | 34 | 4.06 | 0.881 | 0 | 0 | 1 | 0 | 502:04 | 0 | 0 | 0 |
22 | Flyers | 6 | 6 | 3 | 3 | 0 | 176 | 22 | 3.87 | 0.875 | 0 | 0 | 0 | 0 | 341:30 | 0 | 0 | 0 |
26 | Kraken | 3 | 1 | 1 | 0 | 0 | 65 | 10 | 5.68 | 0.846 | 0 | 0 | 0 | 0 | 105:39 | 0 | 0 | 0 |
PRO TOTALS | 50 | 47 | 23 | 17 | 7 | 1,623 | 170 | 3.54 | 0.895 | 0 | 1 | 4 | 4 | 2878:59 | 4 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
10 | Maple Leafs | 37 | 0 | 0 | 0 |
11 | Maple Leafs | 21 | 2 | 3 | 0.333 |
12 | Maple Leafs | 17 | 1 | 3 | 0.667 |
13 | Maple Leafs | 9 | 1 | 2 | 0.500 |
13 | Canucks | 14 | 2 | 8 | 0.750 |
14 | Canucks | 68 | 13 | 37 | 0.649 |
15 | Canucks | 7 | 2 | 6 | 0.667 |
15 | Maple Leafs | 59 | 9 | 48 | 0.813 |
16 | Maple Leafs | 35 | 2 | 26 | 0.923 |
17 | Maple Leafs | 51 | 12 | 42 | 0.714 |
18 | Maple Leafs | 48 | 6 | 29 | 0.793 |
19 | Maple Leafs | 43 | 6 | 33 | 0.818 |
20 | Maple Leafs | 37 | 8 | 23 | 0.652 |
21 | Flyers | 43 | 6 | 19 | 0.684 |
22 | Flyers | 55 | 2 | 14 | 0.857 |
23 | Flyers | 51 | 6 | 14 | 0.571 |
24 | Bulldogs | 30 | 9 | 23 | 0.609 |
24 | Blues | 4 | 1 | 3 | 0.667 |
24 | Bruins | 22 | 7 | 12 | 0.417 |
25 | Rams | 3 | 0 | 0 | 0 |
25 | Bruins | 20 | 2 | 7 | 0.714 |
26 | Kraken | 22 | 4 | 9 | 0.556 |
FARM TOTALS | 33 | 3 | 10 | 0.700 | |
PRO TOTALS | 663 | 92 | 338 | 0.728 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
14 | Canucks | 7 | 0 | 0 | 0 |
16 | Maple Leafs | 13 | 0 | 0 | 0 |
17 | Maple Leafs | 5 | 0 | 0 | 0 |
20 | Maple Leafs | 7 | 0 | 0 | 0 |
21 | Flyers | 9 | 0 | 0 | 0 |
22 | Flyers | 6 | 0 | 0 | 0 |
26 | Kraken | 3 | 1 | 0 | 0 |
PRO TOTALS | 50 | 1 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [17.08.2024 20:11:54] - Jaroslav Halak ratings were not updated!
- [11.01.2024 07:38:49] - Jaroslav Halak was added to Kraken.
- [11.01.2024 07:38:49] - Jaroslav Halak average salary was modified from € 650.000 to € 800.000.
- [11.01.2024 07:38:49] - Jaroslav Halak signed with Kraken for € 800.000 for 1 year(s).
- [17.02.2024 12:46:00] - Jaroslav Halak ratings were not updated!
- [13.08.2024 10:31:15] - Kraken paid € 0 to release Jaroslav Halak.
- [13.08.2024 10:31:15] - Jaroslav Halak was released by Kraken.
- [13.08.2024 15:29:40] - Jaroslav Halak ratings were not updated!
- [13.08.2024 15:29:56] - Jaroslav Halak ratings were not updated!
- [21.07.23 13:42:04] - TRADE : From Bruins to Kings : Jaroslav Halak.
- [11.08.23 20:35:27] - Jaroslav Halak of Kings was sent to pro.
- [13.09.23 10:34:11] - Kings paid € 0 to release Jaroslav Halak.
- [13.09.23 10:34:11] - Jaroslav Halak was released by Kings.
- [29.09.23 20:54:48] - Jaroslav Halak ratings were not updated!
- [16.07.23 22:46:16] - Jaroslav Halak of Bruins was sent to farm.
- [17.03.23 18:56:54] - Jaroslav Halak from Bruins is back from Sprained Right Knee Injury.
- [13.03.23 21:27:48] - Game 79 - Jaroslav Halak from Bruins is injured (Sprained Right Knee) and is out for 5 days.
- [14.10.22 17:12:31] - Jaroslav Halak ratings were not updated!
- [10.09.22 12:58:31] - Jaroslav Halak from Bruins is back from Left Hip Injury.
- [16.07.23 22:46:16] - Jaroslav Halak of Bruins was sent to farm.
- [14.07.22 23:29:05] - Jaroslav Halak from Bulldogs is back from Strained Right Knee Injury.
- [19.07.22 23:49:37] - Jaroslav Halak of Blues was sent to pro.
- [01.08.22 23:32:03] - TRADE : From Blues to Bruins : Jaroslav Halak- Y:2022-RND:4-CBS.
- [30.08.22 12:21:33] - Jaroslav Halak from Bruins injured (Exhaustion)
- [01.09.22 20:14:52] - Jaroslav Halak from Bruins is back from Exhaustion.
- [08.09.22 14:50:57] - Game 1224 - Jaroslav Halak from Bruins is injured (Left Hip) and is out for 1 week.
- [10.09.22 12:58:31] - Jaroslav Halak from Bruins is back from Left Hip Injury.
- [14.10.22 17:12:31] - Jaroslav Halak ratings were not updated!
- [13.03.23 21:27:48] - Game 79 - Jaroslav Halak from Bruins is injured (Sprained Right Knee) and is out for 5 days.
- [17.03.23 18:56:54] - Jaroslav Halak from Bruins is back from Sprained Right Knee Injury.
- [12.07.22 22:45:33] - Game 469 - Jaroslav Halak from Bulldogs is injured (Strained Right Knee) and is out for 5 days.
Notes
- Season 21: Signed as an Unrestricted Free Agent by the Philadelphia Flyers to a 3 year contract
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |