|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 76 | 71 | 83 | 74 | 63 | 67 | 66 | 73 | 61 | 86 | 54 | 64 | 88 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Moose | 8 | 8 | 0 | 5 | 0 | 78 | 35 | 10.88 | 0.690 | 0 | 0 | 1 | 0 | 193:55 | 0 | 0 | 0 |
21 | Moose | 32 | 31 | 19 | 8 | 2 | 1125 | 103 | 3.44 | 0.916 | 0 | 0 | 7 | 0 | 1795:52 | 2 | 2 | 1 |
21 | Jets | 2 | 2 | 0 | 2 | 0 | 70 | 8 | 4.00 | 0.886 | 0 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
22 | Wild | 2 | 2 | 1 | 0 | 1 | 73 | 8 | 3.87 | 0.890 | 0 | 0 | 0 | 0 | 124:54 | 0 | 0 | 0 |
22 | Coyotes | 34 | 33 | 23 | 9 | 1 | 1060 | 87 | 2.60 | 0.918 | 2 | 0 | 3 | 0 | 2005:00 | 7 | 3 | 0 |
23 | Coyotes | 35 | 32 | 11 | 19 | 3 | 1153 | 128 | 3.88 | 0.889 | 0 | 1 | 4 | 4 | 1978:09 | 0 | 1 | 2 |
24 | Roadrunners | 73 | 73 | 35 | 27 | 10 | 2178 | 224 | 3.08 | 0.907 | 0 | 2 | 5 | 14 | 4365:11 | 5 | 5 | 3 |
25 | Coyotes | 9 | 8 | 5 | 3 | 1 | 286 | 26 | 2.93 | 0.909 | 0 | 0 | 1 | 0 | 532:45 | 2 | 0 | 1 |
FARM TOTALS | 113 | 112 | 54 | 40 | 12 | 3,381 | 362 | 3.42 | 0.893 | 0 | 2 | 13 | 14 | 6354:58 | 7 | 7 | 4 | |
PRO TOTALS | 82 | 77 | 40 | 33 | 6 | 2,642 | 257 | 3.24 | 0.903 | 2 | 1 | 8 | 4 | 4760:48 | 9 | 4 | 3 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Coyotes | 3 | 2 | 0 | 3 | 0 | 75 | 9 | 4.00 | 0.880 | 0 | 0 | 0 | 0 | 135:42 | 0 | 0 | 0 |
PRO TOTALS | 3 | 2 | 0 | 3 | 0 | 75 | 9 | 4.00 | 0.880 | 0 | 0 | 0 | 0 | 135:42 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
20 | Moose | 8 | 0 | 0 | 0 |
21 | Moose | 32 | 2 | 13 | 0.846 |
21 | Jets | 2 | 0 | 0 | 0 |
22 | Wild | 2 | 1 | 4 | 0.750 |
22 | Coyotes | 34 | 1 | 15 | 0.933 |
23 | Coyotes | 35 | 1 | 9 | 0.889 |
24 | Roadrunners | 73 | 9 | 39 | 0.769 |
25 | Coyotes | 9 | 1 | 8 | 0.875 |
FARM TOTALS | 113 | 0 | 0 | 0 | |
PRO TOTALS | 82 | 4 | 36 | 0.889 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
22 | Coyotes | 3 | 0 | 0 | 0 |
PRO TOTALS | 3 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
---|---|---|---|---|---|---|---|---|---|
$3,950,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |