|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 80 | 79 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Gorillas | 2 | 2 | 1 | 1 | 0 | 72 | 7 | 3.53 | 0.911 | 0 | 0 | 1 | 0 | 119:01 | 0 | 1 | 0 |
18 | Gorillas | 33 | 32 | 11 | 11 | 8 | 1085 | 122 | 4.11 | 0.899 | 0 | 2 | 1 | 2 | 1782:20 | 1 | 0 | 2 |
19 | Blue Jackets | 10 | 10 | 3 | 5 | 2 | 344 | 40 | 3.97 | 0.884 | 0 | 1 | 2 | 2 | 603:51 | 0 | 0 | 0 |
19 | Kings | 28 | 28 | 14 | 12 | 1 | 976 | 86 | 3.12 | 0.912 | 0 | 1 | 0 | 2 | 1654:48 | 2 | 0 | 5 |
20 | Kings | 25 | 23 | 15 | 6 | 2 | 814 | 88 | 3.75 | 0.892 | 0 | 0 | 3 | 0 | 1407:21 | 2 | 2 | 0 |
21 | Rattlesnakes | 2 | 2 | 2 | 0 | 0 | 72 | 7 | 3.36 | 0.911 | 0 | 0 | 0 | 0 | 125:00 | 0 | 0 | 0 |
21 | Predators | 14 | 14 | 1 | 10 | 2 | 474 | 58 | 4.33 | 0.878 | 0 | 2 | 1 | 0 | 804:37 | 1 | 0 | 0 |
21 | Capitals | 10 | 6 | 4 | 2 | 2 | 254 | 25 | 3.21 | 0.902 | 0 | 0 | 0 | 0 | 467:19 | 0 | 0 | 0 |
22 | Capitals | 32 | 30 | 16 | 9 | 5 | 958 | 96 | 3.18 | 0.900 | 1 | 1 | 2 | 0 | 1811:58 | 3 | 2 | 3 |
23 | Capitals | 2 | 2 | 2 | 0 | 0 | 68 | 6 | 3.00 | 0.912 | 0 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
24 | Capitals | 21 | 21 | 9 | 5 | 4 | 651 | 78 | 4.24 | 0.880 | 0 | 0 | 1 | 0 | 1103:12 | 2 | 0 | 1 |
25 | Capitals | 3 | 3 | 1 | 0 | 2 | 117 | 11 | 3.47 | 0.906 | 0 | 0 | 0 | 0 | 190:00 | 0 | 0 | 0 |
FARM TOTALS | 37 | 36 | 14 | 12 | 8 | 1,229 | 136 | 4.03 | 0.889 | 0 | 2 | 2 | 2 | 2026:21 | 1 | 1 | 2 | |
PRO TOTALS | 145 | 137 | 65 | 49 | 20 | 4,656 | 488 | 3.59 | 0.895 | 1 | 5 | 9 | 4 | 8163:06 | 10 | 4 | 9 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Gorillas | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 34:54 | 0 | 0 | 0 |
19 | Kings | 3 | 1 | 1 | 0 | 0 | 75 | 8 | 4.35 | 0.893 | 0 | 0 | 0 | 0 | 110:26 | 0 | 0 | 0 |
20 | Kings | 1 | 1 | 0 | 1 | 0 | 13 | 5 | 11.21 | 0.615 | 0 | 0 | 0 | 0 | 26:46 | 0 | 0 | 0 |
21 | Capitals | 2 | 1 | 0 | 1 | 0 | 47 | 6 | 4.73 | 0.872 | 0 | 0 | 0 | 0 | 76:10 | 0 | 0 | 0 |
22 | Capitals | 3 | 3 | 1 | 2 | 0 | 110 | 8 | 2.67 | 0.927 | 0 | 0 | 0 | 0 | 179:51 | 0 | 0 | 0 |
24 | Capitals | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 3.80 | 0.857 | 0 | 0 | 0 | 0 | 15:47 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 34:54 | 0 | 0 | 0 | |
PRO TOTALS | 10 | 6 | 2 | 4 | 0 | 252 | 28 | 4.11 | 0.889 | 0 | 0 | 0 | 0 | 409:00 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
14 | Gorillas | 2 | 0 | 0 | 0 |
18 | Gorillas | 33 | 4 | 11 | 0.636 |
19 | Blue Jackets | 10 | 1 | 3 | 0.667 |
19 | Kings | 28 | 4 | 10 | 0.600 |
20 | Kings | 25 | 4 | 14 | 0.714 |
21 | Rattlesnakes | 2 | 1 | 9 | 0.889 |
21 | Predators | 14 | 3 | 10 | 0.700 |
21 | Capitals | 10 | 5 | 8 | 0.375 |
22 | Capitals | 32 | 7 | 23 | 0.696 |
23 | Capitals | 2 | 0 | 0 | 0 |
24 | Capitals | 21 | 2 | 10 | 0.800 |
25 | Capitals | 3 | 3 | 4 | 0.250 |
FARM TOTALS | 37 | 0 | 0 | 0 | |
PRO TOTALS | 145 | 29 | 82 | 0.646 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
17 | Gorillas | 1 | 0 | 0 | 0 |
19 | Kings | 3 | 0 | 0 | 0 |
20 | Kings | 1 | 0 | 0 | 0 |
21 | Capitals | 2 | 0 | 0 | 0 |
22 | Capitals | 3 | 0 | 0 | 0 |
24 | Capitals | 1 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | |
PRO TOTALS | 10 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [17.08.2024 20:11:54] - Louis Domingue ratings were not updated!
- [13.08.2024 15:29:56] - Louis Domingue ratings were not updated!
- [13.08.2024 15:29:40] - Louis Domingue ratings were not updated!
- [17.02.2024 12:46:00] - Louis Domingue ratings were not updated!
- [03.01.2024 19:07:41] - Louis Domingue ratings were not updated!
- [29.09.23 20:55:11] - Louis Domingue ratings were not updated!
- [29.09.23 20:54:48] - Louis Domingue ratings were not updated!
- [02.08.23 22:35:02] - Louis Domingue from Capitals is back from Exhaustion.
- [02.08.23 09:52:32] - Louis Domingue from Capitals injured (Exhaustion)
- [14.10.22 17:12:31] - Louis Domingue ratings were not updated!
- [14.10.22 17:09:15] - Louis Domingue ratings were not updated!
- [14.10.22 17:12:31] - Louis Domingue ratings were not updated!
- [14.10.22 17:09:15] - Louis Domingue ratings were not updated!
- [06.07.22 23:27:38] - Louis Domingue from Capitals is back from Exhaustion.
- [05.07.22 23:34:16] - Louis Domingue from Capitals injured (Exhaustion)