|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 80 | 77 | 78 | 83 | 84 | 87 | 89 | 90 | 87 | 73 | 77 | 67 | 83 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wolves | 3 | 3 | 1 | 1 | 0 | 58 | 7 | 2.86 | 0.892 | 0 | 0 | 0 | 0 | 147:00 | |||
12 | Bills | 22 | 22 | 2 | 12 | 2 | 451 | 65 | 4.46 | 0.874 | 0 | 0 | 1 | 0 | 875:00 | |||
12 | Sabres | 5 | 5 | 1 | 2 | 1 | 151 | 17 | 4.03 | 0.887 | 1 | 0 | 0 | 0 | 253:00 | |||
13 | Sabres | 29 | 22 | 10 | 12 | 2 | 761 | 86 | 3.59 | 0.887 | 0 | 0 | 1 | 2 | 1436:08 | 2 | 0 | 0 |
14 | Bills | 2 | 2 | 2 | 0 | 0 | 61 | 3 | 1.50 | 0.953 | 0 | 0 | 0 | 0 | 120:00 | 1 | 0 | 0 |
14 | Sabres | 16 | 12 | 7 | 6 | 1 | 406 | 51 | 3.66 | 0.874 | 0 | 0 | 2 | 2 | 837:28 | 0 | 0 | 0 |
14 | Canucks | 6 | 5 | 4 | 0 | 1 | 137 | 13 | 2.42 | 0.905 | 0 | 0 | 0 | 2 | 322:53 | 1 | 0 | 0 |
15 | Canucks | 7 | 5 | 1 | 5 | 0 | 204 | 24 | 4.15 | 0.882 | 0 | 0 | 1 | 0 | 347:00 | 0 | 0 | 0 |
16 | Canucks | 31 | 29 | 12 | 14 | 3 | 1017 | 98 | 3.26 | 0.904 | 0 | 0 | 1 | 4 | 1805:28 | 3 | 0 | 1 |
17 | Canucks | 54 | 54 | 28 | 22 | 4 | 1806 | 151 | 2.81 | 0.916 | 0 | 1 | 8 | 0 | 3220:58 | 5 | 6 | 4 |
18 | Canucks | 30 | 26 | 14 | 10 | 3 | 897 | 88 | 3.14 | 0.902 | 0 | 1 | 4 | 0 | 1679:42 | 2 | 2 | 0 |
19 | Whalers | 6 | 6 | 4 | 1 | 0 | 184 | 20 | 3.56 | 0.902 | 0 | 0 | 0 | 2 | 337:38 | 0 | 0 | 0 |
19 | Barbarians | 1 | 1 | 1 | 0 | 0 | 26 | 4 | 4.00 | 0.867 | 0 | 0 | 0 | 2 | 60:00 | 0 | 0 | 0 |
19 | Kings | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 18:33 | 0 | 0 | 0 |
20 | Rangers | 37 | 32 | 17 | 15 | 0 | 1092 | 113 | 3.51 | 0.897 | 0 | 2 | 0 | 4 | 1930:35 | 1 | 2 | 2 |
21 | Red Wings | 29 | 28 | 11 | 13 | 3 | 938 | 81 | 2.97 | 0.914 | 0 | 0 | 1 | 8 | 1637:47 | 3 | 0 | 1 |
22 | Red Wings | 47 | 44 | 25 | 18 | 2 | 1512 | 142 | 3.20 | 0.906 | 2 | 0 | 8 | 4 | 2662:44 | 6 | 2 | 1 |
23 | Maple Leafs | 35 | 32 | 19 | 11 | 3 | 1081 | 101 | 3.04 | 0.907 | 0 | 2 | 4 | 2 | 1991:23 | 4 | 4 | 1 |
FARM TOTALS | 34 | 34 | 10 | 14 | 2 | 780 | 99 | 3.86 | 0.873 | 0 | 0 | 1 | 4 | 1539:38 | 1 | 0 | 0 | |
PRO TOTALS | 327 | 294 | 149 | 128 | 23 | 10,011 | 965 | 3.19 | 0.904 | 3 | 6 | 30 | 28 | 18143:39 | 27 | 16 | 10 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Canucks | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 9.47 | 0.667 | 0 | 0 | 1 | 0 | 19:54 | 0 | 0 | 0 |
16 | Canucks | 1 | 1 | 0 | 1 | 0 | 45 | 4 | 4.00 | 0.911 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
17 | Canucks | 4 | 4 | 0 | 3 | 1 | 177 | 18 | 4.06 | 0.898 | 0 | 0 | 0 | 0 | 266:21 | 0 | 0 | 0 |
PRO TOTALS | 6 | 5 | 0 | 4 | 1 | 231 | 25 | 4.34 | 0.892 | 0 | 0 | 1 | 0 | 346:15 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
11 | Wolves | 3 | 0 | 0 | 0 |
12 | Bills | 22 | 2 | 5 | 0.600 |
12 | Sabres | 5 | 1 | 3 | 0.667 |
13 | Sabres | 29 | 7 | 20 | 0.650 |
14 | Bills | 2 | 0 | 0 | 0 |
14 | Sabres | 16 | 5 | 13 | 0.615 |
14 | Canucks | 6 | 1 | 7 | 0.857 |
15 | Canucks | 7 | 0 | 0 | 0 |
16 | Canucks | 31 | 3 | 9 | 0.667 |
17 | Canucks | 54 | 12 | 28 | 0.571 |
18 | Canucks | 30 | 5 | 17 | 0.706 |
19 | Whalers | 6 | 0 | 0 | 0 |
19 | Barbarians | 1 | 0 | 0 | 0 |
19 | Kings | 1 | 0 | 0 | 0 |
20 | Rangers | 37 | 0 | 0 | 0 |
21 | Red Wings | 29 | 1 | 13 | 0.923 |
22 | Red Wings | 47 | 1 | 10 | 0.900 |
23 | Maple Leafs | 35 | 3 | 10 | 0.700 |
FARM TOTALS | 34 | 6 | 16 | 0.625 | |
PRO TOTALS | 327 | 39 | 130 | 0.700 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
14 | Canucks | 1 | 0 | 0 | 0 |
16 | Canucks | 1 | 0 | 0 | 0 |
17 | Canucks | 4 | 0 | 0 | 0 |
PRO TOTALS | 6 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 |
---|---|---|---|---|---|---|---|---|---|
$3,300,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
- Season 21: Signed as an Unrestricted Free Agent by the Detroit Red Wings to a 3 year contract
Awards
- Stanley Cup : 16
- Calder Cup : 20, 16
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |