|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 63 | 61 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Blue Jackets | 43 | 42 | 20 | 16 | 5 | 1450 | 128 | 3.01 | 0.912 | 0 | 1 | 2 | 0 | 2549:46 | 4 | 2 | 5 |
19 | Capitals | 47 | 45 | 25 | 17 | 3 | 1538 | 149 | 3.25 | 0.903 | 0 | 0 | 3 | 4 | 2748:36 | 2 | 3 | 0 |
20 | Capitals | 42 | 42 | 15 | 25 | 2 | 1505 | 153 | 3.69 | 0.898 | 0 | 2 | 3 | 4 | 2484:32 | 6 | 2 | 2 |
21 | Capitals | 18 | 17 | 7 | 7 | 3 | 602 | 54 | 3.06 | 0.910 | 0 | 1 | 1 | 0 | 1058:31 | 3 | 0 | 0 |
21 | Predators | 17 | 17 | 10 | 6 | 1 | 572 | 56 | 3.30 | 0.902 | 0 | 0 | 2 | 6 | 1016:57 | 0 | 1 | 0 |
PRO TOTALS | 167 | 163 | 77 | 71 | 14 | 5,667 | 540 | 3.29 | 0.905 | 0 | 4 | 11 | 14 | 9858:22 | 15 | 8 | 7 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Capitals | 2 | 2 | 1 | 1 | 0 | 75 | 6 | 3.00 | 0.920 | 0 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
PRO TOTALS | 2 | 2 | 1 | 1 | 0 | 75 | 6 | 3.00 | 0.920 | 0 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
18 | Blue Jackets | 43 | 5 | 25 | 0.800 |
19 | Capitals | 47 | 3 | 23 | 0.870 |
20 | Capitals | 42 | 3 | 7 | 0.571 |
21 | Capitals | 18 | 2 | 8 | 0.750 |
21 | Predators | 17 | 4 | 13 | 0.692 |
PRO TOTALS | 167 | 17 | 76 | 0.776 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
19 | Capitals | 2 | 0 | 0 | 0 |
PRO TOTALS | 2 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |