|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 71 | 65 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Griffins | 1 | 1 | 0 | 1 | 0 | 35 | 5 | 5.00 | 0.875 | 0 | 0 | 0 | 0 | 60:00 | |||
12 | Blood Miners | 23 | 23 | 3 | 10 | 3 | 464 | 59 | 3.58 | 0.887 | 0 | 0 | 0 | 0 | 990:00 | |||
13 | Stars | 62 | 60 | 32 | 21 | 6 | 1862 | 171 | 2.87 | 0.908 | 0 | 0 | 6 | 15 | 3577:52 | 5 | 5 | 5 |
14 | Flyers | 14 | 12 | 4 | 10 | 0 | 356 | 46 | 3.65 | 0.871 | 0 | 0 | 1 | 2 | 756:48 | 0 | 1 | 0 |
15 | Flyers | 8 | 5 | 3 | 2 | 0 | 172 | 17 | 2.76 | 0.901 | 0 | 0 | 0 | 0 | 369:40 | 0 | 0 | 0 |
16 | Flyers | 15 | 14 | 4 | 7 | 1 | 440 | 44 | 3.52 | 0.900 | 0 | 0 | 2 | 0 | 750:56 | 1 | 0 | 0 |
17 | Flyers | 20 | 18 | 10 | 7 | 1 | 594 | 50 | 2.63 | 0.916 | 1 | 0 | 0 | 2 | 1141:51 | 1 | 0 | 2 |
18 | Beavers | 22 | 21 | 8 | 9 | 3 | 731 | 68 | 3.35 | 0.915 | 1 | 0 | 0 | 2 | 1217:00 | 1 | 2 | 2 |
19 | Bruins | 23 | 21 | 17 | 5 | 1 | 696 | 56 | 2.51 | 0.920 | 0 | 1 | 0 | 0 | 1336:10 | 0 | 1 | 3 |
20 | Titans | 30 | 28 | 15 | 11 | 2 | 938 | 107 | 3.77 | 0.898 | 1 | 1 | 3 | 0 | 1703:01 | 1 | 2 | 0 |
FARM TOTALS | 76 | 73 | 26 | 31 | 8 | 2,168 | 239 | 3.61 | 0.890 | 2 | 1 | 3 | 2 | 3970:01 | 2 | 4 | 2 | |
PRO TOTALS | 142 | 130 | 70 | 52 | 9 | 4,120 | 384 | 2.90 | 0.907 | 1 | 1 | 9 | 19 | 7933:17 | 7 | 7 | 10 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Stars | 5 | 5 | 1 | 3 | 1 | 153 | 19 | 4.57 | 0.876 | 0 | 0 | 0 | 0 | 249:22 | 0 | 0 | 0 |
17 | Flyers | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 3.04 | 0.909 | 0 | 0 | 0 | 0 | 19:44 | 0 | 0 | 0 |
19 | Bruins | 4 | 3 | 1 | 2 | 0 | 127 | 10 | 2.96 | 0.921 | 0 | 0 | 0 | 0 | 202:53 | 1 | 0 | 0 |
20 | Titans | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 22:08 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 22:08 | 0 | 0 | 0 | |
PRO TOTALS | 10 | 8 | 2 | 5 | 1 | 291 | 30 | 3.81 | 0.897 | 0 | 0 | 0 | 0 | 471:59 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
11 | Griffins | 1 | 0 | 0 | 0 |
12 | Blood Miners | 23 | 6 | 11 | 0.455 |
13 | Stars | 62 | 11 | 31 | 0.645 |
14 | Flyers | 14 | 0 | 0 | 0 |
15 | Flyers | 8 | 0 | 0 | 0 |
16 | Flyers | 15 | 1 | 6 | 0.833 |
17 | Flyers | 20 | 3 | 8 | 0.625 |
18 | Beavers | 22 | 3 | 10 | 0.700 |
19 | Bruins | 23 | 5 | 19 | 0.737 |
20 | Titans | 30 | 2 | 8 | 0.750 |
FARM TOTALS | 76 | 0 | 0 | 0 | |
PRO TOTALS | 142 | 20 | 64 | 0.688 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
13 | Stars | 5 | 0 | 0 | 0 |
17 | Flyers | 1 | 0 | 0 | 0 |
19 | Bruins | 4 | 1 | 0 | 0 |
20 | Titans | 1 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | |
PRO TOTALS | 10 | 1 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
- Season 20: Signed as an Unrestricted Free Agent by the Carolina Hurricanes to a 1 year contract
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |