|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 75 | 65 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wolf Pack | 32 | 32 | 8 | 8 | 4 | 648 | 64 | 2.93 | 0.910 | 0 | 0 | 1 | 2 | 1312:00 | |||
12 | Wolf Pack | 20 | 20 | 4 | 6 | 1 | 344 | 32 | 2.73 | 0.915 | 1 | 1 | 0 | 0 | 703:00 | |||
13 | Rangers | 14 | 9 | 2 | 7 | 0 | 284 | 48 | 5.07 | 0.831 | 0 | 0 | 2 | 0 | 567:56 | 0 | 0 | 0 |
14 | Islanders | 37 | 34 | 19 | 12 | 4 | 937 | 93 | 2.65 | 0.901 | 1 | 0 | 1 | 0 | 2106:51 | 8 | 1 | 0 |
15 | Islanders | 8 | 6 | 5 | 1 | 0 | 184 | 20 | 2.87 | 0.891 | 0 | 0 | 0 | 0 | 418:06 | 1 | 0 | 0 |
16 | Grisards | 20 | 19 | 8 | 7 | 4 | 628 | 61 | 3.13 | 0.911 | 0 | 0 | 1 | 0 | 1169:23 | 0 | 2 | 1 |
16 | Devils | 17 | 14 | 5 | 5 | 3 | 570 | 59 | 3.93 | 0.896 | 0 | 0 | 0 | 6 | 901:23 | 0 | 0 | 0 |
17 | Blue Jackets | 53 | 53 | 21 | 22 | 10 | 1710 | 177 | 3.38 | 0.896 | 0 | 1 | 7 | 4 | 3139:01 | 5 | 3 | 0 |
18 | Gorillas | 19 | 17 | 6 | 9 | 1 | 664 | 65 | 3.67 | 0.911 | 0 | 1 | 1 | 0 | 1062:26 | 0 | 0 | 0 |
19 | Blue Jackets | 8 | 8 | 6 | 2 | 0 | 293 | 22 | 2.67 | 0.925 | 0 | 1 | 0 | 0 | 494:36 | 1 | 0 | 1 |
20 | Blue Jackets | 22 | 21 | 16 | 4 | 1 | 700 | 74 | 3.41 | 0.894 | 0 | 1 | 1 | 2 | 1301:25 | 2 | 1 | 0 |
21 | Flames | 31 | 28 | 14 | 11 | 4 | 942 | 108 | 3.78 | 0.885 | 0 | 0 | 2 | 0 | 1712:48 | 1 | 0 | 0 |
FARM TOTALS | 91 | 88 | 26 | 30 | 10 | 2,284 | 222 | 3.14 | 0.903 | 1 | 2 | 3 | 2 | 4246:49 | 0 | 2 | 1 | |
PRO TOTALS | 190 | 173 | 88 | 64 | 22 | 5,620 | 601 | 3.39 | 0.893 | 1 | 3 | 13 | 12 | 10642:06 | 18 | 5 | 1 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Islanders | 1 | 1 | 0 | 0 | 1 | 30 | 6 | 5.46 | 0.800 | 0 | 0 | 1 | 0 | 65:55 | 0 | 0 | 0 |
15 | Islanders | 1 | 0 | 0 | 0 | 0 | 20 | 3 | 5.64 | 0.850 | 0 | 0 | 0 | 0 | 31:55 | 0 | 0 | 0 |
16 | Devils | 2 | 2 | 0 | 2 | 0 | 81 | 10 | 5.04 | 0.877 | 0 | 1 | 0 | 0 | 119:09 | 0 | 0 | 0 |
21 | Flames | 4 | 4 | 0 | 2 | 1 | 129 | 13 | 3.87 | 0.899 | 0 | 0 | 0 | 0 | 201:35 | 0 | 0 | 0 |
PRO TOTALS | 8 | 7 | 0 | 4 | 2 | 260 | 32 | 4.59 | 0.877 | 0 | 1 | 1 | 0 | 418:34 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
11 | Wolf Pack | 32 | 3 | 10 | 0.700 |
12 | Wolf Pack | 20 | 5 | 7 | 0.286 |
13 | Rangers | 14 | 0 | 0 | 0 |
14 | Islanders | 37 | 7 | 23 | 0.696 |
15 | Islanders | 8 | 2 | 7 | 0.714 |
16 | Grisards | 20 | 2 | 5 | 0.600 |
16 | Devils | 17 | 3 | 6 | 0.500 |
17 | Blue Jackets | 53 | 15 | 63 | 0.762 |
18 | Gorillas | 19 | 3 | 9 | 0.667 |
19 | Blue Jackets | 8 | 0 | 8 | 1.000 |
20 | Blue Jackets | 22 | 2 | 23 | 0.913 |
21 | Flames | 31 | 6 | 18 | 0.667 |
FARM TOTALS | 91 | 0 | 0 | 0 | |
PRO TOTALS | 190 | 35 | 148 | 0.764 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
14 | Islanders | 1 | 0 | 0 | 0 |
15 | Islanders | 1 | 0 | 0 | 0 |
16 | Devils | 2 | 0 | 0 | 0 |
21 | Flames | 4 | 0 | 0 | 0 |
PRO TOTALS | 8 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
- Season 21: Signed as an Unrestricted Free Agent by the Calgary Flames to a 1 year contract
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |