|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 68 | 68 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Crunch | 3 | 1 | 1 | 0 | 0 | 41 | 4 | 2.79 | 0.911 | 0 | 0 | 0 | 0 | 86:06 | 0 | 0 | 0 |
| 16 | Crunch | 22 | 21 | 10 | 8 | 3 | 700 | 68 | 3.17 | 0.911 | 0 | 0 | 0 | 0 | 1289:03 | 1 | 1 | 1 |
| 17 | Crunch | 29 | 25 | 18 | 7 | 3 | 939 | 92 | 3.33 | 0.911 | 0 | 0 | 0 | 2 | 1659:06 | 2 | 1 | 1 |
| 19 | Crunch | 2 | 2 | 0 | 1 | 1 | 85 | 10 | 5.00 | 0.895 | 0 | 0 | 0 | 0 | 119:53 | 0 | 0 | 0 |
| FARM TOTALS | 56 | 49 | 29 | 16 | 7 | 1,765 | 174 | 3.31 | 0.901 | 0 | 0 | 0 | 2 | 3154:08 | 3 | 2 | 2 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Crunch | 5 | 5 | 3 | 2 | 0 | 177 | 18 | 3.56 | 0.898 | 0 | 0 | 0 | 0 | 303:26 | 0 | 0 | 0 |
| 19 | Crunch | 1 | 1 | 0 | 0 | 1 | 34 | 3 | 2.99 | 0.912 | 0 | 0 | 0 | 0 | 60:12 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 6 | 3 | 2 | 1 | 211 | 21 | 3.47 | 0.900 | 0 | 0 | 0 | 0 | 363:38 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 14 | Crunch | 3 | 0 | 0 | 0 |
| 16 | Crunch | 22 | 2 | 2 | 0.000 |
| 17 | Crunch | 29 | 4 | 19 | 0.789 |
| 19 | Crunch | 2 | 0 | 0 | 0 |
| FARM TOTALS | 56 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 17 | Crunch | 5 | 0 | 0 | 0 |
| 19 | Crunch | 1 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
