|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 66 | 68 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Senators | 4 | 3 | 1 | 3 | 0 | 102 | 13 | 4.48 | 0.887 | 0 | 0 | 0 | 0 | 174:03 | 0 | 1 | 0 |
15 | Senators | 26 | 25 | 13 | 8 | 4 | 838 | 69 | 2.68 | 0.918 | 0 | 0 | 2 | 0 | 1542:07 | 2 | 4 | 1 |
16 | Senators | 26 | 22 | 11 | 9 | 2 | 853 | 72 | 2.97 | 0.916 | 0 | 0 | 0 | 0 | 1454:59 | 3 | 1 | 3 |
17 | Senators | 32 | 29 | 14 | 13 | 3 | 995 | 84 | 2.75 | 0.922 | 1 | 0 | 1 | 4 | 1829:27 | 1 | 5 | 0 |
18 | Blood Miners | 12 | 11 | 2 | 5 | 1 | 393 | 36 | 3.49 | 0.916 | 0 | 1 | 0 | 0 | 619:06 | 3 | 0 | 0 |
19 | Blood Miners | 32 | 31 | 11 | 15 | 4 | 957 | 97 | 3.25 | 0.908 | 0 | 1 | 1 | 2 | 1791:19 | 1 | 3 | 1 |
FARM TOTALS | 80 | 74 | 28 | 36 | 8 | 2,447 | 230 | 3.13 | 0.906 | 1 | 2 | 2 | 6 | 4413:55 | 5 | 9 | 1 | |
PRO TOTALS | 52 | 47 | 24 | 17 | 6 | 1,691 | 141 | 2.82 | 0.917 | 0 | 0 | 2 | 0 | 2997:06 | 5 | 5 | 4 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Blood Miners | 1 | 1 | 0 | 1 | 0 | 47 | 6 | 6.00 | 0.872 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
FARM TOTALS | 1 | 1 | 0 | 1 | 0 | 47 | 6 | 6.00 | 0.872 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
14 | Senators | 4 | 0 | 0 | 0 |
15 | Senators | 26 | 6 | 18 | 0.667 |
16 | Senators | 26 | 2 | 9 | 0.778 |
17 | Senators | 32 | 7 | 19 | 0.632 |
18 | Blood Miners | 12 | 1 | 7 | 0.857 |
19 | Blood Miners | 32 | 3 | 15 | 0.800 |
FARM TOTALS | 80 | 0 | 0 | 0 | |
PRO TOTALS | 52 | 8 | 27 | 0.704 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
18 | Blood Miners | 1 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |