|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 70 | 61 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Flyers | 33 | 33 | 16 | 12 | 2 | 808 | 92 | 3.03 | 0.886 | 0 | 0 | 2 | 0 | 1822:00 | |||
12 | Flyers | 64 | 64 | 28 | 33 | 0 | 1695 | 206 | 3.36 | 0.878 | 3 | 1 | 2 | 4 | 3683:00 | |||
13 | Blue Jackets | 58 | 57 | 26 | 28 | 2 | 1746 | 182 | 3.29 | 0.896 | 0 | 0 | 7 | 21 | 3322:52 | 5 | 3 | 1 |
14 | Blue Jackets | 57 | 56 | 30 | 19 | 6 | 1558 | 157 | 2.78 | 0.899 | 2 | 1 | 7 | 4 | 3383:52 | 6 | 1 | 3 |
15 | Blue Jackets | 59 | 58 | 21 | 27 | 10 | 1941 | 164 | 2.77 | 0.916 | 0 | 5 | 0 | 8 | 3551:33 | 7 | 6 | 5 |
16 | Blue Jackets | 56 | 54 | 22 | 26 | 5 | 1898 | 167 | 3.02 | 0.912 | 0 | 5 | 1 | 21 | 3319:05 | 3 | 2 | 3 |
17 | Devils | 42 | 41 | 15 | 20 | 6 | 1356 | 118 | 2.83 | 0.913 | 2 | 1 | 4 | 0 | 2501:06 | 3 | 4 | 4 |
17 | Blackhawks | 10 | 9 | 6 | 3 | 1 | 330 | 31 | 3.12 | 0.906 | 2 | 0 | 0 | 0 | 596:35 | 0 | 1 | 0 |
18 | Red Wings | 36 | 33 | 14 | 16 | 3 | 1179 | 110 | 3.19 | 0.907 | 1 | 1 | 4 | 0 | 2069:54 | 2 | 1 | 1 |
19 | Americans | 21 | 19 | 12 | 5 | 1 | 694 | 61 | 3.09 | 0.919 | 0 | 0 | 1 | 2 | 1182:55 | 0 | 1 | 2 |
FARM TOTALS | 21 | 19 | 12 | 5 | 1 | 694 | 61 | 3.09 | 0.912 | 0 | 0 | 1 | 2 | 1182:55 | 0 | 1 | 2 | |
PRO TOTALS | 415 | 405 | 178 | 184 | 35 | 12,511 | 1,227 | 3.04 | 0.902 | 10 | 14 | 27 | 58 | 24249:57 | 26 | 18 | 17 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Blackhawks | 6 | 6 | 3 | 3 | 0 | 178 | 14 | 2.42 | 0.921 | 1 | 0 | 0 | 0 | 347:41 | 1 | 1 | 0 |
PRO TOTALS | 6 | 6 | 3 | 3 | 0 | 178 | 14 | 2.42 | 0.921 | 1 | 0 | 0 | 0 | 347:41 | 1 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
11 | Flyers | 33 | 2 | 5 | 0.600 |
12 | Flyers | 64 | 1 | 16 | 0.938 |
13 | Blue Jackets | 58 | 4 | 16 | 0.750 |
14 | Blue Jackets | 57 | 8 | 22 | 0.636 |
15 | Blue Jackets | 59 | 16 | 42 | 0.619 |
16 | Blue Jackets | 56 | 7 | 37 | 0.811 |
17 | Devils | 42 | 15 | 45 | 0.667 |
17 | Blackhawks | 10 | 2 | 5 | 0.600 |
18 | Red Wings | 36 | 1 | 12 | 0.917 |
19 | Americans | 21 | 2 | 17 | 0.882 |
FARM TOTALS | 21 | 0 | 0 | 0 | |
PRO TOTALS | 415 | 56 | 200 | 0.720 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
17 | Blackhawks | 6 | 0 | 0 | 0 |
PRO TOTALS | 6 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
- Season 19: Signed as an Unrestricted Free Agent by the Florida Panthers to a 1 year contract
- Season 18: Signed as an Unrestricted Free Agent by the Detroit Red Wings to a 3 year contract
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |