|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 83 | 61 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Stars | 44 | 44 | 5 | 22 | 0 | 946 | 130 | 4.64 | 0.863 | 0 | 0 | 2 | 0 | 1680:00 | |||
11 | Sabres | 12 | 12 | 4 | 1 | 1 | 238 | 25 | 2.98 | 0.895 | 1 | 0 | 0 | 0 | 503:00 | |||
11 | Flyers | 11 | 11 | 2 | 5 | 3 | 308 | 32 | 2.98 | 0.896 | 0 | 0 | 0 | 0 | 645:00 | |||
12 | Flyers | 28 | 28 | 8 | 12 | 1 | 625 | 77 | 3.64 | 0.877 | 0 | 0 | 2 | 2 | 1268:00 | |||
13 | Islanders | 6 | 6 | 3 | 3 | 0 | 169 | 19 | 3.62 | 0.888 | 0 | 0 | 1 | 0 | 315:16 | 0 | 0 | 1 |
13 | Penguins | 15 | 15 | 5 | 7 | 3 | 422 | 43 | 2.89 | 0.898 | 0 | 0 | 0 | 2 | 891:23 | 0 | 0 | 0 |
14 | Penguins | 15 | 10 | 4 | 5 | 2 | 395 | 36 | 2.88 | 0.909 | 0 | 1 | 0 | 0 | 750:45 | 0 | 2 | 2 |
15 | Blue Jackets | 24 | 24 | 8 | 13 | 3 | 866 | 80 | 3.36 | 0.908 | 0 | 1 | 1 | 4 | 1430:08 | 3 | 2 | 0 |
16 | Bruins | 20 | 20 | 9 | 7 | 3 | 623 | 60 | 3.10 | 0.904 | 0 | 1 | 0 | 0 | 1161:09 | 1 | 2 | 2 |
17 | Rams | 15 | 15 | 6 | 6 | 3 | 582 | 58 | 3.82 | 0.909 | 0 | 0 | 1 | 0 | 910:13 | 0 | 0 | 0 |
17 | Rattlesnakes | 14 | 14 | 6 | 5 | 3 | 452 | 51 | 3.70 | 0.899 | 0 | 0 | 0 | 4 | 826:35 | 0 | 0 | 0 |
18 | Blue Jackets | 41 | 40 | 16 | 16 | 9 | 1322 | 126 | 3.08 | 0.905 | 0 | 0 | 5 | 2 | 2450:35 | 4 | 1 | 2 |
FARM TOTALS | 29 | 29 | 12 | 11 | 6 | 1,034 | 109 | 3.77 | 0.895 | 0 | 0 | 1 | 4 | 1736:48 | 0 | 0 | 0 | |
PRO TOTALS | 216 | 210 | 64 | 91 | 25 | 5,914 | 628 | 3.40 | 0.894 | 1 | 3 | 11 | 10 | 11095:16 | 8 | 7 | 7 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Rattlesnakes | 2 | 2 | 0 | 2 | 0 | 71 | 6 | 3.00 | 0.915 | 0 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
FARM TOTALS | 2 | 2 | 0 | 2 | 0 | 71 | 6 | 3.00 | 0.915 | 0 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
10 | Stars | 44 | 0 | 0 | 0 |
11 | Sabres | 12 | 2 | 10 | 0.800 |
11 | Flyers | 11 | 4 | 9 | 0.556 |
12 | Flyers | 28 | 1 | 5 | 0.800 |
13 | Islanders | 6 | 0 | 3 | 1.000 |
13 | Penguins | 15 | 1 | 2 | 0.500 |
14 | Penguins | 15 | 2 | 5 | 0.600 |
15 | Blue Jackets | 24 | 1 | 14 | 0.929 |
16 | Bruins | 20 | 0 | 0 | 0 |
17 | Rams | 15 | 5 | 7 | 0.286 |
17 | Rattlesnakes | 14 | 4 | 13 | 0.692 |
18 | Blue Jackets | 41 | 8 | 34 | 0.765 |
FARM TOTALS | 29 | 0 | 0 | 0 | |
PRO TOTALS | 216 | 19 | 82 | 0.768 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
17 | Rattlesnakes | 2 | 0 | 0 | 0 |
FARM TOTALS | 2 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |