|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 75 | 65 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ducks | 2 | 2 | 0 | 0 | 0 | 19 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 39:00 | |||
| 11 | Redhawks | 31 | 31 | 8 | 14 | 1 | 635 | 88 | 3.62 | 0.878 | 0 | 0 | 1 | 0 | 1459:00 | |||
| 12 | Redhawks | 47 | 47 | 25 | 20 | 0 | 1229 | 142 | 3.12 | 0.896 | 2 | 0 | 3 | 2 | 2727:00 | |||
| 13 | Grisards | 22 | 22 | 11 | 9 | 2 | 652 | 59 | 2.70 | 0.917 | 0 | 0 | 0 | 2 | 1310:24 | 0 | 1 | 2 |
| 14 | Grisards | 7 | 6 | 3 | 3 | 0 | 197 | 24 | 3.72 | 0.891 | 0 | 0 | 1 | 0 | 387:24 | 0 | 0 | 0 |
| 18 | Whalers | 17 | 16 | 11 | 5 | 0 | 433 | 48 | 2.98 | 0.900 | 0 | 0 | 5 | 0 | 965:59 | 1 | 0 | 0 |
| FARM TOTALS | 124 | 122 | 58 | 51 | 3 | 3,146 | 361 | 3.16 | 0.885 | 2 | 0 | 10 | 4 | 6849:47 | 1 | 1 | 2 | |
| PRO TOTALS | 2 | 2 | 0 | 0 | 0 | 19 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 39:00 | 0 | 0 | 0 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Grisards | 6 | 5 | 2 | 2 | 1 | 177 | 16 | 2.82 | 0.910 | 0 | 0 | 0 | 0 | 339:59 | 1 | 0 | 0 |
| 18 | Whalers | 3 | 3 | 1 | 1 | 1 | 113 | 13 | 3.93 | 0.885 | 0 | 0 | 0 | 0 | 198:27 | 0 | 0 | 0 |
| FARM TOTALS | 9 | 8 | 3 | 3 | 2 | 290 | 29 | 3.23 | 0.900 | 0 | 0 | 0 | 0 | 538:26 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 10 | Ducks | 2 | 0 | 0 | 0 |
| 11 | Redhawks | 31 | 0 | 3 | 1.000 |
| 12 | Redhawks | 47 | 0 | 21 | 1.000 |
| 13 | Grisards | 22 | 6 | 18 | 0.667 |
| 14 | Grisards | 7 | 0 | 0 | 0 |
| 18 | Whalers | 17 | 0 | 0 | 0 |
| FARM TOTALS | 124 | 0 | 0 | 0 | |
| PRO TOTALS | 2 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 13 | Grisards | 6 | 0 | 0 | 0 |
| 18 | Whalers | 3 | 0 | 0 | 0 |
| FARM TOTALS | 9 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
- Season 16: Signed as an Unrestricted Free Agent by the Vancouver Canucks to a 3 year contract
LINKS
| CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |
