|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 86 | 59 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rangers | 40 | 40 | 10 | 11 | 3 | 794 | 87 | 3.26 | 0.890 | 2 | 0 | 1 | 0 | 1601:00 | |||
02 | Rangers | 65 | 65 | 30 | 22 | 5 | 1513 | 155 | 2.78 | 0.898 | 3 | 0 | 1 | 2 | 3346:00 | |||
03 | Rangers | 39 | 39 | 16 | 11 | 3 | 860 | 99 | 3.05 | 0.885 | 0 | 0 | 1 | 0 | 1949:00 | |||
04 | Stars | 45 | 45 | 16 | 17 | 6 | 1099 | 125 | 3.26 | 0.886 | 2 | 0 | 0 | 4 | 2301:00 | |||
05 | Stars | 18 | 18 | 4 | 1 | 2 | 267 | 26 | 2.78 | 0.903 | 0 | 0 | 1 | 0 | 561:00 | |||
06 | Stars | 18 | 18 | 1 | 0 | 1 | 85 | 10 | 3.51 | 0.882 | 0 | 0 | 0 | 0 | 171:00 | |||
07 | Stars | 14 | 14 | 2 | 1 | 1 | 174 | 20 | 3.39 | 0.885 | 0 | 0 | 1 | 0 | 354:00 | |||
08 | Flames | 38 | 38 | 13 | 14 | 2 | 808 | 98 | 3.41 | 0.879 | 0 | 0 | 3 | 0 | 1726:00 | |||
09 | Flames | 30 | 30 | 8 | 8 | 4 | 545 | 69 | 3.30 | 0.873 | 0 | 0 | 0 | 2 | 1255:00 | |||
10 | Flames | 39 | 39 | 9 | 9 | 5 | 769 | 96 | 3.53 | 0.875 | 0 | 0 | 2 | 2 | 1633:00 | |||
11 | Saints | 75 | 75 | 37 | 27 | 8 | 2054 | 243 | 3.42 | 0.894 | 1 | 2 | 4 | 0 | 4268:00 | |||
12 | Predators | 17 | 17 | 5 | 3 | 0 | 279 | 28 | 2.61 | 0.900 | 0 | 0 | 0 | 2 | 644:00 | |||
13 | Wild | 9 | 7 | 5 | 2 | 0 | 245 | 22 | 2.74 | 0.910 | 0 | 1 | 1 | 0 | 481:45 | 0 | 1 | 1 |
13 | Jets | 4 | 2 | 2 | 0 | 0 | 91 | 8 | 2.89 | 0.912 | 0 | 0 | 0 | 0 | 166:10 | 0 | 0 | 0 |
14 | Avalanche | 25 | 25 | 12 | 11 | 2 | 699 | 76 | 2.98 | 0.891 | 1 | 0 | 0 | 4 | 1529:13 | 3 | 1 | 0 |
15 | Avalanche | 12 | 12 | 1 | 9 | 2 | 384 | 43 | 3.55 | 0.888 | 0 | 1 | 1 | 0 | 726:55 | 0 | 1 | 0 |
FARM TOTALS | 75 | 75 | 37 | 27 | 8 | 2,054 | 243 | 3.42 | 0.882 | 1 | 2 | 4 | 0 | 4268:00 | 0 | 0 | 0 | |
PRO TOTALS | 413 | 409 | 134 | 119 | 36 | 8,612 | 962 | 3.13 | 0.888 | 8 | 2 | 12 | 16 | 18445:03 | 3 | 3 | 1 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rangers | 4 | 4 | 0 | 1 | 0 | 61 | 3 | 1.50 | 0.951 | 0 | 0 | 0 | 2 | 120:00 | |||
02 | Rangers | 14 | 14 | 9 | 4 | 0 | 346 | 39 | 3.12 | 0.887 | 0 | 0 | 1 | 0 | 751:00 | |||
03 | Rangers | 3 | 3 | 1 | 0 | 0 | 47 | 7 | 3.62 | 0.851 | 0 | 0 | 0 | 0 | 116:00 | |||
05 | Stars | 2 | 2 | 0 | 0 | 0 | 12 | 1 | 2.00 | 0.917 | 0 | 0 | 0 | 0 | 30:00 | |||
06 | Stars | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 5.00 | 0.875 | 0 | 0 | 0 | 0 | 12:00 | |||
07 | Stars | 3 | 3 | 1 | 0 | 0 | 50 | 9 | 5.09 | 0.820 | 0 | 0 | 0 | 0 | 106:00 | |||
11 | Saints | 5 | 5 | 1 | 4 | 0 | 156 | 16 | 3.40 | 0.897 | 1 | 0 | 0 | 0 | 282:00 | |||
13 | Jets | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 6.72 | 0.833 | 0 | 0 | 0 | 0 | 17:52 | 0 | 0 | 0 |
FARM TOTALS | 5 | 5 | 1 | 4 | 0 | 156 | 16 | 3.40 | 0.897 | 1 | 0 | 0 | 0 | 282:00 | 0 | 0 | 0 | |
PRO TOTALS | 28 | 27 | 11 | 5 | 0 | 536 | 62 | 3.23 | 0.884 | 0 | 0 | 1 | 2 | 1152:52 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
01 | Rangers | 40 | 0 | 0 | 0 |
02 | Rangers | 65 | 0 | 0 | 0 |
03 | Rangers | 39 | 0 | 0 | 0 |
04 | Stars | 45 | 0 | 0 | 0 |
05 | Stars | 18 | 0 | 0 | 0 |
06 | Stars | 18 | 0 | 0 | 0 |
07 | Stars | 14 | 0 | 0 | 0 |
08 | Flames | 38 | 0 | 0 | 0 |
09 | Flames | 30 | 0 | 0 | 0 |
10 | Flames | 39 | 0 | 0 | 0 |
11 | Saints | 75 | 11 | 41 | 0.732 |
12 | Predators | 17 | 0 | 0 | 0 |
13 | Wild | 9 | 0 | 0 | 0 |
13 | Jets | 4 | 0 | 0 | 0 |
14 | Avalanche | 25 | 5 | 18 | 0.722 |
15 | Avalanche | 12 | 2 | 6 | 0.667 |
FARM TOTALS | 75 | 0 | 0 | 0 | |
PRO TOTALS | 413 | 7 | 24 | 0.708 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
01 | Rangers | 4 | 0 | 0 | 0 |
02 | Rangers | 14 | 0 | 0 | 0 |
03 | Rangers | 3 | 0 | 0 | 0 |
05 | Stars | 2 | 0 | 0 | 0 |
06 | Stars | 1 | 0 | 0 | 0 |
07 | Stars | 3 | 0 | 0 | 0 |
11 | Saints | 5 | 0 | 0 | 0 |
13 | Jets | 1 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 0 | 0 | |
PRO TOTALS | 28 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [16.08.2024 09:15:18] - Brent Johnson was created.
- [16.08.2024 09:18:26] - Brent Johnson was added to Ducks.
- [16.08.2024 09:18:26] - Brent Johnson average salary was modified from € 650.000 to € 825.000.
- [16.08.2024 09:18:26] - Brent Johnson signed with Ducks for € 825.000 for 3 year(s).
- [17.08.2024 20:11:54] - Brent Johnson ratings were not updated!