|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 70 | 57 | 72 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Red Wings | 1 | 1 | 0 | 0 | 0 | 14 | 3 | 6.67 | 0.786 | 0 | 0 | 0 | 0 | 27:00 | |||
| 07 | Wild | 1 | 1 | 0 | 0 | 0 | 20 | 5 | 17.65 | 0.750 | 0 | 0 | 0 | 0 | 17:00 | |||
| 10 | Penguins | 65 | 65 | 21 | 35 | 7 | 1664 | 213 | 3.58 | 0.872 | 1 | 0 | 3 | 0 | 3565:00 | |||
| 11 | Penguins | 7 | 7 | 4 | 2 | 1 | 201 | 18 | 2.54 | 0.918 | 1 | 1 | 0 | 2 | 425:00 | |||
| 11 | Penguins | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3.33 | 0.667 | 0 | 0 | 0 | 0 | 18:00 | |||
| 13 | Penguins | 26 | 25 | 14 | 7 | 4 | 805 | 67 | 2.63 | 0.923 | 0 | 0 | 1 | 2 | 1527:25 | 1 | 5 | 3 |
| 14 | Wolf Pack | 2 | 0 | 1 | 0 | 0 | 37 | 3 | 2.27 | 0.925 | 0 | 0 | 0 | 0 | 79:12 | 0 | 0 | 0 |
| FARM TOTALS | 35 | 32 | 19 | 9 | 5 | 1,043 | 88 | 2.60 | 0.916 | 1 | 1 | 1 | 4 | 2031:37 | 1 | 5 | 3 | |
| PRO TOTALS | 68 | 68 | 21 | 35 | 7 | 1,701 | 222 | 3.67 | 0.869 | 1 | 0 | 3 | 0 | 3627:00 | 0 | 0 | 0 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Penguins | 3 | 2 | 1 | 0 | 2 | 75 | 8 | 3.47 | 0.893 | 0 | 0 | 1 | 0 | 138:09 | 0 | 0 | 0 |
| FARM TOTALS | 3 | 2 | 1 | 0 | 2 | 75 | 8 | 3.47 | 0.893 | 0 | 0 | 1 | 0 | 138:09 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 04 | Red Wings | 1 | 0 | 0 | 0 |
| 07 | Wild | 1 | 0 | 0 | 0 |
| 10 | Penguins | 65 | 0 | 0 | 0 |
| 11 | Penguins | 7 | 1 | 3 | 0.667 |
| 11 | Penguins | 1 | 0 | 0 | 0 |
| 13 | Penguins | 26 | 7 | 19 | 0.632 |
| 14 | Wolf Pack | 2 | 0 | 3 | 1.000 |
| FARM TOTALS | 35 | 0 | 0 | 0 | |
| PRO TOTALS | 68 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 13 | Penguins | 3 | 0 | 0 | 0 |
| FARM TOTALS | 3 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
