|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Flyers | 38 | 38 | 5 | 10 | 4 | 649 | 73 | 3.01 | 0.888 | 0 | 0 | 1 | 0 | 1456:00 | |||
| 10 | Flyers | 29 | 29 | 1 | 3 | 0 | 291 | 42 | 4.49 | 0.856 | 0 | 0 | 0 | 2 | 561:00 | |||
| 11 | Phantoms | 37 | 37 | 19 | 13 | 4 | 1007 | 103 | 2.81 | 0.907 | 2 | 0 | 1 | 6 | 2199:00 | |||
| 11 | Flyers | 11 | 11 | 2 | 5 | 0 | 220 | 36 | 4.99 | 0.836 | 0 | 0 | 1 | 15 | 433:00 | |||
| 12 | Phantoms | 6 | 6 | 1 | 1 | 0 | 57 | 6 | 2.81 | 0.905 | 0 | 0 | 0 | 0 | 128:00 | |||
| FARM TOTALS | 43 | 43 | 20 | 14 | 4 | 1,064 | 109 | 2.81 | 0.898 | 2 | 0 | 1 | 6 | 2327:00 | 0 | 0 | 0 | |
| PRO TOTALS | 78 | 78 | 8 | 18 | 4 | 1,160 | 151 | 3.70 | 0.870 | 0 | 0 | 2 | 17 | 2450:00 | 0 | 0 | 0 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 09 | Flyers | 38 | 0 | 0 | 0 |
| 10 | Flyers | 29 | 0 | 0 | 0 |
| 11 | Phantoms | 37 | 3 | 11 | 0.727 |
| 11 | Flyers | 11 | 0 | 0 | 0 |
| 12 | Phantoms | 6 | 0 | 0 | 0 |
| FARM TOTALS | 43 | 0 | 0 | 0 | |
| PRO TOTALS | 78 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
