|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 79 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Red Wings | 20 | 20 | 7 | 2 | 0 | 356 | 42 | 3.19 | 0.882 | 2 | 0 | 2 | 0 | 790:00 | |||
02 | Red Wings | 40 | 40 | 19 | 13 | 1 | 889 | 96 | 2.90 | 0.892 | 2 | 0 | 2 | 0 | 1987:00 | |||
03 | Blackhawks | 6 | 6 | 1 | 4 | 0 | 139 | 19 | 4.06 | 0.863 | 0 | 0 | 0 | 0 | 281:00 | |||
03 | Red Wings | 6 | 6 | 4 | 1 | 0 | 120 | 14 | 3.23 | 0.883 | 0 | 0 | 0 | 0 | 260:00 | |||
03 | Penguins | 17 | 17 | 3 | 7 | 1 | 308 | 37 | 3.31 | 0.880 | 0 | 0 | 0 | 0 | 671:00 | |||
04 | Blackhawks | 27 | 27 | 13 | 5 | 2 | 533 | 53 | 2.62 | 0.901 | 1 | 0 | 0 | 0 | 1212:00 | |||
05 | Red Wings | 82 | 82 | 37 | 40 | 5 | 2240 | 247 | 3.17 | 0.890 | 4 | 0 | 1 | 0 | 4668:00 | |||
06 | Red Wings | 70 | 70 | 28 | 36 | 4 | 1840 | 211 | 3.20 | 0.885 | 4 | 0 | 5 | 0 | 3957:00 | |||
07 | Red Wings | 67 | 67 | 32 | 22 | 7 | 1653 | 171 | 2.83 | 0.897 | 3 | 0 | 1 | 2 | 3628:00 | |||
08 | Red Wings | 22 | 22 | 1 | 1 | 0 | 196 | 17 | 2.45 | 0.913 | 0 | 0 | 0 | 2 | 416:00 | |||
09 | Avalanche | 61 | 61 | 16 | 39 | 2 | 1601 | 195 | 3.57 | 0.878 | 0 | 0 | 4 | 4 | 3280:00 | |||
10 | Blackhawks | 50 | 50 | 16 | 24 | 3 | 1048 | 142 | 3.63 | 0.865 | 1 | 0 | 2 | 4 | 2350:00 | |||
11 | Sharks | 82 | 82 | 40 | 32 | 8 | 2226 | 239 | 3.03 | 0.893 | 1 | 0 | 2 | 2 | 4734:00 | |||
11 | Bills | 22 | 22 | 11 | 5 | 0 | 450 | 54 | 3.34 | 0.893 | 0 | 0 | 0 | 0 | 969:00 | |||
12 | Blossom Bytes | 2 | 2 | 2 | 0 | 0 | 54 | 6 | 3.00 | 0.900 | 0 | 0 | 0 | 0 | 120:00 | |||
12 | Bills | 9 | 9 | 2 | 2 | 0 | 163 | 24 | 4.09 | 0.872 | 0 | 0 | 2 | 0 | 352:00 | |||
12 | Sabres | 25 | 25 | 2 | 8 | 0 | 445 | 53 | 3.63 | 0.881 | 0 | 0 | 0 | 0 | 875:00 | |||
12 | Oilers | 28 | 28 | 10 | 8 | 4 | 595 | 61 | 2.52 | 0.897 | 1 | 1 | 2 | 2 | 1453:00 | |||
13 | Jets | 3 | 3 | 1 | 2 | 0 | 92 | 8 | 2.67 | 0.913 | 0 | 0 | 0 | 0 | 180:00 | 1 | 0 | 0 |
13 | Wild | 19 | 17 | 10 | 8 | 1 | 557 | 65 | 3.78 | 0.883 | 0 | 1 | 3 | 0 | 1031:07 | 1 | 0 | 2 |
13 | Islanders | 13 | 12 | 6 | 3 | 3 | 354 | 29 | 2.33 | 0.918 | 0 | 0 | 0 | 0 | 746:43 | 2 | 1 | 0 |
FARM TOTALS | 33 | 33 | 15 | 7 | 0 | 667 | 84 | 3.50 | 0.874 | 0 | 0 | 2 | 0 | 1441:00 | 0 | 0 | 0 | |
PRO TOTALS | 638 | 635 | 246 | 255 | 41 | 15,192 | 1,699 | 3.13 | 0.888 | 19 | 2 | 24 | 16 | 32519:50 | 4 | 1 | 2 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Red Wings | 6 | 6 | 1 | 1 | 0 | 96 | 11 | 3.42 | 0.885 | 0 | 0 | 0 | 0 | 193:00 | |||
03 | Blackhawks | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 11:00 | |||
04 | Blackhawks | 3 | 3 | 0 | 1 | 0 | 34 | 6 | 4.39 | 0.824 | 0 | 0 | 0 | 0 | 82:00 | |||
07 | Red Wings | 2 | 2 | 0 | 0 | 0 | 19 | 3 | 4.86 | 0.842 | 0 | 0 | 0 | 0 | 37:00 | |||
09 | Avalanche | 18 | 18 | 10 | 6 | 0 | 507 | 45 | 2.72 | 0.911 | 0 | 0 | 2 | 2 | 994:00 | |||
10 | Blackhawks | 11 | 11 | 3 | 4 | 0 | 174 | 20 | 2.55 | 0.885 | 0 | 0 | 1 | 0 | 470:00 | |||
11 | Bills | 4 | 4 | 0 | 0 | 0 | 53 | 7 | 4.16 | 0.868 | 0 | 0 | 0 | 0 | 101:00 | |||
12 | Oilers | 3 | 3 | 0 | 0 | 0 | 20 | 1 | 1.15 | 0.950 | 0 | 0 | 0 | 0 | 52:00 | |||
13 | Islanders | 5 | 5 | 2 | 3 | 0 | 154 | 14 | 2.81 | 0.909 | 0 | 0 | 0 | 0 | 298:46 | 0 | 1 | 0 |
FARM TOTALS | 4 | 4 | 0 | 0 | 0 | 53 | 7 | 4.16 | 0.868 | 0 | 0 | 0 | 0 | 101:00 | 0 | 0 | 0 | |
PRO TOTALS | 49 | 49 | 16 | 15 | 0 | 1,010 | 100 | 2.81 | 0.901 | 0 | 0 | 3 | 2 | 2137:46 | 0 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
01 | Red Wings | 20 | 0 | 0 | 0 |
02 | Red Wings | 40 | 0 | 0 | 0 |
03 | Blackhawks | 6 | 0 | 0 | 0 |
03 | Red Wings | 6 | 0 | 0 | 0 |
03 | Penguins | 17 | 0 | 0 | 0 |
04 | Blackhawks | 27 | 0 | 0 | 0 |
05 | Red Wings | 82 | 0 | 0 | 0 |
06 | Red Wings | 70 | 0 | 0 | 0 |
07 | Red Wings | 67 | 0 | 0 | 0 |
08 | Red Wings | 22 | 0 | 0 | 0 |
09 | Avalanche | 61 | 0 | 0 | 0 |
10 | Blackhawks | 50 | 0 | 0 | 0 |
11 | Sharks | 82 | 7 | 23 | 0.696 |
11 | Bills | 22 | 0 | 3 | 1.000 |
12 | Blossom Bytes | 2 | 0 | 0 | 0 |
12 | Bills | 9 | 0 | 3 | 1.000 |
12 | Sabres | 25 | 2 | 5 | 0.600 |
12 | Oilers | 28 | 3 | 5 | 0.400 |
13 | Jets | 3 | 0 | 0 | 0 |
13 | Wild | 19 | 0 | 0 | 0 |
13 | Islanders | 13 | 4 | 8 | 0.500 |
FARM TOTALS | 33 | 2 | 5 | 0.600 | |
PRO TOTALS | 638 | 16 | 41 | 0.610 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
02 | Red Wings | 6 | 0 | 0 | 0 |
03 | Blackhawks | 1 | 0 | 0 | 0 |
04 | Blackhawks | 3 | 0 | 0 | 0 |
07 | Red Wings | 2 | 0 | 0 | 0 |
09 | Avalanche | 18 | 0 | 0 | 0 |
10 | Blackhawks | 11 | 0 | 0 | 0 |
11 | Bills | 4 | 0 | 0 | 0 |
12 | Oilers | 3 | 0 | 0 | 0 |
13 | Islanders | 5 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 0 | 0 | |
PRO TOTALS | 49 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |