Game 309 Preview: New York at Boston
29-30 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 43 | 309 | New York Rangers | - | Boston Bruins | - | - | - | ||
| 51 | 370 | New York Rangers | - | Boston Bruins | - | - | - | ||
| 75 | 550 | Boston Bruins | - | New York Rangers | - | - | - | ||
![]() |
WINS VERSUS Bruins : 0
Last 10 Games : 3-6-1 (OTL1)
Away Record : 5-1-1
Overall Record : 7-8-2
Last 10 Games : 3-6-1 (OTL1)
Away Record : 5-1-1
Overall Record : 7-8-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Tim Stutzle | 100 | 17 | 10 | 5 | 15 | -3 | 18 |
| Chandler Stephenson | 100 | 17 | 3 | 10 | 13 | -3 | 0 |
| Cale Makar | 100 | 17 | 1 | 10 | 11 | 0 | 8 |
| Alex Laferriere | 100 | 17 | 5 | 4 | 9 | 3 | 12 |
| Pavel Dorofeyev | 100 | 17 | 1 | 8 | 9 | -6 | 4 |
| Quinton Byfield | 100 | 17 | 3 | 5 | 8 | -2 | 8 |
| Mason Marchment | 100 | 17 | 3 | 3 | 6 | -1 | 10 |
| Pavel Buchnevich | 100 | 17 | 1 | 5 | 6 | -8 | 10 |
| Tyson Kozak | 100 | 17 | 4 | 1 | 5 | 1 | 4 |
| Michael Carcone | 100 | 17 | 2 | 3 | 5 | 3 | 0 |
| Brock Faber | 100 | 17 | 2 | 3 | 5 | -6 | 9 |
| Fabian Zetterlund | 100 | 17 | 2 | 2 | 4 | -6 | 0 |
| Ryan Lindgren | 100 | 17 | 1 | 3 | 4 | 0 | 26 |
| Joseph Veleno | 100 | 17 | 0 | 4 | 4 | -3 | 8 |
| Albert Johansson | 100 | 17 | 1 | 2 | 3 | -2 | 14 |
| Tyler Kleven | 100 | 17 | 0 | 2 | 2 | -11 | 37 |
| Matt Rempe | 100 | 7 | 1 | 0 | 1 | 0 | 4 |
| Noah Ostlund | 100 | 10 | 1 | 0 | 1 | -3 | 6 |
| Fedor Svechkov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeev Buium | 100 | 2 | 0 | 0 | 0 | 1 | 2 |
| Injured Reserve | |||||||
| Kevin Bahl | 93 | 15 | 2 | 4 | 6 | 0 | 16 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 96 | 16 | 6 | 8 | 2 | 3.20 | 0.912 | 0 |
| Iaroslav Askarov | 100 | 4 | 1 | 0 | 0 | 3.45 | 0.897 | 0 |
![]() |
WINS VERSUS Rangers : 0
Last 10 Games : 8-1-1 (W8)
Home Record : 5-2-2
Overall Record : 12-5-2
Last 10 Games : 8-1-1 (W8)
Home Record : 5-2-2
Overall Record : 12-5-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Matt Duchene | 100 | 19 | 6 | 14 | 20 | 6 | 4 |
| Jason Robertson | 100 | 19 | 7 | 11 | 18 | 4 | 2 |
| Ryan Nugent-Hopkins | 100 | 19 | 6 | 12 | 18 | 0 | 4 |
| Tyler Seguin | 100 | 19 | 8 | 8 | 16 | 1 | 2 |
| Chris Kreider | 100 | 19 | 4 | 11 | 15 | -4 | 0 |
| Aatu Raty | 100 | 18 | 7 | 6 | 13 | 1 | 0 |
| Kyle Palmieri | 100 | 19 | 6 | 7 | 13 | 10 | 4 |
| Steven Lorentz | 100 | 19 | 5 | 7 | 12 | 2 | 0 |
| John Klingberg | 100 | 19 | 3 | 9 | 12 | 7 | 4 |
| Esa Lindell | 100 | 19 | 0 | 12 | 12 | 6 | 6 |
| Pavol Regenda | 100 | 19 | 8 | 3 | 11 | 1 | 6 |
| Jordan Greenway | 100 | 18 | 4 | 6 | 10 | 2 | 4 |
| Jason Dickinson | 100 | 16 | 6 | 3 | 9 | -3 | 0 |
| Connor Murphy | 100 | 16 | 1 | 6 | 7 | 1 | 6 |
| Scott Mayfield | 100 | 15 | 1 | 4 | 5 | 8 | 17 |
| Niko Mikkola | 100 | 19 | 1 | 4 | 5 | -3 | 2 |
| Joel Edmundson | 100 | 19 | 1 | 3 | 4 | -4 | 0 |
| Noah Laba | 100 | 19 | 2 | 1 | 3 | -5 | 4 |
| Marco Kasper | 100 | 4 | 0 | 1 | 1 | 0 | 4 |
| Simon Nemec | 100 | 8 | 0 | 1 | 1 | -5 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Stuart Skinner | 96 | 10 | 6 | 2 | 2 | 3.21 | 0.916 | 0 |
| Alex Lyon | 98 | 10 | 6 | 3 | 0 | 3.06 | 0.920 | 0 |

