Game 274 Preview: Ottawa at Washington
29-30 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 38 | 274 | Ottawa Senators | - | Washington Capitals | - | - | - | ||
| 47 | 338 | Washington Capitals | - | Ottawa Senators | - | - | - | ||
| 176 | 1298 | Washington Capitals | - | Ottawa Senators | - | - | - | ||
![]() |
WINS VERSUS Capitals : 0
Last 10 Games : 6-4-0 (W3)
Away Record : 4-4-0
Overall Record : 10-6-0
Last 10 Games : 6-4-0 (W3)
Away Record : 4-4-0
Overall Record : 10-6-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Vincent Trocheck | 100 | 15 | 7 | 8 | 15 | 2 | 2 |
| Mark Scheifele | 100 | 16 | 7 | 7 | 14 | -3 | 8 |
| Troy Terry | 100 | 14 | 6 | 7 | 13 | 2 | 4 |
| Matthew Boldy | 100 | 16 | 5 | 7 | 12 | -2 | 6 |
| Andrew Copp | 100 | 16 | 3 | 7 | 10 | 8 | 4 |
| Cutter Gauthier | 100 | 16 | 5 | 4 | 9 | -1 | 4 |
| Travis Sanheim | 100 | 16 | 2 | 7 | 9 | 5 | 8 |
| Kevin Fiala | 100 | 16 | 4 | 4 | 8 | 4 | 8 |
| Connor Clifton | 100 | 16 | 1 | 7 | 8 | 6 | 12 |
| Adam Gaudette | 100 | 16 | 4 | 3 | 7 | 4 | 4 |
| Dylan Guenther | 100 | 16 | 3 | 4 | 7 | -2 | 4 |
| Jonatan Berggren | 96 | 16 | 3 | 2 | 5 | 4 | 0 |
| Josh Morrissey | 100 | 16 | 1 | 4 | 5 | 3 | 14 |
| Evander Kane | 100 | 16 | 1 | 4 | 5 | 6 | 4 |
| Philip Broberg | 100 | 16 | 0 | 4 | 4 | 0 | 4 |
| Adam Henrique | 100 | 12 | 1 | 1 | 2 | 8 | 2 |
| Colton Parayko | 100 | 14 | 0 | 2 | 2 | 2 | 2 |
| Mason Lohrei | 100 | 14 | 0 | 2 | 2 | 1 | 8 |
| Arthur Kaliyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Harris | 100 | 4 | 0 | 0 | 0 | 4 | 0 |
| Dalibor Dvorsky | 100 | 7 | 0 | 0 | 0 | -1 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Casey DeSmith | 100 | 10 | 5 | 5 | 0 | 3.05 | 0.919 | 0 |
| Darcy Kuemper | 100 | 6 | 5 | 1 | 0 | 2.80 | 0.922 | 0 |
![]() |
WINS VERSUS Senators : 0
Last 10 Games : 6-4-0 (L1)
Home Record : 4-3-1
Overall Record : 8-8-1
Last 10 Games : 6-4-0 (L1)
Home Record : 4-3-1
Overall Record : 8-8-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Robert Thomas | 100 | 17 | 12 | 15 | 27 | 6 | 28 |
| Matthew Knies | 100 | 17 | 5 | 13 | 18 | 7 | 0 |
| Brady Tkachuk | 100 | 17 | 10 | 3 | 13 | -5 | 20 |
| Rickard Rakell | 100 | 17 | 4 | 8 | 12 | 5 | 4 |
| Wyatt Johnston | 100 | 17 | 2 | 8 | 10 | -5 | 8 |
| Pius Suter | 100 | 17 | 3 | 3 | 6 | -4 | 4 |
| Frederick Gaudreau | 100 | 17 | 5 | 0 | 5 | -3 | 2 |
| MacKenzie Weegar | 100 | 17 | 2 | 3 | 5 | -2 | 25 |
| Nathan Walker | 100 | 17 | 3 | 1 | 4 | -3 | 2 |
| Jake DeBrusk | 100 | 17 | 1 | 3 | 4 | -5 | 0 |
| Ilya Lyubushkin | 100 | 17 | 0 | 4 | 4 | -1 | 8 |
| Rasmus Ristolainen | 100 | 17 | 1 | 2 | 3 | -2 | 12 |
| Artem Zub | 100 | 17 | 0 | 3 | 3 | 0 | 10 |
| Justin Danforth | 100 | 17 | 0 | 3 | 3 | -3 | 2 |
| David Kampf | 100 | 17 | 1 | 1 | 2 | -3 | 4 |
| Lian Bichsel | 100 | 17 | 0 | 2 | 2 | 0 | 6 |
| Nick Jensen | 100 | 1 | 0 | 0 | 0 | -2 | 0 |
| Injured Reserve | |||||||
| Vladislav Gavrikov | 88 | 16 | 0 | 7 | 7 | -5 | 17 |
| Jonah Gadjovich | 76 | 16 | 1 | 2 | 3 | -1 | 10 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 98 | 14 | 6 | 6 | 1 | 3.40 | 0.914 | 0 |
| James Reimer | 97 | 4 | 2 | 2 | 0 | 3.59 | 0.905 | 0 |

