Game 200 Preview: New York at New York
29-30 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 | 200 | New York Islanders | - | New York Rangers | - | - | - | ||
| 36 | 251 | New York Rangers | - | New York Islanders | - | - | - | ||
| 82 | 608 | New York Rangers | - | New York Islanders | - | - | - | ||
| 126 | 934 | New York Islanders | - | New York Rangers | - | - | - | ||
| 138 | 1027 | New York Islanders | - | New York Rangers | - | - | - | ||
| 163 | 1205 | New York Rangers | - | New York Islanders | - | - | - | ||
![]() |
WINS VERSUS Rangers : 0
Last 10 Games : 6-4-0 (L1)
Away Record : 4-2-0
Overall Record : 7-5-0
Last 10 Games : 6-4-0 (L1)
Away Record : 4-2-0
Overall Record : 7-5-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Alex Tuch | 98 | 12 | 8 | 6 | 14 | 1 | 21 |
| Dylan Strome | 100 | 12 | 5 | 7 | 12 | -3 | 6 |
| Adrian Kempe | 100 | 12 | 4 | 6 | 10 | -1 | 6 |
| Jacob Middleton | 100 | 12 | 2 | 7 | 9 | -4 | 12 |
| Jordan Kyrou | 100 | 12 | 1 | 8 | 9 | -2 | 0 |
| Viktor Arvidsson | 100 | 12 | 4 | 4 | 8 | -2 | 0 |
| Boone Jenner | 100 | 12 | 4 | 4 | 8 | -1 | 6 |
| Quinn Hughes | 100 | 12 | 1 | 7 | 8 | -2 | 4 |
| Kirby Dach | 100 | 12 | 3 | 0 | 3 | -2 | 12 |
| Blake Coleman | 100 | 12 | 2 | 0 | 2 | -2 | 6 |
| Erik Cernak | 100 | 12 | 1 | 1 | 2 | 0 | 20 |
| Parker Wotherspoon | 100 | 12 | 0 | 2 | 2 | 0 | 6 |
| Josh Dunne | 100 | 5 | 0 | 1 | 1 | -1 | 2 |
| Sam Carrick | 100 | 12 | 0 | 1 | 1 | 0 | 0 |
| Bowen Byram | 100 | 12 | 0 | 1 | 1 | -6 | 6 |
| Seth Jarvis | 100 | 12 | 0 | 1 | 1 | -2 | 2 |
| Jeff Petry | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jesper Boqvist | 100 | 8 | 0 | 0 | 0 | -1 | 0 |
| Jake McCabe | 100 | 12 | 0 | 0 | 0 | 1 | 10 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Joey Daccord | 98 | 11 | 6 | 5 | 0 | 3.21 | 0.914 | 0 |
| Philipp Grubauer | 100 | 2 | 1 | 0 | 0 | 0.76 | 0.973 | 0 |
![]() |
WINS VERSUS Islanders : 0
Last 10 Games : 4-5-1 (L3)
Home Record : 2-4-0
Overall Record : 4-5-1
Last 10 Games : 4-5-1 (L3)
Home Record : 2-4-0
Overall Record : 4-5-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Tim Stutzle | 100 | 10 | 6 | 1 | 7 | -6 | 12 |
| Pavel Dorofeyev | 100 | 10 | 1 | 6 | 7 | -5 | 2 |
| Chandler Stephenson | 100 | 10 | 1 | 5 | 6 | -6 | 0 |
| Cale Makar | 100 | 10 | 0 | 6 | 6 | -2 | 2 |
| Alex Laferriere | 100 | 10 | 4 | 1 | 5 | 0 | 12 |
| Michael Carcone | 100 | 10 | 2 | 3 | 5 | 2 | 0 |
| Tyson Kozak | 100 | 10 | 3 | 1 | 4 | 3 | 2 |
| Brock Faber | 100 | 10 | 2 | 2 | 4 | -3 | 2 |
| Quinton Byfield | 100 | 10 | 1 | 3 | 4 | 0 | 8 |
| Pavel Buchnevich | 100 | 10 | 0 | 4 | 4 | -3 | 6 |
| Joseph Veleno | 100 | 10 | 0 | 3 | 3 | 2 | 4 |
| Kevin Bahl | 100 | 10 | 0 | 3 | 3 | 1 | 8 |
| Fabian Zetterlund | 100 | 10 | 1 | 1 | 2 | -2 | 0 |
| Mason Marchment | 100 | 10 | 1 | 1 | 2 | -2 | 4 |
| Albert Johansson | 100 | 10 | 1 | 0 | 1 | 0 | 10 |
| Noah Ostlund | 100 | 10 | 1 | 0 | 1 | -3 | 6 |
| Ryan Lindgren | 100 | 10 | 0 | 1 | 1 | -1 | 18 |
| Tyler Kleven | 100 | 10 | 0 | 1 | 1 | -7 | 23 |
| Matt Rempe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedor Svechkov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeev Buium | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 100 | 10 | 4 | 5 | 1 | 3.15 | 0.914 | 0 |
| Iaroslav Askarov | 100 | 3 | 0 | 0 | 0 | 3.80 | 0.898 | 0 |

