Game 15 Preview: Seattle at Edmonton
28-29 Regular Season
28-29 Playoffs
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 53 | Seattle Kraken | 4 | Edmonton Oilers | 2 | - | Boxscore | ||
| 22 | 156 | Edmonton Oilers | 4 | Seattle Kraken | 5 | True | Boxscore | ||
| 76 | 553 | Edmonton Oilers | 5 | Seattle Kraken | 1 | - | Boxscore | ||
| 120 | 857 | Seattle Kraken | 6 | Edmonton Oilers | 5 | True | Boxscore | ||
| 123 | 887 | Seattle Kraken | 7 | Edmonton Oilers | 2 | - | Boxscore | ||
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | Seattle Kraken | 5 | Edmonton Oilers | 1 | - | Boxscore | ||
| 4 | 15 | Seattle Kraken | - | Edmonton Oilers | - | - | - | ||
| 6 | 23 | Edmonton Oilers | - | Seattle Kraken | - | - | - | ||
| 8 | 31 | Edmonton Oilers | - | Seattle Kraken | - | - | - | ||
| 10 | 39 | Seattle Kraken | - | Edmonton Oilers | - | - | - | ||
| 12 | 47 | Edmonton Oilers | - | Seattle Kraken | - | - | - | ||
| 14 | 55 | Seattle Kraken | - | Edmonton Oilers | - | - | - | ||
![]() |
WINS VERSUS Oilers : 5
Last 10 Games : 1-0-0 (W1)
Away Record : 1-0-0
Overall Record : 1-0-0
Last 10 Games : 1-0-0 (W1)
Away Record : 1-0-0
Overall Record : 1-0-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Patrick Kane | 100 | 1 | 1 | 3 | 4 | 3 | 0 |
| Jared McCann | 100 | 1 | 1 | 2 | 3 | 3 | 0 |
| Ryan Nugent-Hopkins | 100 | 1 | 1 | 1 | 2 | 3 | 0 |
| Andre Burakovsky | 100 | 1 | 1 | 0 | 1 | 0 | 2 |
| Morgan Rielly | 100 | 1 | 1 | 0 | 1 | 2 | 0 |
| Erik Gudbranson | 100 | 1 | 0 | 1 | 1 | 2 | 0 |
| James van Riemsdyk | 100 | 1 | 0 | 1 | 1 | 0 | 0 |
| Logan Stanley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arber Xhekaj | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle MacLean | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Raddysh | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Trevor van Riemsdyk | 100 | 1 | 0 | 0 | 0 | 2 | 5 |
| Matty Beniers | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Hanifin | 100 | 1 | 0 | 0 | 0 | 2 | 2 |
| Gustav Forsling | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
| Lawson Crouse | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Wheeler | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Dach | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Skinner | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Johansson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Tyler Bertuzzi | 87 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jet Greaves | 97 | 1 | 1 | 0 | 0 | 1.00 | 0.973 | 0 |
| Matt Tomkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Will Cranley | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
WINS VERSUS Kraken : 1
Last 10 Games : 0-1-0 (L1)
Home Record : 0-1-0
Overall Record : 0-1-0
Last 10 Games : 0-1-0 (L1)
Home Record : 0-1-0
Overall Record : 0-1-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Brayden Point | 100 | 1 | 1 | 0 | 1 | -1 | 2 |
| Jesper Bratt | 99 | 1 | 0 | 1 | 1 | -1 | 0 |
| Lane Hutson | 100 | 1 | 0 | 1 | 1 | -2 | 0 |
| Luke Evangelista | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Kartye | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Malinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Sanderson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Schwartz | 100 | 1 | 0 | 0 | 0 | -2 | 0 |
| Mathew Barzal | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Nelson | 100 | 1 | 0 | 0 | 0 | -2 | 0 |
| Logan Stankoven | 100 | 1 | 0 | 0 | 0 | -2 | 2 |
| Connor Murphy | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
| Morgan Barron | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Manson | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Anthony Cirelli | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ridly Greig | 100 | 1 | 0 | 0 | 0 | -1 | 5 |
| Charlie McAvoy | 100 | 1 | 0 | 0 | 0 | -2 | 0 |
| Jonas Brodin | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Jack McBain | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Hamonic | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nic Dowd | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Logan Thompson | 100 | 1 | 0 | 1 | 0 | 9.09 | 0.815 | 0 |
| Samuel Ersson | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
