Game 1304 Preview: Buffalo at Pittsburgh
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 102 | 748 | Pittsburgh Penguins | 5 | Buffalo Sabres | 4 | True | Boxscore | ||
| 179 | 1280 | Buffalo Sabres | 1 | Pittsburgh Penguins | 3 | - | Boxscore | ||
| 183 | 1304 | Buffalo Sabres | - | Pittsburgh Penguins | - | - | - | ||
![]() |
WINS VERSUS Penguins : 0
Last 10 Games : 5-5-0 (L1)
Away Record : 16-20-4
Overall Record : 33-37-10
Last 10 Games : 5-5-0 (L1)
Away Record : 16-20-4
Overall Record : 33-37-10
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mika Zibanejad | 100 | 80 | 35 | 41 | 76 | 18 | 12 |
| Nikita Kucherov | 100 | 80 | 26 | 36 | 62 | -29 | 48 |
| Matthew Tkachuk | 100 | 77 | 23 | 38 | 61 | -7 | 94 |
| Sidney Crosby | 100 | 79 | 26 | 34 | 60 | -26 | 26 |
| J.T. Compher | 100 | 80 | 23 | 32 | 55 | 7 | 14 |
| Dmitri Voronkov | 100 | 75 | 20 | 23 | 43 | 12 | 52 |
| Kevin Stenlund | 100 | 79 | 16 | 15 | 31 | 11 | 28 |
| Oskar Sundqvist | 100 | 74 | 14 | 17 | 31 | 8 | 20 |
| Tyler Myers | 100 | 68 | 7 | 18 | 25 | 8 | 56 |
| Jake Walman | 100 | 69 | 4 | 20 | 24 | -3 | 36 |
| T.J. Oshie | 100 | 80 | 8 | 12 | 20 | -8 | 68 |
| Luke Schenn | 100 | 79 | 0 | 18 | 18 | 0 | 22 |
| Lars Eller | 100 | 75 | 9 | 6 | 15 | -4 | 8 |
| Patrick Maroon | 100 | 80 | 5 | 9 | 14 | -8 | 46 |
| Dmitry Kulikov | 100 | 75 | 3 | 11 | 14 | 1 | 57 |
| Nikita Zadorov | 100 | 75 | 3 | 10 | 13 | -5 | 132 |
| Brett Pesce | 100 | 80 | 2 | 11 | 13 | 7 | 30 |
| Klim Kostin | 100 | 62 | 5 | 5 | 10 | 8 | 16 |
| Nikita Okhotyuk | 100 | 48 | 2 | 8 | 10 | 9 | 26 |
| Jimmy Vesey | 100 | 14 | 3 | 0 | 3 | 6 | 2 |
| Emil Bemstrom | 100 | 5 | 0 | 3 | 3 | 1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ilya Sorokin | 100 | 79 | 33 | 37 | 9 | 3.02 | 0.916 | 1 |
| Alex Nedeljkovic | 100 | 4 | 0 | 0 | 1 | 4.92 | 0.872 | 0 |
![]() |
WINS VERSUS Sabres : 2
Last 10 Games : 9-1-0 (W8)
Home Record : 23-13-4
Overall Record : 48-25-8
Last 10 Games : 9-1-0 (W8)
Home Record : 23-13-4
Overall Record : 48-25-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sebastian Aho | 100 | 81 | 37 | 54 | 91 | 3 | 42 |
| Jason Zucker | 100 | 79 | 28 | 48 | 76 | 12 | 58 |
| Jack Hughes | 100 | 75 | 32 | 41 | 73 | 6 | 32 |
| Alexis Lafreniere | 100 | 80 | 25 | 36 | 61 | 8 | 28 |
| Alexander Kerfoot | 100 | 72 | 22 | 28 | 50 | -4 | 26 |
| Thomas Chabot | 100 | 74 | 7 | 38 | 45 | 5 | 24 |
| Brandt Clarke | 100 | 81 | 6 | 32 | 38 | -5 | 36 |
| Connor Brown | 100 | 81 | 18 | 19 | 37 | 13 | 18 |
| Sam Steel | 100 | 80 | 17 | 19 | 36 | 14 | 20 |
| Teddy Blueger | 100 | 79 | 13 | 16 | 29 | 12 | 27 |
| Matt Grzelcyk | 100 | 74 | 4 | 23 | 27 | 16 | 26 |
| Kailer Yamamoto | 100 | 62 | 10 | 15 | 25 | 18 | 34 |
| Jansen Harkins | 100 | 80 | 8 | 10 | 18 | -3 | 12 |
| Brendan Smith | 100 | 79 | 1 | 17 | 18 | 17 | 72 |
| Ian Cole | 100 | 81 | 4 | 10 | 14 | 10 | 109 |
| Philipp Kurashev | 100 | 68 | 6 | 5 | 11 | -14 | 2 |
| Will Borgen | 100 | 75 | 2 | 9 | 11 | 10 | 44 |
| Jakub Lauko | 100 | 79 | 6 | 1 | 7 | -7 | 33 |
| Jeff Malott | 100 | 45 | 4 | 3 | 7 | 6 | 12 |
| Nikolas Matinpalo | 100 | 24 | 1 | 3 | 4 | -4 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Joseph Woll | 100 | 28 | 16 | 7 | 2 | 2.46 | 0.931 | 0 |
| Ty Young | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| Injured Reserve | ||||||||
| Jake Oettinger | 88 | 54 | 32 | 15 | 6 | 2.71 | 0.926 | 1 |

