Game 1230 Preview: Vegas at Dallas
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 68 | Vegas Golden Knights | 3 | Dallas Stars | 5 | - | Boxscore | ||
| 97 | 709 | Dallas Stars | 2 | Vegas Golden Knights | 4 | - | Boxscore | ||
| 161 | 1167 | Vegas Golden Knights | 3 | Dallas Stars | 4 | - | Boxscore | ||
| 171 | 1230 | Vegas Golden Knights | - | Dallas Stars | - | - | - | ||
|
|
WINS VERSUS Stars : 1
Last 10 Games : 5-5-0 (L2)
Away Record : 17-15-2
Overall Record : 37-33-3
Last 10 Games : 5-5-0 (L2)
Away Record : 17-15-2
Overall Record : 37-33-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Michael Amadio | 100 | 73 | 28 | 45 | 73 | 6 | 32 |
| J.T. Miller | 99 | 73 | 32 | 40 | 72 | 11 | 69 |
| Matthew Coronato | 100 | 73 | 18 | 35 | 53 | 10 | 44 |
| Justin Faulk | 100 | 73 | 13 | 36 | 49 | -14 | 30 |
| Tanner Pearson | 100 | 60 | 22 | 17 | 39 | 5 | 33 |
| Ryan McDonagh | 100 | 60 | 6 | 25 | 31 | 6 | 14 |
| Alexander Romanov | 100 | 73 | 7 | 22 | 29 | 11 | 39 |
| Josh Doan | 100 | 71 | 12 | 16 | 28 | -19 | 16 |
| Keegan Kolesar | 100 | 72 | 12 | 14 | 26 | 15 | 61 |
| Cody Glass | 100 | 73 | 11 | 15 | 26 | -17 | 24 |
| Michael Kesselring | 100 | 56 | 8 | 17 | 25 | 8 | 42 |
| Jesper Boqvist | 100 | 73 | 7 | 14 | 21 | -17 | 35 |
| Ben Hutton | 100 | 63 | 3 | 16 | 19 | 12 | 32 |
| Cole Smith | 100 | 73 | 7 | 8 | 15 | -1 | 40 |
| Brayden McNabb | 100 | 71 | 3 | 11 | 14 | -8 | 40 |
| Kasperi Kapanen | 100 | 59 | 9 | 3 | 12 | 9 | 10 |
| Tyler Johnson | 100 | 31 | 6 | 4 | 10 | -4 | 10 |
| Filip Chytil | 100 | 41 | 2 | 6 | 8 | -2 | 12 |
| Marat Khusnutdinov | 100 | 13 | 1 | 1 | 2 | -2 | 4 |
| Michael Eyssimont | 100 | 21 | 1 | 1 | 2 | 3 | 2 |
| Erik Johnson | 100 | 33 | 1 | 1 | 2 | -3 | 28 |
| Injured Reserve | |||||||
| Sean Kuraly | 89 | 70 | 17 | 32 | 49 | 14 | 41 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Dustin Wolf | 100 | 52 | 31 | 18 | 2 | 2.85 | 0.921 | 1 |
| Ivan Fedotov | 100 | 20 | 6 | 13 | 1 | 3.46 | 0.910 | 0 |
| Brandon Bussi | 100 | 4 | 0 | 2 | 0 | 4.24 | 0.896 | 0 |
![]() |
WINS VERSUS Golden Knights : 2
Last 10 Games : 4-5-1 (SOL1)
Home Record : 20-16-2
Overall Record : 35-34-7
Last 10 Games : 4-5-1 (SOL1)
Home Record : 20-16-2
Overall Record : 35-34-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Leon Draisaitl | 95 | 75 | 40 | 32 | 72 | 3 | 56 |
| Jack Eichel | 100 | 72 | 24 | 32 | 56 | -17 | 20 |
| Jordan Staal | 100 | 75 | 20 | 25 | 45 | -18 | 22 |
| Warren Foegele | 100 | 76 | 15 | 22 | 37 | 1 | 20 |
| Alex Killorn | 100 | 63 | 11 | 22 | 33 | -14 | 8 |
| Brad Marchand | 100 | 76 | 17 | 15 | 32 | -4 | 80 |
| Drew Doughty | 100 | 73 | 6 | 22 | 28 | -6 | 56 |
| Jake Neighbours | 100 | 76 | 10 | 15 | 25 | 3 | 63 |
| Moritz Seider | 100 | 75 | 4 | 21 | 25 | -11 | 30 |
| Max Pacioretty | 100 | 69 | 7 | 11 | 18 | 5 | 29 |
| Kris Letang | 100 | 75 | 1 | 17 | 18 | -4 | 72 |
| Owen Power | 100 | 74 | 1 | 12 | 13 | 12 | 18 |
| Cole Koepke | 100 | 73 | 6 | 5 | 11 | 5 | 12 |
| Trevor Lewis | 100 | 49 | 3 | 4 | 7 | -3 | 22 |
| Zach Bogosian | 100 | 53 | 1 | 6 | 7 | -2 | 35 |
| Ben Chiarot | 100 | 69 | 0 | 7 | 7 | -13 | 55 |
| Austin Watson | 100 | 49 | 2 | 4 | 6 | 6 | 28 |
| Wojciech Stachowiak | 100 | 9 | 0 | 1 | 1 | -3 | 8 |
| Ryan Winterton | 100 | 26 | 0 | 1 | 1 | 0 | 8 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Dan Vladar | 100 | 41 | 20 | 17 | 3 | 2.73 | 0.923 | 1 |
| Linus Ullmark | 100 | 38 | 15 | 16 | 4 | 2.49 | 0.928 | 2 |
