Game 1017 Preview: Pittsburgh at Toronto
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 90 | 657 | Toronto Maple Leafs | 2 | Pittsburgh Penguins | 3 | True | Boxscore | ||
| 127 | 917 | Pittsburgh Penguins | 5 | Toronto Maple Leafs | 2 | - | Boxscore | ||
| 141 | 1017 | Pittsburgh Penguins | - | Toronto Maple Leafs | - | - | - | ||
![]() |
WINS VERSUS Maple Leafs : 2
Last 10 Games : 7-3-0 (L1)
Away Record : 21-9-4
Overall Record : 36-21-8
Last 10 Games : 7-3-0 (L1)
Away Record : 21-9-4
Overall Record : 36-21-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sebastian Aho | 100 | 65 | 33 | 39 | 72 | 1 | 36 |
| Jason Zucker | 100 | 63 | 22 | 41 | 63 | 11 | 44 |
| Alexis Lafreniere | 100 | 64 | 21 | 30 | 51 | 1 | 16 |
| Alexander Kerfoot | 100 | 56 | 20 | 21 | 41 | -4 | 22 |
| Thomas Chabot | 100 | 58 | 5 | 31 | 36 | 3 | 16 |
| Connor Brown | 100 | 65 | 18 | 15 | 33 | 12 | 16 |
| Brandt Clarke | 100 | 65 | 3 | 26 | 29 | -5 | 34 |
| Sam Steel | 100 | 64 | 13 | 15 | 28 | 8 | 16 |
| Matt Grzelcyk | 100 | 58 | 2 | 19 | 21 | 5 | 24 |
| Brendan Smith | 100 | 65 | 1 | 15 | 16 | 13 | 64 |
| Kailer Yamamoto | 100 | 46 | 5 | 9 | 14 | 11 | 28 |
| Jansen Harkins | 100 | 65 | 5 | 9 | 14 | -8 | 12 |
| Ian Cole | 100 | 65 | 3 | 9 | 12 | 8 | 72 |
| Philipp Kurashev | 100 | 52 | 5 | 4 | 9 | -19 | 2 |
| Jeff Malott | 100 | 40 | 4 | 3 | 7 | 3 | 12 |
| Will Borgen | 100 | 59 | 1 | 6 | 7 | 0 | 32 |
| Jakub Lauko | 100 | 63 | 5 | 1 | 6 | -7 | 25 |
| Nikolas Matinpalo | 100 | 20 | 1 | 3 | 4 | -4 | 4 |
| Injured Reserve | |||||||
| Jack Hughes | 87 | 63 | 25 | 34 | 59 | 1 | 26 |
| Teddy Blueger | 90 | 65 | 11 | 15 | 26 | 13 | 27 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | 97 | 46 | 27 | 13 | 6 | 2.79 | 0.924 | 1 |
| Joseph Woll | 100 | 19 | 9 | 5 | 2 | 2.61 | 0.927 | 0 |
![]() |
WINS VERSUS Penguins : 0
Last 10 Games : 3-6-1 (W1)
Home Record : 15-16-0
Overall Record : 29-30-6
Last 10 Games : 3-6-1 (W1)
Home Record : 15-16-0
Overall Record : 29-30-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Victor Olofsson | 100 | 65 | 25 | 37 | 62 | 2 | 30 |
| Jack Roslovic | 100 | 65 | 27 | 29 | 56 | -12 | 20 |
| Nils Hoglander | 100 | 65 | 23 | 28 | 51 | 6 | 30 |
| Carter Verhaeghe | 100 | 64 | 22 | 29 | 51 | 0 | 44 |
| Maxim Tsyplakov | 100 | 65 | 21 | 27 | 48 | 5 | 20 |
| Nino Niederreiter | 100 | 65 | 18 | 22 | 40 | -8 | 33 |
| Anthony Beauvillier | 100 | 58 | 17 | 21 | 38 | 16 | 20 |
| Alex Newhook | 100 | 57 | 11 | 17 | 28 | -3 | 39 |
| Zach Benson | 100 | 64 | 9 | 17 | 26 | -5 | 60 |
| Emil Andrae | 99 | 65 | 4 | 21 | 25 | 11 | 50 |
| Neal Pionk | 100 | 58 | 2 | 22 | 24 | -10 | 46 |
| Rutger McGroarty | 100 | 65 | 8 | 14 | 22 | 16 | 22 |
| Nils Lundkvist | 100 | 65 | 5 | 16 | 21 | 1 | 55 |
| Wyatt Kaiser | 99 | 61 | 4 | 16 | 20 | 9 | 24 |
| Georgii Merkulov | 100 | 58 | 7 | 10 | 17 | 7 | 14 |
| Artem Zub | 100 | 65 | 4 | 8 | 12 | -6 | 38 |
| Nikita Prishchepov | 100 | 63 | 4 | 2 | 6 | 11 | 22 |
| Kasper Kulonummi | 100 | 14 | 2 | 2 | 4 | 8 | 35 |
| Quinn Hutson | 100 | 15 | 2 | 1 | 3 | -5 | 14 |
| Injured Reserve | |||||||
| Mikey Anderson | 76 | 63 | 4 | 28 | 32 | 9 | 32 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Pyotr Kochetkov | 100 | 47 | 22 | 22 | 3 | 3.27 | 0.915 | 0 |
| Arvid Soderblom | 100 | 12 | 6 | 4 | 1 | 2.76 | 0.923 | 0 |
| Connor Ingram | 100 | 8 | 1 | 4 | 2 | 4.27 | 0.894 | 0 |

