Game 984 Preview: Nashville at San Jose
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 83 | 604 | San Jose Sharks | 7 | Nashville Predators | 5 | - | Boxscore | ||
| 132 | 952 | Nashville Predators | 2 | San Jose Sharks | 3 | True | Boxscore | ||
| 137 | 984 | Nashville Predators | - | San Jose Sharks | - | - | - | ||
![]() |
WINS VERSUS Sharks : 0
Last 10 Games : 3-5-2 (L1)
Away Record : 11-19-4
Overall Record : 23-34-7
Last 10 Games : 3-5-2 (L1)
Away Record : 11-19-4
Overall Record : 23-34-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Macklin Celebrini | 100 | 64 | 25 | 26 | 51 | -12 | 30 |
| Clayton Keller | 100 | 57 | 18 | 29 | 47 | -7 | 23 |
| Mikko Rantanen | 100 | 59 | 15 | 30 | 45 | -8 | 26 |
| Pavel Dorofeyev | 100 | 58 | 14 | 22 | 36 | 0 | 10 |
| Scott Laughton | 100 | 55 | 12 | 19 | 31 | -1 | 24 |
| Josh Norris | 100 | 61 | 10 | 21 | 31 | -5 | 44 |
| Andrey Kuzmenko | 100 | 63 | 15 | 15 | 30 | -2 | 12 |
| Anders Lee | 100 | 58 | 10 | 14 | 24 | -1 | 28 |
| Andrew Peeke | 99 | 54 | 7 | 10 | 17 | -2 | 18 |
| Mario Ferraro | 100 | 61 | 3 | 14 | 17 | 4 | 36 |
| Bobby McMann | 100 | 50 | 6 | 10 | 16 | 3 | 8 |
| Mathieu Olivier | 100 | 62 | 6 | 10 | 16 | -5 | 59 |
| Brendan Gallagher | 100 | 52 | 9 | 6 | 15 | 1 | 12 |
| Mark Kastelic | 100 | 59 | 5 | 8 | 13 | -3 | 43 |
| Calvin de Haan | 100 | 63 | 1 | 12 | 13 | -6 | 10 |
| Derek Forbort | 100 | 61 | 2 | 10 | 12 | -14 | 40 |
| Jackson Blake | 100 | 39 | 5 | 6 | 11 | -6 | 2 |
| Vladislav Kolyachonok | 100 | 55 | 1 | 8 | 9 | -3 | 10 |
| Michael Carcone | 100 | 15 | 2 | 3 | 5 | -6 | 8 |
| Henri Jokiharju | 100 | 30 | 1 | 4 | 5 | -14 | 20 |
| William Carrier | 100 | 15 | 1 | 1 | 2 | -5 | 8 |
| Pontus Holmberg | 100 | 21 | 1 | 1 | 2 | -2 | 2 |
| Calle Odelius | 100 | 2 | 0 | 0 | 0 | 2 | 6 |
| Injured Reserve | |||||||
| Emil Martinsen Lilleberg | 79 | 53 | 3 | 9 | 12 | 1 | 97 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 99 | 48 | 17 | 18 | 7 | 3.00 | 0.921 | 0 |
| Scott Wedgewood | 100 | 19 | 4 | 13 | 0 | 4.29 | 0.890 | 1 |
| Kaapo Kahkonen | 100 | 6 | 2 | 3 | 0 | 3.33 | 0.915 | 0 |
![]() |
WINS VERSUS Predators : 2
Last 10 Games : 7-3-0 (W3)
Home Record : 18-9-3
Overall Record : 40-17-5
Last 10 Games : 7-3-0 (W3)
Home Record : 18-9-3
Overall Record : 40-17-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sean Monahan | 100 | 62 | 32 | 37 | 69 | 4 | 22 |
| Evan Bouchard | 100 | 58 | 17 | 43 | 60 | 2 | 16 |
| Ryan McLeod | 100 | 62 | 22 | 35 | 57 | 5 | 16 |
| Connor Bedard | 100 | 61 | 13 | 32 | 45 | -6 | 52 |
| Cole Perfetti | 100 | 60 | 24 | 16 | 40 | 2 | 13 |
| Connor McMichael | 100 | 62 | 14 | 26 | 40 | 2 | 63 |
| Alex Iafallo | 100 | 61 | 20 | 18 | 38 | 19 | 14 |
| Filip Hronek | 100 | 61 | 7 | 27 | 34 | 13 | 73 |
| Ivan Provorov | 100 | 62 | 3 | 23 | 26 | 6 | 35 |
| Joel Armia | 100 | 62 | 15 | 10 | 25 | 20 | 16 |
| Brandon Tanev | 100 | 62 | 11 | 13 | 24 | 9 | 8 |
| Ilya Mikheyev | 100 | 60 | 6 | 13 | 19 | -10 | 18 |
| Carson Soucy | 100 | 59 | 3 | 13 | 16 | 2 | 44 |
| Logan OConnor | 100 | 57 | 5 | 10 | 15 | 2 | 6 |
| Paul Cotter | 100 | 56 | 8 | 4 | 12 | 1 | 36 |
| Denton Mateychuk | 100 | 59 | 1 | 8 | 9 | 7 | 32 |
| Zachary LHeureux | 100 | 21 | 2 | 5 | 7 | 5 | 12 |
| Dylan DeMelo | 100 | 56 | 0 | 7 | 7 | 2 | 30 |
| Troy Stecher | 100 | 11 | 0 | 3 | 3 | 3 | 11 |
| David Gustafsson | 100 | 11 | 2 | 0 | 2 | 2 | 2 |
| Juuso Valimaki | 100 | 6 | 0 | 0 | 0 | 6 | 4 |
| Injured Reserve | |||||||
| Radek Faksa | 77 | 47 | 6 | 8 | 14 | 6 | 20 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Charlie Lindgren | 98 | 44 | 30 | 10 | 2 | 2.81 | 0.922 | 1 |
| Elvis Merzlikins | 100 | 21 | 10 | 7 | 3 | 2.93 | 0.911 | 0 |

