Game 883 Preview: St.Louis at Minnesota
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 86 | St.Louis Blues | 3 | Minnesota Wild | 2 | True | Boxscore | ||
| 18 | 128 | Minnesota Wild | 3 | St.Louis Blues | 2 | - | Boxscore | ||
| 112 | 808 | Minnesota Wild | 4 | St.Louis Blues | 3 | True | Boxscore | ||
| 123 | 883 | St.Louis Blues | - | Minnesota Wild | - | - | - | ||
| 149 | 1073 | St.Louis Blues | - | Minnesota Wild | - | - | - | ||
![]() |
WINS VERSUS Wild : 1
Last 10 Games : 5-4-1 (L2)
Away Record : 8-11-5
Overall Record : 25-21-6
Last 10 Games : 5-4-1 (L2)
Away Record : 8-11-5
Overall Record : 25-21-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Tomas Hertl | 100 | 52 | 31 | 34 | 65 | 18 | 12 |
| Zach Werenski | 99 | 52 | 12 | 48 | 60 | 16 | 45 |
| Andrei Svechnikov | 100 | 50 | 15 | 35 | 50 | 11 | 23 |
| Brett Howden | 100 | 52 | 13 | 15 | 28 | 4 | 24 |
| Michael Bunting | 100 | 52 | 11 | 15 | 26 | -5 | 42 |
| Dylan Cozens | 100 | 46 | 10 | 13 | 23 | -6 | 30 |
| Josh Anderson | 100 | 52 | 12 | 10 | 22 | 15 | 58 |
| Yegor Chinakhov | 100 | 52 | 11 | 7 | 18 | 6 | 11 |
| Casey Mittelstadt | 100 | 52 | 7 | 10 | 17 | 0 | 14 |
| John Marino | 100 | 54 | 3 | 11 | 14 | 4 | 10 |
| Mason Appleton | 100 | 35 | 6 | 6 | 12 | 2 | 10 |
| Haydn Fleury | 100 | 48 | 3 | 8 | 11 | -3 | 6 |
| Emil Heineman | 100 | 41 | 3 | 5 | 8 | 2 | 27 |
| Mattias Samuelsson | 100 | 39 | 0 | 6 | 6 | 10 | 20 |
| Patrik Nemeth | 100 | 37 | 1 | 2 | 3 | -5 | 90 |
| Matt Nieto | 100 | 43 | 1 | 2 | 3 | -8 | 10 |
| Oskar Back | 100 | 37 | 1 | 1 | 2 | -10 | 6 |
| Owen Pickering | 100 | 32 | 0 | 2 | 2 | -7 | 10 |
| Ryan Reaves | 100 | 8 | 0 | 1 | 1 | 6 | 0 |
| Sam Lafferty | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
| Injured Reserve | |||||||
| Corey Perry | 65 | 49 | 9 | 11 | 20 | -6 | 21 |
| Brandon Carlo | 94 | 52 | 2 | 13 | 15 | 0 | 26 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Joonas Korpisalo | 100 | 31 | 17 | 8 | 3 | 2.92 | 0.920 | 1 |
| Justus Annunen | 100 | 23 | 8 | 12 | 3 | 3.26 | 0.916 | 0 |
![]() |
WINS VERSUS Blues : 2
Last 10 Games : 6-4-0 (L2)
Home Record : 14-9-4
Overall Record : 30-18-6
Last 10 Games : 6-4-0 (L2)
Home Record : 14-9-4
Overall Record : 30-18-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Connor McDavid | 100 | 54 | 24 | 27 | 51 | 7 | 20 |
| Filip Forsberg | 100 | 56 | 24 | 27 | 51 | -6 | 30 |
| Dylan Larkin | 100 | 54 | 18 | 30 | 48 | 16 | 29 |
| Lucas Raymond | 100 | 54 | 18 | 23 | 41 | 4 | 14 |
| John Tavares | 100 | 54 | 18 | 21 | 39 | -6 | 38 |
| Chandler Stephenson | 100 | 52 | 18 | 18 | 36 | -14 | 40 |
| Owen Tippett | 100 | 48 | 9 | 18 | 27 | 9 | 10 |
| Leo Carlsson | 100 | 52 | 10 | 9 | 19 | 8 | 10 |
| Patrik Laine | 100 | 45 | 7 | 11 | 18 | 1 | 14 |
| Connor Zary | 100 | 52 | 6 | 11 | 17 | -3 | 4 |
| Adam Larsson | 100 | 54 | 4 | 11 | 15 | 4 | 24 |
| Marcus Pettersson | 100 | 54 | 1 | 13 | 14 | 13 | 30 |
| Kaapo Kakko | 100 | 54 | 5 | 8 | 13 | -4 | 18 |
| Seth Jones | 100 | 48 | 3 | 10 | 13 | -7 | 25 |
| Brandon Duhaime | 100 | 54 | 6 | 6 | 12 | 6 | 36 |
| Radko Gudas | 100 | 51 | 2 | 7 | 9 | 13 | 46 |
| Nick Blankenburg | 100 | 41 | 0 | 8 | 8 | 14 | 16 |
| Barclay Goodrow | 100 | 48 | 4 | 2 | 6 | 1 | 50 |
| Oliver Ekman-Larsson | 100 | 36 | 0 | 2 | 2 | 2 | 10 |
| Injured Reserve | |||||||
| Roman Josi | 90 | 51 | 3 | 19 | 22 | -8 | 24 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Eric Comrie | 99 | 30 | 16 | 7 | 3 | 2.58 | 0.929 | 0 |
| Jacob Markstrom | 100 | 29 | 13 | 9 | 3 | 2.48 | 0.931 | 1 |
| Jake Allen | 100 | 3 | 1 | 2 | 0 | 3.87 | 0.875 | 0 |

