Game 762 Preview: Chicago at Nashville
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 21 | Nashville Predators | 6 | Chicago Blackhawks | 4 | - | Boxscore | ||
| 56 | 407 | Nashville Predators | 1 | Chicago Blackhawks | 2 | - | Boxscore | ||
| 67 | 492 | Nashville Predators | 1 | Chicago Blackhawks | 6 | - | Boxscore | ||
| 104 | 762 | Chicago Blackhawks | - | Nashville Predators | - | - | - | ||
| 110 | 798 | Chicago Blackhawks | - | Nashville Predators | - | - | - | ||
![]() |
WINS VERSUS Predators : 2
Last 10 Games : 7-2-1 (W1)
Away Record : 12-6-2
Overall Record : 29-11-4
Last 10 Games : 7-2-1 (W1)
Away Record : 12-6-2
Overall Record : 29-11-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Zachary Bolduc | 100 | 44 | 15 | 30 | 45 | 7 | 43 |
| William Cuylle | 100 | 44 | 23 | 21 | 44 | 9 | 30 |
| Taylor Hall | 100 | 44 | 15 | 21 | 36 | 7 | 27 |
| Mikael Granlund | 100 | 44 | 15 | 20 | 35 | -3 | 16 |
| Dylan Holloway | 100 | 44 | 14 | 16 | 30 | -4 | 27 |
| Jackson LaCombe | 100 | 44 | 6 | 20 | 26 | 5 | 30 |
| Anthony Mantha | 100 | 44 | 9 | 13 | 22 | 12 | 14 |
| Ryan Poehling | 100 | 44 | 8 | 13 | 21 | -4 | 14 |
| Morgan Frost | 100 | 44 | 8 | 11 | 19 | 16 | 8 |
| Cameron York | 100 | 44 | 1 | 18 | 19 | 3 | 16 |
| Pavel Mintyukov | 100 | 43 | 6 | 11 | 17 | 19 | 16 |
| Michael McLeod | 100 | 40 | 7 | 8 | 15 | -7 | 8 |
| Marc Gatcomb | 100 | 41 | 7 | 5 | 12 | 15 | 2 |
| Joel Farabee | 100 | 44 | 3 | 8 | 11 | -3 | 14 |
| Nick Perbix | 100 | 44 | 0 | 9 | 9 | 10 | 24 |
| Jake Bean | 100 | 37 | 4 | 3 | 7 | 3 | 10 |
| KAndre Miller | 100 | 27 | 3 | 3 | 6 | -2 | 20 |
| Dylan Coghlan | 100 | 18 | 0 | 3 | 3 | -10 | 10 |
| Ethen Frank | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Juraj Slafkovsky | 91 | 44 | 9 | 19 | 28 | -3 | 24 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Filip Gustavsson | 100 | 40 | 27 | 8 | 4 | 2.62 | 0.926 | 0 |
| Ukko-Pekka Luukkonen | 100 | 6 | 2 | 3 | 0 | 3.69 | 0.902 | 0 |
![]() |
WINS VERSUS Blackhawks : 1
Last 10 Games : 4-5-1 (W1)
Home Record : 10-11-2
Overall Record : 19-25-5
Last 10 Games : 4-5-1 (W1)
Home Record : 10-11-2
Overall Record : 19-25-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Macklin Celebrini | 100 | 49 | 17 | 19 | 36 | -9 | 30 |
| Mikko Rantanen | 100 | 44 | 10 | 21 | 31 | -9 | 22 |
| Pavel Dorofeyev | 100 | 43 | 9 | 19 | 28 | 10 | 8 |
| Scott Laughton | 100 | 40 | 10 | 13 | 23 | 9 | 18 |
| Andrey Kuzmenko | 100 | 48 | 11 | 11 | 22 | -1 | 10 |
| Anders Lee | 100 | 49 | 8 | 13 | 21 | -1 | 22 |
| Josh Norris | 100 | 46 | 7 | 14 | 21 | -7 | 32 |
| Andrew Peeke | 100 | 41 | 6 | 10 | 16 | 6 | 16 |
| Mario Ferraro | 100 | 46 | 3 | 12 | 15 | 6 | 32 |
| Bobby McMann | 100 | 43 | 5 | 9 | 14 | 3 | 8 |
| Brendan Gallagher | 100 | 37 | 7 | 5 | 12 | 0 | 12 |
| Derek Forbort | 100 | 46 | 2 | 10 | 12 | -5 | 34 |
| Jackson Blake | 100 | 36 | 5 | 6 | 11 | -1 | 0 |
| Mathieu Olivier | 100 | 47 | 5 | 6 | 11 | -3 | 45 |
| Emil Martinsen Lilleberg | 100 | 40 | 2 | 9 | 11 | 2 | 81 |
| Mark Kastelic | 100 | 45 | 5 | 5 | 10 | 1 | 37 |
| Calvin de Haan | 100 | 48 | 1 | 9 | 10 | -3 | 8 |
| Vladislav Kolyachonok | 100 | 40 | 1 | 5 | 6 | -1 | 10 |
| Michael Carcone | 100 | 12 | 2 | 3 | 5 | -4 | 6 |
| Henri Jokiharju | 100 | 28 | 1 | 4 | 5 | -10 | 14 |
| William Carrier | 100 | 15 | 1 | 1 | 2 | -5 | 8 |
| Pontus Holmberg | 100 | 9 | 0 | 0 | 0 | 0 | 2 |
| Injured Reserve | |||||||
| Clayton Keller | 90 | 45 | 15 | 21 | 36 | 0 | 23 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 99 | 37 | 13 | 13 | 5 | 3.01 | 0.921 | 0 |
| Scott Wedgewood | 100 | 15 | 4 | 9 | 0 | 3.73 | 0.891 | 1 |
| Kaapo Kahkonen | 100 | 6 | 2 | 3 | 0 | 3.33 | 0.915 | 0 |

