Game 675 Preview: Boston at Florida
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 119 | Florida Panthers | 4 | Boston Bruins | 2 | - | Boxscore | ||
| 79 | 579 | Boston Bruins | 3 | Florida Panthers | 2 | - | Boxscore | ||
| 93 | 675 | Boston Bruins | - | Florida Panthers | - | - | - | ||
| 165 | 1192 | Florida Panthers | - | Boston Bruins | - | - | - | ||
| 170 | 1222 | Florida Panthers | - | Boston Bruins | - | - | - | ||
![]() |
WINS VERSUS Panthers : 1
Last 10 Games : 8-2-0 (W1)
Away Record : 13-5-2
Overall Record : 23-16-2
Last 10 Games : 8-2-0 (W1)
Away Record : 13-5-2
Overall Record : 23-16-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Dylan Strome | 100 | 41 | 15 | 23 | 38 | -2 | 22 |
| Tyler Seguin | 100 | 33 | 10 | 22 | 32 | 2 | 14 |
| Matt Duchene | 100 | 41 | 14 | 17 | 31 | 6 | 12 |
| Jason Robertson | 100 | 36 | 12 | 16 | 28 | -2 | 8 |
| Oliver Bjorkstrand | 100 | 41 | 12 | 10 | 22 | 6 | 16 |
| Torey Krug | 100 | 41 | 3 | 19 | 22 | 6 | 36 |
| Marco Kasper | 100 | 41 | 7 | 12 | 19 | 5 | 6 |
| Eetu Luostarinen | 100 | 41 | 9 | 7 | 16 | 8 | 14 |
| Jason Dickinson | 100 | 38 | 5 | 10 | 15 | -2 | 19 |
| Niko Mikkola | 100 | 41 | 2 | 12 | 14 | -10 | 38 |
| Josh Manson | 100 | 41 | 3 | 8 | 11 | -7 | 20 |
| Philip Tomasino | 100 | 23 | 6 | 4 | 10 | 0 | 6 |
| Esa Lindell | 100 | 41 | 3 | 7 | 10 | 9 | 8 |
| Scott Mayfield | 100 | 37 | 0 | 10 | 10 | 8 | 12 |
| Noah Juulsen | 100 | 39 | 0 | 10 | 10 | 10 | 44 |
| Jordan Greenway | 100 | 38 | 5 | 3 | 8 | 0 | 33 |
| Aatu Raty | 100 | 19 | 3 | 5 | 8 | 4 | 14 |
| Steven Lorentz | 100 | 41 | 4 | 2 | 6 | -4 | 0 |
| Ryan Graves | 100 | 11 | 2 | 2 | 4 | 0 | 2 |
| Injured Reserve | |||||||
| Boone Jenner | 75 | 40 | 9 | 10 | 19 | 6 | 8 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Stuart Skinner | 100 | 31 | 16 | 14 | 1 | 3.02 | 0.916 | 0 |
| Alex Lyon | 100 | 12 | 7 | 2 | 1 | 2.92 | 0.919 | 1 |
|
|
WINS VERSUS Bruins : 1
Last 10 Games : 6-3-1 (W4)
Home Record : 10-8-3
Overall Record : 18-18-4
Last 10 Games : 6-3-1 (W4)
Home Record : 10-8-3
Overall Record : 18-18-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 100 | 40 | 12 | 32 | 44 | -3 | 16 |
| Reilly Smith | 100 | 39 | 17 | 19 | 36 | 3 | 2 |
| Trevor Moore | 100 | 40 | 14 | 16 | 30 | -2 | 4 |
| Jake Evans | 100 | 37 | 9 | 19 | 28 | -1 | 10 |
| Ryan Strome | 100 | 40 | 9 | 16 | 25 | -2 | 22 |
| Elmer Soderblom | 100 | 39 | 12 | 12 | 24 | -2 | 8 |
| Marcus Foligno | 100 | 40 | 13 | 10 | 23 | -1 | 38 |
| Johnny Kovacevic | 100 | 40 | 2 | 18 | 20 | -4 | 18 |
| Miro Heiskanen | 100 | 40 | 6 | 11 | 17 | -3 | 12 |
| Louis Crevier | 100 | 40 | 0 | 14 | 14 | -8 | 6 |
| Adam Edstrom | 100 | 40 | 6 | 7 | 13 | -2 | 8 |
| Olen Zellweger | 100 | 40 | 5 | 8 | 13 | -7 | 21 |
| Ross Johnston | 100 | 40 | 6 | 5 | 11 | -3 | 24 |
| Noah Gregor | 97 | 38 | 6 | 4 | 10 | -4 | 10 |
| Andreas Englund | 100 | 40 | 2 | 6 | 8 | 1 | 32 |
| Nick Bjugstad | 100 | 33 | 2 | 5 | 7 | -4 | 4 |
| Matthew Kessel | 100 | 40 | 0 | 6 | 6 | 3 | 8 |
| Travis Boyd | 100 | 21 | 2 | 1 | 3 | -4 | 4 |
| Gabriel Landeskog | 100 | 10 | 0 | 0 | 0 | -1 | 0 |
| Sebastian Aho. | 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jack Studnicka | 100 | 12 | 0 | 0 | 0 | -1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jordan Binnington | 100 | 27 | 11 | 13 | 3 | 2.81 | 0.922 | 1 |
| Semyon Varlamov | 100 | 14 | 7 | 5 | 1 | 3.01 | 0.916 | 0 |
