Game 50 Preview: Philadelphia at Pittsburgh
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 50 | Philadelphia Flyers | - | Pittsburgh Penguins | - | - | - | ||
| 35 | 256 | Pittsburgh Penguins | - | Philadelphia Flyers | - | - | - | ||
| 39 | 285 | Pittsburgh Penguins | - | Philadelphia Flyers | - | - | - | ||
| 169 | 1212 | Philadelphia Flyers | - | Pittsburgh Penguins | - | - | - | ||
| 174 | 1246 | Philadelphia Flyers | - | Pittsburgh Penguins | - | - | - | ||
![]() |
WINS VERSUS Penguins : 0
Last 10 Games : 1-0-2 (SOL2)
Away Record : 0-0-2
Overall Record : 1-0-2
Last 10 Games : 1-0-2 (SOL2)
Away Record : 0-0-2
Overall Record : 1-0-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Evgeni Malkin | 100 | 3 | 2 | 1 | 3 | 1 | 0 |
| Nazem Kadri | 100 | 3 | 1 | 2 | 3 | 1 | 2 |
| Artemi Panarin | 100 | 3 | 1 | 1 | 2 | 0 | 4 |
| Vladislav Namestnikov | 100 | 3 | 1 | 1 | 2 | 0 | 5 |
| Tomas Nosek | 100 | 3 | 1 | 1 | 2 | 1 | 0 |
| Samuel Girard | 100 | 3 | 1 | 1 | 2 | 2 | 0 |
| Kyle Palmieri | 100 | 3 | 0 | 2 | 2 | 1 | 2 |
| Zemgus Girgensons | 100 | 3 | 1 | 0 | 1 | 1 | 2 |
| Matt Roy | 100 | 3 | 0 | 1 | 1 | 1 | 4 |
| Nick Paul | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mark Jankowski | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
| John Carlson | 100 | 3 | 0 | 1 | 1 | -1 | 0 |
| Samuel Blais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Walker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Noesen | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nathan Walker | 100 | 3 | 0 | 0 | 0 | 0 | 2 |
| Ryan Suter | 100 | 3 | 0 | 0 | 0 | 0 | 2 |
| Drew Helleson | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Philippe Myers | 100 | 3 | 0 | 0 | 0 | 3 | 0 |
| Tanner Jeannot | 100 | 3 | 0 | 0 | 0 | 0 | 8 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Spencer Knight | 100 | 2 | 1 | 0 | 1 | 1.44 | 0.954 | 0 |
| Vitek Vanecek | 100 | 1 | 0 | 0 | 1 | 2.77 | 0.897 | 0 |
![]() |
WINS VERSUS Flyers : 0
Last 10 Games : 0-1-2 (SOL2)
Home Record : 0-0-1
Overall Record : 0-1-2
Last 10 Games : 0-1-2 (SOL2)
Home Record : 0-0-1
Overall Record : 0-1-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sebastian Aho | 100 | 3 | 1 | 1 | 2 | -1 | 0 |
| Jason Zucker | 100 | 3 | 1 | 1 | 2 | -1 | 0 |
| Brendan Smith | 100 | 3 | 0 | 2 | 2 | 0 | 4 |
| Jeff Malott | 100 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jakub Lauko | 100 | 3 | 1 | 0 | 1 | 0 | 5 |
| Jack Hughes | 100 | 3 | 1 | 0 | 1 | 0 | 2 |
| Matt Grzelcyk | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
| Alexis Lafreniere | 100 | 3 | 0 | 1 | 1 | -1 | 0 |
| Alexander Kerfoot | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
| Teddy Blueger | 100 | 3 | 0 | 1 | 1 | 0 | 2 |
| Sam Steel | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
| Kailer Yamamoto | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolas Matinpalo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philipp Kurashev | 100 | 2 | 0 | 0 | 0 | -3 | 0 |
| Will Borgen | 100 | 3 | 0 | 0 | 0 | -3 | 2 |
| Oliver Wahlstrom | 100 | 3 | 0 | 0 | 0 | -2 | 4 |
| Thomas Chabot | 100 | 3 | 0 | 0 | 0 | 0 | 4 |
| Connor Brown | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ian Cole | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jansen Harkins | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
| Brandt Clarke | 100 | 3 | 0 | 0 | 0 | -3 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | 98 | 3 | 0 | 1 | 2 | 3.46 | 0.917 | 0 |
| Joseph Woll | 100 | 1 | 0 | 0 | 0 | 1.82 | 0.933 | 0 |

