Game 868 Preview: Dallas at Anaheim
![]() |
WINS VERSUS Ducks :
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Cal Clutterbuck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Tkachuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Lewis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Johnson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Power | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Moritz Seider | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Draisaitl | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bonino | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Lowry | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Kerfoot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Eichel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Carpenter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Robinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Doughty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattias Ekholm | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Soucy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Stenlund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Letang | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Killorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Marchand | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ilya Samsonov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Ullmark | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Stars :
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jesse Puljujarvi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Barclay Goodrow | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Ceci | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Brannstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasperi Kapanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Faulk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor McDavid | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Backlund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Olivier Joseph | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Mercer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Dermott | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Lorentz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eeli Tolvanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Stamkos | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Spurgeon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Benn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Darcy Kuemper | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Nedeljkovic | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |