Game 469 Preview: Tampa Bay at Philadelphia
25-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
21 | 181 | ![]() | Tampa Bay Lightning | 2 | ![]() | Philadelphia Flyers | 6 | - | Boxscore |
52 | 455 | ![]() | Philadelphia Flyers | 2 | ![]() | Tampa Bay Lightning | 3 | - | Boxscore |
54 | 469 | ![]() | Tampa Bay Lightning | 4 | ![]() | Philadelphia Flyers | 5 | True | Boxscore |
![]() |
WINS VERSUS Flyers : 1
Last 10 Games : 7-2-1 (W1)
Away Record : 7-7-1
Overall Record : 14-15-2
Last 10 Games : 7-2-1 (W1)
Away Record : 7-7-1
Overall Record : 14-15-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Paul Stastny | 100 | 31 | 10 | 15 | 25 | -4 | 17 |
Nick Schmaltz | 99 | 31 | 8 | 17 | 25 | -2 | 36 |
Noah Dobson | 100 | 31 | 3 | 20 | 23 | -2 | 8 |
Pavel Zacha | 100 | 31 | 8 | 12 | 20 | -4 | 16 |
Brock Boeser | 100 | 31 | 8 | 12 | 20 | -3 | 6 |
Sam Bennett | 100 | 31 | 9 | 10 | 19 | -4 | 24 |
Torey Krug | 99 | 31 | 2 | 17 | 19 | -6 | 34 |
MacKenzie Weegar | 100 | 29 | 2 | 13 | 15 | -4 | 36 |
Nicolas Roy | 100 | 31 | 5 | 9 | 14 | -1 | 20 |
Artturi Lehkonen | 100 | 25 | 9 | 4 | 13 | -4 | 6 |
Ryan Donato | 100 | 22 | 6 | 6 | 12 | -7 | 4 |
Michael Rasmussen | 100 | 31 | 9 | 2 | 11 | -5 | 18 |
Rudolfs Balcers | 100 | 31 | 4 | 4 | 8 | -10 | 6 |
Joel Armia | 100 | 31 | 3 | 4 | 7 | -8 | 6 |
Colin Miller | 100 | 28 | 0 | 7 | 7 | -7 | 9 |
Timothy Liljegren | 100 | 31 | 2 | 3 | 5 | -3 | 17 |
Reese Johnson | 100 | 27 | 1 | 2 | 3 | -2 | 6 |
Dante Fabbro | 100 | 31 | 1 | 2 | 3 | -8 | 8 |
Devin Shore | 100 | 6 | 1 | 0 | 1 | 1 | 4 |
Andrej Sekera | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Dean Kukan | 100 | 15 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Tuukka Rask | 99 | 20 | 6 | 9 | 1 | 3.47 | 0.904 | 0 |
Jeremy Swayman | 100 | 12 | 6 | 2 | 1 | 2.67 | 0.922 | 0 |
Keith Kinkaid | 100 | 5 | 2 | 2 | 0 | 4.35 | 0.894 | 0 |
![]() |
WINS VERSUS Lightning : 2
Last 10 Games : 6-3-1 (W2)
Home Record : 6-7-2
Overall Record : 18-9-4
Last 10 Games : 6-3-1 (W2)
Home Record : 6-7-2
Overall Record : 18-9-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nazem Kadri | 100 | 31 | 11 | 19 | 30 | 8 | 40 |
Sidney Crosby | 100 | 31 | 10 | 19 | 29 | -7 | 20 |
Artemi Panarin | 100 | 31 | 11 | 17 | 28 | -8 | 6 |
Andre Burakovsky | 100 | 31 | 8 | 17 | 25 | 9 | 2 |
Evgeni Malkin | 100 | 31 | 8 | 14 | 22 | -2 | 23 |
Kris Letang | 100 | 31 | 6 | 13 | 19 | 6 | 29 |
Tyson Barrie | 100 | 31 | 3 | 11 | 14 | 6 | 8 |
Frederick Gaudreau | 100 | 31 | 2 | 12 | 14 | -1 | 8 |
Brandon Saad | 100 | 31 | 10 | 3 | 13 | 2 | 2 |
Max Pacioretty | 100 | 17 | 6 | 7 | 13 | 2 | 14 |
Tanner Jeannot | 100 | 31 | 7 | 4 | 11 | 2 | 42 |
Thomas Chabot | 100 | 30 | 0 | 9 | 9 | -1 | 4 |
Jakob Silfverberg | 100 | 24 | 7 | 1 | 8 | 3 | 10 |
Matt Roy | 100 | 31 | 0 | 6 | 6 | 9 | 10 |
Ryan Lomberg | 100 | 29 | 1 | 4 | 5 | 6 | 22 |
Matt Nieto | 100 | 19 | 3 | 1 | 4 | 5 | 4 |
Connor Clifton | 100 | 25 | 1 | 3 | 4 | 9 | 16 |
Michael Del Zotto | 100 | 21 | 1 | 2 | 3 | -3 | 5 |
Nate Thompson | 100 | 29 | 1 | 1 | 2 | 7 | 6 |
Samuel Girard | 100 | 13 | 0 | 2 | 2 | 0 | 0 |
Dysin Mayo | 100 | 10 | 0 | 0 | 0 | -2 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Adin Hill | 100 | 18 | 11 | 4 | 3 | 2.74 | 0.922 | 0 |
Spencer Knight | 99 | 15 | 7 | 5 | 1 | 2.71 | 0.923 | 0 |
Brandon Halverson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |