Game 232 Preview: Eagles at Octopus
29-30 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 49 | Eagles | 4 | Octopus | 5 | True | Boxscore | ||
| 32 | 232 | Eagles | 1 | Octopus | 4 | - | Boxscore | ||
| 94 | 697 | Octopus | - | Eagles | - | - | - | ||
| 136 | 1008 | Eagles | - | Octopus | - | - | - | ||
| 140 | 1039 | Octopus | - | Eagles | - | - | - | ||
![]() |
WINS VERSUS Octopus : 2
Last 10 Games : 8-2-0 (L1)
Away Record : 4-4-1
Overall Record : 10-5-1
Last 10 Games : 8-2-0 (L1)
Away Record : 4-4-1
Overall Record : 10-5-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Rodrigo Abols | 100 | 16 | 6 | 20 | 26 | 13 | 41 |
| Jonathan Lekkerimaki | 100 | 16 | 12 | 7 | 19 | 12 | 5 |
| Daniil But | 100 | 16 | 7 | 12 | 19 | 11 | 2 |
| Conor Geekie | 100 | 16 | 5 | 14 | 19 | -1 | 6 |
| Jaroslav Chmelar | 100 | 16 | 10 | 6 | 16 | -1 | 10 |
| Nolan Foote | 98 | 16 | 7 | 9 | 16 | -1 | 11 |
| Matt Kiersted | 100 | 16 | 1 | 6 | 7 | 6 | 14 |
| Justin Barron | 100 | 14 | 0 | 6 | 6 | 1 | 16 |
| Joona Koppanen | 99 | 16 | 2 | 3 | 5 | -7 | 5 |
| Joel Hanley | 100 | 13 | 1 | 4 | 5 | 1 | 5 |
| Kai Uchacz | 96 | 16 | 2 | 2 | 4 | -7 | 18 |
| Vincent Iorio | 100 | 16 | 1 | 3 | 4 | 6 | 10 |
| Alex Barre-Boulet | 100 | 16 | 1 | 2 | 3 | -9 | 2 |
| T.J. Tynan | 100 | 16 | 0 | 3 | 3 | 3 | 4 |
| Travis Mitchell | 100 | 16 | 0 | 3 | 3 | 1 | 19 |
| Leo Sahlin Wallenius | 100 | 2 | 1 | 0 | 1 | 1 | 6 |
| Cameron Crotty | 95 | 13 | 1 | 0 | 1 | -3 | 8 |
| Xavier Parent | 100 | 16 | 1 | 0 | 1 | 2 | 0 |
| Mason Geertsen | 100 | 6 | 0 | 1 | 1 | -1 | 4 |
| Justin Dowling | 100 | 16 | 0 | 1 | 1 | 2 | 0 |
| Vinni Lettieri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillaume Brisebois | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Suzdalev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Woolley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepan Zvyagin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jonas Johansson | 99 | 15 | 8 | 5 | 1 | 2.97 | 0.909 | 1 |
| Matt Murray | 100 | 3 | 2 | 0 | 0 | 3.64 | 0.917 | 0 |
| Adam Gajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxim Mayorov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikus Vecvanags | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Eagles : 0
Last 10 Games : 5-3-2 (W3)
Home Record : 3-4-1
Overall Record : 6-6-2
Last 10 Games : 5-3-2 (W3)
Home Record : 3-4-1
Overall Record : 6-6-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Nick Lardis | 98 | 14 | 12 | 17 | 29 | 13 | 0 |
| Xavier Bourgault | 100 | 14 | 11 | 12 | 23 | 9 | 10 |
| Rieger Lorenz | 100 | 14 | 5 | 6 | 11 | 0 | 23 |
| Jack Devine | 100 | 14 | 4 | 6 | 10 | -2 | 10 |
| Aiden Fink | 100 | 14 | 4 | 5 | 9 | 9 | 37 |
| Jacob Bryson | 100 | 14 | 0 | 9 | 9 | -1 | 22 |
| Seamus Casey | 100 | 14 | 2 | 6 | 8 | 1 | 9 |
| Luca Cagnoni | 100 | 14 | 0 | 8 | 8 | 1 | 5 |
| Nicholas Moldenhauer | 100 | 14 | 4 | 3 | 7 | -2 | 31 |
| Cruz Lucius | 100 | 14 | 3 | 4 | 7 | -1 | 13 |
| Kevin Korchinski | 100 | 14 | 0 | 7 | 7 | 1 | 0 |
| Koehn Ziemmer | 100 | 14 | 3 | 2 | 5 | -2 | 50 |
| Klavs Veinbergs | 100 | 9 | 1 | 4 | 5 | -5 | 25 |
| Kaleb Lawrence | 100 | 14 | 1 | 4 | 5 | -2 | 28 |
| Josh Filmon | 100 | 14 | 2 | 1 | 3 | -2 | 28 |
| Jake Livanavage | 100 | 14 | 1 | 1 | 2 | 0 | 36 |
| Vincent Borgesi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Bradley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Genborg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lewandowski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maros Jedlicka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saige Weinstein | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikulas Hovorka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Hemming | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Holl | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kulak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Wallinder | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Barlow | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| David Gucciardi | 100 | 14 | 0 | 0 | 0 | 5 | 38 |
| Injured Reserve | |||||||
| Jack Hughes. | 93 | 14 | 6 | 5 | 11 | -2 | 15 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Cameron Korpi | 100 | 7 | 3 | 2 | 2 | 3.92 | 0.896 | 0 |
| Kaidan Mbereko | 100 | 4 | 1 | 2 | 0 | 5.25 | 0.883 | 0 |
| Daniel Hauser | 100 | 3 | 1 | 1 | 0 | 3.58 | 0.902 | 0 |
| Dylan Silverstein | 100 | 2 | 1 | 1 | 0 | 5.00 | 0.886 | 0 |
| Will Cranley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Kotai | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

