Game 1264 Preview: Whalers at Eagles
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 89 | 622 | Whalers | 3 | Eagles | 6 | - | Boxscore | ||
| 178 | 1264 | Whalers | - | Eagles | - | - | - | ||
![]() |
WINS VERSUS Eagles : 1
Last 10 Games : 5-3-2 (W1)
Away Record : 17-18-5
Overall Record : 34-38-7
Last 10 Games : 5-3-2 (W1)
Away Record : 17-18-5
Overall Record : 34-38-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sam Colangelo | 100 | 74 | 46 | 64 | 110 | 8 | 79 |
| Adam Ruzicka | 100 | 79 | 36 | 47 | 83 | -6 | 51 |
| Ryan Johansen | 99 | 73 | 32 | 48 | 80 | 14 | 23 |
| Patrik Puistola | 100 | 75 | 20 | 39 | 59 | -2 | 194 |
| Justin Schutz | 100 | 79 | 24 | 28 | 52 | 3 | 261 |
| Maxim Sorkin | 100 | 75 | 19 | 24 | 43 | -11 | 83 |
| John Ludvig | 100 | 70 | 6 | 30 | 36 | -14 | 55 |
| Ivan Miroshnichenko | 100 | 33 | 18 | 15 | 33 | 9 | 23 |
| Connor Lockhart | 100 | 76 | 16 | 15 | 31 | -16 | 160 |
| Artem Grushnikov | 100 | 76 | 3 | 23 | 26 | -1 | 172 |
| Chaz Lucius | 100 | 71 | 10 | 13 | 23 | -18 | 179 |
| Dmitri Buchelnikov | 100 | 65 | 5 | 14 | 19 | -5 | 104 |
| Veit Oswald | 100 | 55 | 8 | 4 | 12 | -9 | 80 |
| Maksymilian Szuber | 100 | 79 | 2 | 10 | 12 | -6 | 187 |
| Julian Lutz | 100 | 65 | 6 | 5 | 11 | -3 | 122 |
| Bogdan Trineyev | 100 | 58 | 5 | 5 | 10 | -17 | 147 |
| Alexander Nikishin | 99 | 31 | 1 | 7 | 8 | 3 | 82 |
| Mikhail Gulyayev | 97 | 60 | 1 | 4 | 5 | -10 | 86 |
| Cole Huckins | 100 | 23 | 1 | 2 | 3 | -5 | 38 |
| Oliver Moore | 100 | 25 | 1 | 2 | 3 | -5 | 12 |
| Artem Guryev | 100 | 14 | 0 | 2 | 2 | -4 | 26 |
| Alexander Rykov | 100 | 21 | 0 | 2 | 2 | -3 | 21 |
| Injured Reserve | |||||||
| Norwin Panocha | 71 | 71 | 8 | 18 | 26 | -2 | 186 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Michael DiPietro | 95 | 52 | 17 | 26 | 3 | 4.15 | 0.885 | 0 |
| Dylan Garand | 99 | 26 | 9 | 4 | 3 | 4.03 | 0.893 | 0 |
| Vadim Zherenko | 100 | 21 | 6 | 8 | 1 | 3.57 | 0.893 | 0 |
| Amir Miftakhov | 100 | 3 | 2 | 0 | 0 | 2.64 | 0.907 | 0 |
![]() |
WINS VERSUS Whalers : 0
Last 10 Games : 7-3-0 (W6)
Home Record : 28-8-3
Overall Record : 56-16-7
Last 10 Games : 7-3-0 (W6)
Home Record : 28-8-3
Overall Record : 56-16-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Kieffer Bellows | 100 | 79 | 55 | 65 | 120 | 18 | 71 |
| Jonathan Lekkerimaki | 100 | 79 | 50 | 67 | 117 | 19 | 29 |
| Andrew Poturalski | 100 | 75 | 42 | 65 | 107 | 21 | 41 |
| Rodrigo Abols | 100 | 79 | 35 | 67 | 102 | 18 | 53 |
| Vinni Lettieri | 100 | 76 | 38 | 39 | 77 | 16 | 45 |
| Joona Koppanen | 100 | 79 | 30 | 37 | 67 | 17 | 38 |
| Olli Maatta | 100 | 77 | 8 | 54 | 62 | 27 | 48 |
| Joel Hanley | 100 | 79 | 7 | 40 | 47 | 14 | 58 |
| T.J. Tynan | 100 | 78 | 26 | 19 | 45 | 22 | 74 |
| Dylan McIlrath | 100 | 79 | 11 | 34 | 45 | 29 | 308 |
| Mark Friedman | 100 | 79 | 6 | 32 | 38 | 31 | 45 |
| Nolan Foote | 100 | 79 | 16 | 19 | 35 | 18 | 31 |
| Alex Barre-Boulet | 100 | 79 | 12 | 20 | 32 | 16 | 43 |
| Brett Murray | 100 | 78 | 8 | 12 | 20 | 16 | 10 |
| Josh Dunne | 100 | 77 | 13 | 6 | 19 | 15 | 23 |
| Justin Dowling | 100 | 79 | 8 | 9 | 17 | 10 | 11 |
| Guillaume Brisebois | 100 | 79 | 2 | 12 | 14 | 7 | 36 |
| Cameron Crotty | 100 | 79 | 1 | 13 | 14 | 32 | 72 |
| Vincent Iorio | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
| Ben King | 100 | 3 | 0 | 1 | 1 | 0 | 2 |
| Daniil But | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaroslav Chmelar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Woolley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepan Zvyagin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Sahlin Wallenius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timur Ibragimov | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Suzdalev | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai Uchacz | 100 | 6 | 0 | 0 | 0 | 2 | 6 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Matt Murray | 100 | 52 | 34 | 8 | 6 | 3.11 | 0.905 | 1 |
| Daniil Tarasov | 100 | 16 | 13 | 2 | 1 | 2.43 | 0.925 | 0 |
| Jack LaFontaine | 100 | 5 | 5 | 0 | 0 | 3.73 | 0.899 | 0 |
| Lukas Parik | 100 | 9 | 2 | 6 | 0 | 4.52 | 0.880 | 0 |
| Gage Alexander | 100 | 6 | 2 | 0 | 0 | 2.12 | 0.925 | 0 |
| Maxim Mayorov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

