Game 693 Preview: Norsemen at Silver Knights
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 98 | 693 | Norsemen | 5 | Silver Knights | 1 | - | Boxscore | ||
![]() |
WINS VERSUS Silver Knights : 0
Last 10 Games : 5-4-1 (L1)
Away Record : 18-11-5
Overall Record : 36-23-9
Last 10 Games : 5-4-1 (L1)
Away Record : 18-11-5
Overall Record : 36-23-9
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Cole Reinhardt | 100 | 66 | 42 | 33 | 75 | 12 | 66 |
| Skyler BrindAmour | 100 | 65 | 22 | 53 | 75 | 11 | 21 |
| Samuel Poulin | 100 | 66 | 26 | 31 | 57 | 0 | 19 |
| Sam Morton | 100 | 62 | 17 | 36 | 53 | -10 | 60 |
| Caleb Jones | 100 | 57 | 4 | 29 | 33 | -1 | 55 |
| Tristan Allard | 100 | 52 | 12 | 17 | 29 | -1 | 79 |
| Glenn Gawdin | 100 | 65 | 12 | 17 | 29 | 5 | 137 |
| Daemon Hunt | 100 | 68 | 2 | 26 | 28 | 3 | 17 |
| Jacob Gaucher | 100 | 47 | 7 | 19 | 26 | 2 | 10 |
| Ondrej Becher | 100 | 47 | 12 | 11 | 23 | 4 | 143 |
| Brady Stonehouse | 100 | 48 | 11 | 8 | 19 | 5 | 91 |
| Kevin He | 100 | 43 | 10 | 7 | 17 | 4 | 140 |
| Stanislav Svozil | 100 | 63 | 4 | 12 | 16 | 1 | 164 |
| Maximus Wanner | 100 | 44 | 3 | 12 | 15 | 15 | 112 |
| Olivier Nadeau | 100 | 38 | 5 | 6 | 11 | 7 | 63 |
| Kasper Halttunen | 100 | 38 | 3 | 7 | 10 | -1 | 38 |
| Joe Hicketts | 100 | 51 | 0 | 10 | 10 | 4 | 102 |
| Anton Wahlberg | 100 | 26 | 2 | 7 | 9 | 8 | 9 |
| Austin Roest | 100 | 22 | 3 | 4 | 7 | -3 | 61 |
| Emil Pieniniemi | 100 | 10 | 0 | 5 | 5 | 1 | 35 |
| Daylan Kuefler | 100 | 16 | 2 | 1 | 3 | -1 | 16 |
| Oscar Fisker Molgaard | 100 | 21 | 2 | 1 | 3 | 0 | 26 |
| Niko Huuhtanen | 100 | 9 | 1 | 0 | 1 | 0 | 2 |
| Joel Nystrom | 100 | 4 | 0 | 1 | 1 | 2 | 4 |
| Connor Zary | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Carlsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joni Jurmo | 100 | 14 | 0 | 0 | 0 | 4 | 11 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Dennis Hildeby | 100 | 33 | 13 | 10 | 6 | 3.41 | 0.901 | 0 |
| Jakub Skarek | 100 | 26 | 11 | 7 | 1 | 3.38 | 0.899 | 0 |
| Scott Ratzlaff | 100 | 12 | 7 | 3 | 2 | 3.01 | 0.903 | 1 |
| Thomas Milic | 100 | 4 | 3 | 1 | 0 | 3.16 | 0.873 | 0 |
| Michal Postava | 100 | 2 | 1 | 1 | 0 | 6.52 | 0.818 | 0 |
| Jan Bednar | 100 | 1 | 0 | 1 | 0 | 6.00 | 0.860 | 0 |
| Jaxson Stauber | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Norsemen : 1
Last 10 Games : 4-4-2 (L1)
Home Record : 13-18-3
Overall Record : 30-33-6
Last 10 Games : 4-4-2 (L1)
Home Record : 13-18-3
Overall Record : 30-33-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Robby Fabbri | 100 | 66 | 33 | 46 | 79 | -2 | 30 |
| Cole Schwindt | 99 | 69 | 34 | 29 | 63 | -2 | 32 |
| Dominik Shine | 100 | 69 | 32 | 30 | 62 | 13 | 145 |
| Matthew Poitras | 100 | 66 | 18 | 43 | 61 | 0 | 25 |
| Marc Del Gaizo | 100 | 61 | 9 | 33 | 42 | -14 | 87 |
| Brian Pinho | 100 | 56 | 11 | 17 | 28 | -11 | 78 |
| Navrin Mutter | 100 | 57 | 10 | 15 | 25 | -15 | 105 |
| Lucas Carlsson | 100 | 55 | 5 | 19 | 24 | -2 | 30 |
| Chase Pearson | 100 | 55 | 11 | 9 | 20 | -6 | 73 |
| Reid Schaefer | 100 | 57 | 8 | 9 | 17 | -2 | 71 |
| Declan Carlile | 100 | 64 | 3 | 14 | 17 | 4 | 38 |
| Jack Rathbone | 100 | 65 | 2 | 15 | 17 | 0 | 133 |
| Trevor Kuntar | 100 | 56 | 8 | 6 | 14 | -13 | 57 |
| Cole Guttman | 100 | 55 | 7 | 5 | 12 | -9 | 56 |
| Cameron Macdonald | 100 | 28 | 5 | 5 | 10 | 1 | 42 |
| Matthew Wood | 100 | 29 | 3 | 5 | 8 | -2 | 15 |
| Dru Krebs | 100 | 56 | 3 | 5 | 8 | -16 | 52 |
| Jorian Donovan | 100 | 33 | 0 | 8 | 8 | 9 | 20 |
| Gannon Laroque | 100 | 52 | 0 | 6 | 6 | 4 | 61 |
| Noel Nordh | 100 | 12 | 1 | 3 | 4 | 0 | 32 |
| Charles-Alexis Legault | 100 | 53 | 0 | 4 | 4 | -9 | 78 |
| Vitali Kravtsov | 100 | 26 | 1 | 1 | 2 | 1 | 4 |
| Tyson Hinds | 100 | 7 | 0 | 1 | 1 | 0 | 11 |
| Ben Hemmerling | 100 | 25 | 0 | 1 | 1 | 0 | 21 |
| Bronson Ride | 100 | 10 | 0 | 0 | 0 | 2 | 25 |
| Aatu Jamsen | 100 | 26 | 0 | 0 | 0 | -3 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ryan Fanti | 100 | 35 | 14 | 16 | 3 | 2.84 | 0.908 | 1 |
| Drew Commesso | 100 | 6 | 4 | 1 | 0 | 4.78 | 0.872 | 0 |
| Cameron Rowe | 100 | 1 | 0 | 1 | 0 | 4.00 | 0.907 | 0 |
| Injured Reserve | ||||||||
| Mack Guzda | 66 | 19 | 8 | 5 | 2 | 3.59 | 0.892 | 0 |

