Game 54 Preview: Bears at Penguins
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 54 | Bears | - | Penguins | - | - | - | ||
| 21 | 157 | Bears | - | Penguins | - | - | - | ||
| 30 | 216 | Bears | - | Penguins | - | - | - | ||
| 56 | 401 | Penguins | - | Bears | - | - | - | ||
| 117 | 829 | Bears | - | Penguins | - | - | - | ||
| 126 | 896 | Penguins | - | Bears | - | - | - | ||
![]() |
WINS VERSUS Penguins : 0
Last 10 Games : 1-1-0 (L1)
Away Record : 0-1-0
Overall Record : 1-1-0
Last 10 Games : 1-1-0 (L1)
Away Record : 0-1-0
Overall Record : 1-1-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Luca Del Bel Belluz | 100 | 2 | 3 | 3 | 6 | 2 | 0 |
| Jacob Melanson | 100 | 2 | 2 | 0 | 2 | 1 | 0 |
| Ethan Gauthier | 100 | 2 | 2 | 0 | 2 | 2 | 0 |
| Conor Sheary | 100 | 2 | 1 | 1 | 2 | 2 | 0 |
| Raphael Lavoie | 100 | 2 | 1 | 1 | 2 | -2 | 0 |
| Givani Smith | 100 | 2 | 0 | 2 | 2 | 3 | 0 |
| Owen Beck | 100 | 2 | 0 | 2 | 2 | 1 | 0 |
| Lian Bichsel | 100 | 2 | 0 | 2 | 2 | 0 | 6 |
| Benoit-Olivier Groulx | 100 | 2 | 0 | 1 | 1 | 1 | 6 |
| Brayden Yager | 100 | 2 | 0 | 1 | 1 | -1 | 19 |
| Tyson Gross | 100 | 2 | 0 | 1 | 1 | -2 | 0 |
| Jon-Randall Avon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hallum | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniil Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Rifai | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Engstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miko Matikka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Marrelli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Clattenburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topi Niemela | 100 | 2 | 0 | 0 | 0 | 2 | 7 |
| Ryan Shea | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCleary | 100 | 2 | 0 | 0 | 0 | 3 | 4 |
| Stephen Halliday | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anton Johansson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terrell Goldsmith | 100 | 2 | 0 | 0 | 0 | -1 | 9 |
| Nico Myatovic | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Collin Delia | 98 | 2 | 1 | 1 | 0 | 4.00 | 0.901 | 0 |
| Gustavs Davis Grigals | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Gylander | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Duplessis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristoffer Eberly | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Bears : 0
Last 10 Games : 1-2-0 (L2)
Home Record : 0-1-0
Overall Record : 1-2-0
Last 10 Games : 1-2-0 (L2)
Home Record : 0-1-0
Overall Record : 1-2-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Brian Halonen | 100 | 3 | 2 | 1 | 3 | 0 | 2 |
| Fabian Lysell | 100 | 3 | 1 | 2 | 3 | -1 | 0 |
| Samuel Honzek | 100 | 3 | 1 | 2 | 3 | 0 | 17 |
| Donovan Sebrango | 100 | 3 | 2 | 0 | 2 | -2 | 0 |
| Jack Beck | 100 | 3 | 0 | 2 | 2 | 0 | 6 |
| Ashton Sautner | 100 | 3 | 0 | 1 | 1 | -2 | 2 |
| Ronald Attard | 100 | 3 | 0 | 1 | 1 | -1 | 4 |
| Ivan Ivan | 100 | 3 | 0 | 1 | 1 | -1 | 0 |
| Christoffer Sedoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Prokop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Hamara | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Basgall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Andonovski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole OHara | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Kiiskinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matvei Gridin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Kindopp | 100 | 3 | 0 | 0 | 0 | -2 | 13 |
| Adam Beckman | 100 | 3 | 0 | 0 | 0 | -1 | 14 |
| Brady Lyle | 100 | 3 | 0 | 0 | 0 | -1 | 5 |
| Filip Hallander | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
| Atro Leppanen | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
| Viljami Marjala | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hayes | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| David Spacek | 100 | 3 | 0 | 0 | 0 | 0 | 11 |
| Dans Locmelis | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Jaret Anderson-Dolan | 90 | 3 | 0 | 2 | 2 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jakub Dobes | 100 | 3 | 1 | 2 | 0 | 3.02 | 0.911 | 0 |
| Pheonix Copley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Petersen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksei Kolosov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Young | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

