Game 53 Preview: Griffins at Blood Miners
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 53 | Griffins | - | Blood Miners | - | - | - | ||
| 72 | 505 | Griffins | - | Blood Miners | - | - | - | ||
| 76 | 536 | Griffins | - | Blood Miners | - | - | - | ||
| 153 | 1099 | Blood Miners | - | Griffins | - | - | - | ||
| 163 | 1170 | Blood Miners | - | Griffins | - | - | - | ||
![]() |
WINS VERSUS Blood Miners : 0
Last 10 Games : 2-0-1 (OTL1)
Away Record : 1-0-0
Overall Record : 2-0-1
Last 10 Games : 2-0-1 (OTL1)
Away Record : 1-0-0
Overall Record : 2-0-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Vasiliy Ponomarev | 100 | 3 | 2 | 5 | 7 | -1 | 0 |
| Ben McCartney | 100 | 3 | 0 | 5 | 5 | 1 | 7 |
| Joona Luoto | 100 | 3 | 3 | 1 | 4 | 2 | 0 |
| Mike Hardman | 100 | 3 | 1 | 2 | 3 | -2 | 0 |
| Alex Galchenyuk | 100 | 2 | 2 | 0 | 2 | 1 | 5 |
| Jack Finley | 100 | 3 | 1 | 1 | 2 | -1 | 5 |
| Alex Cotton | 100 | 3 | 0 | 2 | 2 | -1 | 19 |
| Carson Rehkopf | 100 | 2 | 1 | 0 | 1 | -2 | 0 |
| Ethan Bear | 100 | 3 | 1 | 0 | 1 | 3 | 0 |
| Fisher Scott | 100 | 3 | 1 | 0 | 1 | -1 | 7 |
| Dalyn Wakely | 100 | 2 | 0 | 1 | 1 | -3 | 4 |
| Emil Johansson | 100 | 3 | 0 | 1 | 1 | -4 | 2 |
| Jake Chiasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jefferies | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vsevolod Komarov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Swick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Squires | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Laatsch | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Beaudoin | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| William McIsaac | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
| Antti Tuomisto | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
| Paul Ludwinski | 99 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Reinbacher | 100 | 2 | 0 | 0 | 0 | -1 | 2 |
| Jesse Pulkkinen | 100 | 2 | 0 | 0 | 0 | 0 | 2 |
| Michael Sgarbossa | 100 | 3 | 0 | 0 | 0 | -4 | 0 |
| Aleksandr Kisakov | 100 | 3 | 0 | 0 | 0 | -1 | 4 |
| Dylan Roobroeck | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Spencer Martin | 100 | 3 | 2 | 0 | 1 | 3.57 | 0.884 | 0 |
| Keith Petruzzelli | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesper Vikman | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bjarnason | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Milota | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Griffins : 0
Last 10 Games : 0-3-0 (L3)
Home Record : 0-1-0
Overall Record : 0-3-0
Last 10 Games : 0-3-0 (L3)
Home Record : 0-1-0
Overall Record : 0-3-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Charle-Edouard DAstous | 100 | 3 | 1 | 2 | 3 | -3 | 9 |
| Adam Ginning | 100 | 3 | 0 | 3 | 3 | -3 | 0 |
| Tobias Bjornfot | 100 | 3 | 2 | 0 | 2 | 0 | 0 |
| Justin Gill | 100 | 3 | 1 | 1 | 2 | -1 | 4 |
| Landon Sim | 100 | 3 | 1 | 1 | 2 | 0 | 9 |
| Daniil Miromanov | 100 | 3 | 0 | 2 | 2 | 0 | 5 |
| Matthew Maggio | 100 | 3 | 0 | 2 | 2 | 2 | 0 |
| Ryan Winterton | 100 | 3 | 1 | 0 | 1 | 0 | 2 |
| Riley Kidney | 100 | 3 | 1 | 0 | 1 | -2 | 7 |
| Samuel Fagemo | 100 | 3 | 0 | 1 | 1 | 0 | 9 |
| Artur Cholach | 100 | 3 | 0 | 1 | 1 | 0 | 9 |
| Aidan Thompson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Villeneuve | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wojciech Stachowiak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amadeus Lombardi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Gendron | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb MacDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coulson Pitre | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Price | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross Hanas | 100 | 3 | 0 | 0 | 0 | 3 | 0 |
| Lucas Ellinas | 100 | 3 | 0 | 0 | 0 | -2 | 16 |
| Lucas Pettersson | 100 | 3 | 0 | 0 | 0 | -4 | 2 |
| Jett Luchanko | 100 | 3 | 0 | 0 | 0 | 2 | 2 |
| Joshua Lopina | 100 | 3 | 0 | 0 | 0 | -4 | 4 |
| Philippe Daoust | 100 | 3 | 0 | 0 | 0 | -4 | 12 |
| Noah Beck | 100 | 3 | 0 | 0 | 0 | 0 | 12 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ilya Samsonov | 100 | 3 | 0 | 3 | 0 | 5.03 | 0.892 | 0 |
| Calle Clang | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garin Bjorklund | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Poulter | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Fowler | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

