|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
80 | 87 | 85 | 90 | 72 | 76 | 1 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | 80 | 31 | 41 | 0 | 1 | 3 | 2 | 2 | 253 | 269 | 762 | 1618 |
19-20 | 82 | 27 | 43 | 0 | 4 | 1 | 3 | 4 | 273 | 315 | 879 | 1401 |
20-21 | 82 | 32 | 34 | 0 | 2 | 3 | 6 | 5 | 284 | 288 | 873 | 1544 |
21-22 | 82 | 31 | 37 | 0 | 1 | 4 | 6 | 3 | 275 | 297 | 773 | 1560 |
24-25 | 82 | 26 | 28 | 0 | 9 | 4 | 10 | 5 | 300 | 292 | 989 | 1532 |
25-26 | 82 | 26 | 37 | 0 | 4 | 4 | 5 | 6 | 261 | 312 | 1188 | 1305 |
26-27 | 82 | 34 | 29 | 0 | 3 | 2 | 9 | 5 | 268 | 266 | 1035 | 1442 |
FARM TOTALS | 408 | 144 | 178 | 0 | 21 | 14 | 29 | 22 | 1,355 | 1,454 | 4,853 | 7,298 |
PRO TOTALS | 164 | 63 | 71 | 0 | 3 | 7 | 12 | 8 | 559 | 585 | 1,646 | 3,104 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 56 | 51 | 184 | 236 |
26-27 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 99 | 137 |
FARM TOTALS | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 73 | 69 | 283 | 373 |
Contract
Salary Hit by Season26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
0 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [13.08.2024 10:00:55] - Dave Hakstol contract with Bears has ended.
- [29.09.23 20:54:54] - Dave Hakstol can’t be deleted because he's hired by a team!
- [29.09.23 20:55:13] - Dave Hakstol can’t be deleted because he's hired by a team!