|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
78 | 79 | 74 | 83 | 67 | 72 | 1 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 80 | 34 | 24 | 0 | 3 | 2 | 11 | 6 | 266 | 246 | 819 | 1663 |
16-17 | 76 | 25 | 31 | 0 | 4 | 3 | 9 | 4 | 245 | 252 | 604 | 1720 |
17-18 | 82 | 26 | 36 | 0 | 3 | 4 | 6 | 7 | 260 | 293 | 948 | 1685 |
18-19 | 80 | 31 | 35 | 0 | 3 | 3 | 5 | 3 | 239 | 249 | 1086 | 1453 |
19-20 | 82 | 25 | 39 | 0 | 4 | 3 | 6 | 5 | 268 | 311 | 796 | 1437 |
20-21 | 82 | 22 | 44 | 0 | 4 | 3 | 6 | 3 | 273 | 319 | 1070 | 1475 |
22-23 | 80 | 26 | 37 | 0 | 5 | 5 | 4 | 3 | 298 | 336 | 1104 | 1420 |
24-25 | 82 | 44 | 18 | 0 | 4 | 1 | 6 | 9 | 340 | 277 | 504 | 1739 |
FARM TOTALS | 644 | 233 | 264 | 0 | 30 | 24 | 53 | 40 | 2,189 | 2,283 | 6,931 | 12,592 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 25 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 91 | 67 | 252 | 554 |
18-19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 77 | 68 |
23-24 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 37 | 42 | 107 | 202 |
24-25 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 71 | 52 | 146 | 357 |
FARM TOTALS | 55 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 209 | 177 | 582 | 1,181 |
Contract
Salary Hit by Season26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
0 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [06.10.22 08:25:06] - Todd Nelson contract with Silver Knights has ended.
- [06.10.22 08:25:06] - Todd Nelson contract with Silver Knights has ended.