• NFHL - National Fantasy Hockey League
Mike Yeo
: 50 : CAN 
: $600,000 3

77 72 73 81 81 82 1

-
14-15 82 31 33 0 1 2 6 9 243 245 914 1342
15-16 82 23 41 0 2 3 10 3 219 250 688 1537
16-17 82 24 33 0 5 6 8 6 265 275 725 1628
17-18 82 27 33 0 7 2 9 4 250 256 768 1553
18-19 82 33 30 0 3 2 9 5 250 243 623 1554
19-20 82 28 31 0 7 2 6 8 295 279 679 1467
20-21 82 42 24 0 1 2 7 6 290 235 629 1634
21-22 82 45 22 0 4 2 6 3 287 245 736 1559
22-23 82 24 35 0 2 8 6 7 271 280 647 1613
23-24 76 27 31 0 3 6 4 5 270 276 992 1258
25-26 82 26 36 0 4 5 6 5 276 301 903 1710
26-27 25 11 9 0 1 0 4 0 105 84 297 530
183 64 76 0 8 11 14 10 651 661 2,192 3,498
738 277 282 0 32 29 67 51 2,370 2,308 6,409 13,887
-
17-18 16 10 6 0 0 0 0 0 51 44 145 284
18-19 25 14 11 0 0 0 0 0 84 66 227 445
19-20 5 1 4 0 0 0 0 0 10 14 48 83
20-21 22 16 6 0 0 0 0 0 95 66 184 441
21-22 21 14 7 0 0 0 0 0 86 78 198 412
89 55 34 0 0 0 0 0 326 268 802 1,665

Contract

25-26 26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35
- - $600,000 - - - - - - -
3



  • [28.12.22 11:49:26] - Titans hired Mike Yeo for 600.000 € for 1 year(s).
  • [29.09.23 20:54:54] - Mike Yeo can’t be deleted because he's hired by a team!
  • [29.09.23 20:55:13] - Mike Yeo can’t be deleted because he's hired by a team!
  • [28.12.22 11:49:26] - Titans hired Mike Yeo for 600.000 € for 1 year(s).