|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
91 | 84 | 81 | 90 | 99 | 96 | 1 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | 82 | 38 | 32 | 0 | 0 | 1 | 7 | 4 | 263 | 243 | 1037 | 1437 |
15-16 | 82 | 40 | 22 | 0 | 0 | 2 | 7 | 11 | 257 | 225 | 703 | 1539 |
16-17 | 82 | 38 | 26 | 0 | 2 | 3 | 6 | 7 | 270 | 218 | 610 | 1607 |
17-18 | 82 | 37 | 30 | 0 | 2 | 0 | 7 | 6 | 280 | 246 | 648 | 1476 |
18-19 | 82 | 21 | 45 | 0 | 3 | 2 | 6 | 5 | 234 | 281 | 787 | 1399 |
19-20 | 82 | 31 | 36 | 0 | 1 | 2 | 7 | 5 | 269 | 291 | 751 | 1608 |
20-21 | 82 | 28 | 37 | 0 | 0 | 3 | 6 | 8 | 239 | 291 | 903 | 1681 |
21-22 | 82 | 27 | 36 | 0 | 4 | 3 | 6 | 6 | 249 | 291 | 688 | 1505 |
22-23 | 82 | 35 | 31 | 0 | 2 | 4 | 4 | 6 | 259 | 268 | 635 | 1571 |
23-24 | 82 | 25 | 40 | 0 | 3 | 3 | 4 | 7 | 263 | 305 | 782 | 1490 |
24-25 | 25929 | 40 | 23872886 | 34831270 | 73752000 | 443758 | 419941 | 33859532 | 82 | 94 | 37 | 168 |
24-25 | 82 | 20 | 45 | 0 | 1 | 2 | 8 | 6 | 258 | 321 | 743 | 1471 |
25-26 | 82 | 25 | 41 | 0 | 3 | 4 | 7 | 2 | 260 | 287 | 856 | 1408 |
25-26 | 82 | 32 | 35 | 0 | 4 | 3 | 1 | 7 | 246 | 272 | 651 | 1555 |
26-27 | 82 | 27 | 36 | 0 | 5 | 2 | 6 | 6 | 272 | 288 | 1070 | 1544 |
26-27 | 82 | 33 | 34 | 0 | 2 | 3 | 2 | 8 | 265 | 293 | 736 | 1663 |
FARM TOTALS | 26,093 | 92 | 23,872,963 | 34,831,270 | 73,752,008 | 443,764 | 419,954 | 33,859,540 | 614 | 669 | 1,963 | 3,120 |
PRO TOTALS | 1,066 | 405 | 449 | 0 | 24 | 31 | 71 | 86 | 3,352 | 3,545 | 9,674 | 20,002 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 48 | 64 |
15-16 | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | 155 | 469 |
16-17 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 36 | 136 |
17-18 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 39 | 37 | 82 | 247 |
22-23 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 42 | 97 |
PRO TOTALS | 52 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 148 | 159 | 363 | 1,013 |
Contract
Salary Hit by Season26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
1 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [04.09.23 20:17:00] - Claude Julien contract with Senators has ended.