Waiver Order
| Position |
Team |
| 1 | Nashville Predators |
| 2 | Montreal Canadiens |
| 3 | Florida Panthers |
| 4 | Columbus Blue Jackets |
| 5 | Tampa Bay Lightning |
| 6 | Buffalo Sabres |
| 7 | New York Rangers |
| 8 | Ottawa Senators |
| 9 | Toronto Maple Leafs |
| 10 | Carolina Hurricanes |
| 11 | Dallas Stars |
| 12 | Los Angeles Kings |
| 13 | Vancouver Canucks |
| 14 | Vegas Golden Knights |
| 15 | St.Louis Blues |
| 16 | New York Islanders |
| 17 | Winnipeg Jets |
| 18 | Anaheim Ducks |
| 19 | Philadelphia Flyers |
| 20 | Detroit Red Wings |
| 21 | Washington Capitals |
| 22 | Boston Bruins |
| 23 | Minnesota Wild |
| 24 | Seattle Kraken |
| 25 | Calgary Flames |
| 26 | San Jose Sharks |
| 27 | Edmonton Oilers |
| 28 | Utah Mammoth |
| 29 | Pittsburgh Penguins |
| 30 | New Jersey Devils |
| 31 | Chicago Blackhawks |
| 32 | Colorado Avalanche |
|
Last Claims
Date |
New Team |
Player |
From Team |
|