• NFHL - National Fantasy Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 82 31 41 0 3 0 5 2 80 276 281 2 3 1014 1617
12 82 25 43 0 1 4 8 1 73 245 297 1 1 1032 1453
13 82 26 41 0 2 2 7 4 76 15 249 288 1 1 1084 1297
14 82 35 31 0 0 2 6 8 92 9 239 242 0 1 1162 1476
15 82 25 38 0 5 2 3 9 77 23 246 269 3 1 939 1578
16 82 39 26 0 2 2 6 7 103 12 257 252 1 2 874 1616
17 82 34 31 0 2 4 6 5 93 10 258 250 1 0 762 1561
18 82 35 35 0 1 0 4 7 87 29 271 278 1 0 832 1531
19 82 29 29 0 3 3 13 5 98 17 261 268 2 0 878 1549
20 82 29 31 0 4 5 4 9 88 28 298 296 6 0 859 1560
21 82 38 28 0 2 3 3 8 97 17 304 281 2 0 809 1643
22 82 35 35 0 1 4 4 3 87 22 255 256 2 1 809 1573
23 82 33 27 0 2 3 11 6 101 18 278 271 3 0 817 1646
24 82 30 38 0 3 2 4 5 81 32 274 303 1 0 724 1645
25 82 29 36 0 3 3 8 3 86 4 260 262 3 2 791 1616
26 82 40 31 0 0 1 8 2 99 10 314 281 2 0 792 1564
27 82 28 38 0 5 2 5 4 82 24 221 255 3 6 643 1442
28 3 2 1 0 0 0 0 0 4 5 10 7 0 0 20 56
PRO TOTALS 1,397 543 580 0 39 42 105 88 1,504 14 4,516 4,637 0 18 14,841 26,423

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
01 0 0 0 0% 0 0 100% 0 0% 0% 0%
11 82 441 76 0% 413 88 100% 4 48% 50% 0%
12 82 422 67 0% 440 101 100% 1 44% 47% 0%
13 82 345 62 0% 401 97 100% 9 32% 99% 0%
14 82 330 67 0% 411 92 100% 4 29% 100% 0%
15 82 352 70 0% 395 98 100% 4 27% 102% 0%
16 82 332 73 0% 372 76 100% 7 26% 111% 0%
17 82 350 79 0% 342 72 100% 4 30% 99% 0%
18 82 381 78 0% 387 93 100% 10 30% 99% 0%
19 82 366 72 0% 398 83 100% 8 29% 101% 0%
20 82 372 86 0% 374 84 100% 9 31% 104% 0%
21 82 346 79 0% 353 71 100% 9 30% 96% 0%
22 82 344 67 0% 381 81 100% 5 28% 104% 0%
23 82 370 78 0% 385 66 100% 6 29% 100% 0%
24 82 323 63 0% 337 71 100% 5 31% 103% 0%
25 82 335 62 0% 362 81 100% 4 31% 104% 0%
26 82 321 68 0% 374 72 100% 9 34% 95% 0%
27 82 310 71 0% 297 59 100% 6 33% 90% 0%
28 3 7 2 0% 10 1 100% 0 32% 96% 0%
PRO TOTALS 1,397 6,047 1,220 0 6,432 1,386 0 104 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
01 0 0 0 0 0 0 0
11 82 00:00 00:00 00:00 00:00 00:00 00:00
12 82 00:00 00:00 00:00 00:00 00:00 00:00
13 82 21:22 09:41 20:31 11:05 18:54 09:06
14 82 21:23 09:26 21:17 11:47 18:10 08:58
15 82 21:58 09:20 21:17 11:58 17:36 08:42
16 82 21:47 09:18 21:30 12:18 17:34 08:38
17 82 21:20 09:20 21:39 12:24 17:45 08:48
18 82 21:28 09:20 21:33 12:12 17:39 08:49
19 82 21:39 09:22 21:44 12:17 17:45 08:52
20 82 21:23 09:23 21:43 12:25 17:50 08:54
21 82 21:34 09:10 21:40 12:21 17:31 08:47
22 82 21:20 09:19 21:44 12:32 17:26 08:33
23 82 21:23 09:18 22:08 12:49 17:36 08:43
24 82 21:15 09:09 21:46 12:30 17:36 08:48
25 82 21:08 09:15 22:11 13:05 17:25 08:36
26 82 21:24 09:15 21:44 12:38 17:27 08:32
27 82 20:41 09:44 19:59 10:11 19:58 10:03
28 3 21:28 08:41 20:50 12:16 17:41 08:43
PRO TOTALS 1,397 18:53 08:15 18:58 10:44 15:47 07:49

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
01 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
11 82 2460 2430 697 838 112 7% 800 87 9% 805 69 12% 39 11 4%
12 82 2080 2362 686 667 84 8% 661 76 9% 733 76 10% 47 11 4%
13 82 2537 2606 830 736 53 14% 982 96 10% 802 91 9% 52 13 4%
14 82 2331 2247 706 680 54 13% 805 80 10% 832 99 8% 61 12 5%
15 82 2658 2742 935 847 69 12% 963 90 11% 831 79 11% 62 11 6%
16 82 2768 2836 949 940 73 13% 882 76 12% 931 100 9% 74 20 4%
17 82 2811 2745 904 923 75 12% 934 88 11% 933 87 11% 63 17 4%
18 82 2801 2695 922 889 83 11% 960 94 10% 937 89 11% 52 7 7%
19 82 2683 2805 945 814 68 12% 883 81 11% 955 96 10% 99 25 4%
20 82 2720 2746 932 874 88 10% 931 108 9% 893 94 10% 66 12 6%
21 82 2722 2867 965 880 84 10% 925 116 8% 906 99 9% 57 14 4%
22 82 2671 2785 886 899 78 12% 895 84 11% 863 88 10% 37 11 3%
23 82 2829 2700 877 909 84 11% 942 97 10% 959 84 11% 78 22 4%
24 82 2675 2690 951 858 72 12% 913 97 9% 880 98 9% 59 9 7%
25 82 2741 2626 862 889 68 13% 898 85 11% 929 96 10% 66 18 4%
26 82 2806 2709 886 947 99 10% 900 100 9% 948 107 9% 52 15 3%
27 82 2236 2325 772 657 51 13% 816 77 11% 741 83 9% 61 17 4%
28 3 95 105 32 43 2 22% 31 5 6% 21 3 7% 0 0 0%
PRO TOTALS 1,397 44,624 45,021 14,737 14,290 1,297 11% 15,121 1,537 10% 14,899 1,538 10% 1,025 245 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
01 0 0 0 0 0 0 0 0 0 0
11 41 16 21 0 1 0 2 1 133 144
12 41 13 20 0 0 1 6 1 122 140
13 41 14 20 0 0 1 3 3 120 137
14 41 19 14 0 0 1 2 5 120 118
15 41 15 20 0 1 0 2 3 125 129
16 41 20 12 0 2 1 3 3 133 121
17 41 18 14 0 2 2 3 2 131 113
18 41 17 17 0 1 0 2 4 144 141
19 41 16 15 0 0 2 7 1 136 134
20 41 15 15 0 3 3 2 3 154 148
21 41 17 15 0 1 2 1 5 149 140
22 41 18 17 0 1 2 2 1 134 129
23 41 19 10 0 0 1 6 5 141 130
24 41 17 17 0 1 1 2 3 134 140
25 41 15 21 0 1 0 4 0 125 134
26 41 20 17 0 0 0 4 0 155 145
27 41 13 19 0 2 1 3 3 94 109
28 1 1 0 0 0 0 0 0 3 1
PRO TOTALS 698 283 284 0 16 18 54 43 2,253 2,253

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
01 0 0 0 0 0 0 0 0 0 0
11 41 15 20 0 2 0 3 1 143 137
12 41 12 23 0 0 3 2 0 123 157
13 41 12 21 0 0 1 4 1 129 151
14 41 16 17 0 0 1 4 3 119 124
15 41 10 18 0 4 0 1 6 121 140
16 41 19 14 0 0 1 3 4 124 131
17 41 16 17 0 0 2 3 3 127 137
18 41 18 18 0 0 0 2 3 127 137
19 41 13 14 0 0 1 6 4 125 134
20 41 14 16 0 1 2 2 6 144 148
21 41 21 13 0 1 1 2 3 155 141
22 41 17 18 0 0 2 2 2 121 127
23 41 14 17 0 0 2 5 1 137 141
24 41 13 21 0 2 1 2 2 140 163
25 41 14 15 0 2 0 4 0 135 128
26 41 20 14 0 0 0 4 0 159 136
27 41 15 19 0 3 1 2 1 127 146
28 2 1 0 0 0 0 0 0 7 6
PRO TOTALS 699 260 296 0 23 698 51 45 2,263 2,384

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
01 10 0
11 10 0
12 10 0
13 10 5 5 0 0 0 L2
14 10 6 3 0 1 0 W2
15 10 4 6 0 0 0 L2
16 10 6 4 0 0 0 L1
17 10 6 4 0 0 0 L2
18 10 2 7 0 0 1 L1
19 10 6 4 0 0 0 L1
20 10 3 6 0 0 1 L1
21 10 4 2 0 2 2 W4
22 10 4 6 0 0 0 W1
23 10 5 5 0 0 0 L1
24 10 2 8 0 0 0 L2
25 10 6 4 0 0 0 W1
26 10 6 4 0 0 0 W1
27 10 6 3 0 1 0 W4
28 10 2 1 0 0 0 W1