• NFHL - National Fantasy Hockey League

TEAM STATS : 28-29 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Sam Colangelo 17 9 15 24 -9 14 5 0 2 1 64 14.1
Bogdan Trineyev 17 13 8 21 -2 32 2 1 1 1 51 25.5
Ivan Miroshnichenko 17 11 10 21 -6 39 6 0 1 1 71 15.5
Justin Schutz 17 8 11 19 7 17 2 0 1 0 44 18.2
Alexander Holtz 13 2 13 15 -6 15 1 0 2 0 54 3.7
Artem Grushnikov 17 0 12 12 8 37 0 0 0 0 21 0.0
Connor Lockhart 13 3 6 9 4 15 0 1 0 0 19 15.8
Gregor Biber 17 3 5 8 -6 61 3 0 0 0 23 13.0
Max Graham 12 4 3 7 -1 30 0 0 0 0 21 19.0
Chaz Lucius 16 4 3 7 -1 24 3 0 0 0 25 16.0
Gabriel Eliasson 17 1 5 6 -7 31 1 0 0 0 12 8.3
Dmitri Buchelnikov 13 3 2 5 2 16 0 0 0 0 12 25.0
Sacha Boisvert 15 1 3 4 -2 11 1 0 0 0 14 7.1
John Ludvig 17 1 3 4 8 39 1 0 0 0 15 6.7
Cole Huckins 8 0 3 3 4 14 0 0 0 0 11 0.0
Mikhail Gulyayev 16 0 3 3 -7 52 0 0 0 0 12 0.0
Maksymilian Szuber 14 0 3 3 0 11 0 0 0 0 12 0.0
Ivan Ryabkin 4 1 2 3 3 7 0 0 0 0 5 20.0
Julian Lutz 14 1 2 3 0 7 0 0 0 0 15 6.7
Veit Oswald 14 2 0 2 0 11 0 0 0 0 21 9.5
Norwin Panocha 5 0 0 0 0 21 0 0 0 0 2 0.0
Kirill Zarubin 4 0 0 0 1 0 0 0 0 0 1 0.0
Artem Guryev 3 0 0 0 0 5 0 0 0 0 0 0
Alexander Rykov 5 0 0 0 -2 12 0 0 0 0 2 0.0
Philip Sinn 1 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 306 67 112 179 -12 521 25 2 7 3 527 12.7

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Sam Colangelo 17 0 22 18 39 3 12 137 326 42.0
Bogdan Trineyev 17 1 9 22 36 17 9 10 19 52.6
Ivan Miroshnichenko 17 1 8 17 26 18 11 35 72 48.6
Justin Schutz 17 0 9 10 29 4 10 10 25 40.0
Alexander Holtz 13 0 9 21 33 14 2 44 93 47.3
Artem Grushnikov 17 0 21 8 4 5 8 0 0 0
Connor Lockhart 13 0 7 15 13 2 4 55 117 47.0
Gregor Biber 17 0 19 15 14 8 12 0 0 0
Max Graham 12 0 5 11 10 1 5 18 36 50.0
Chaz Lucius 16 0 4 7 9 4 3 104 209 49.8
Gabriel Eliasson 17 0 20 6 5 1 14 0 0 0
Dmitri Buchelnikov 13 0 1 6 12 4 1 7 13 53.8
Sacha Boisvert 15 0 3 4 17 1 3 45 96 46.9
John Ludvig 17 0 27 8 10 3 11 0 0 0
Cole Huckins 8 0 5 5 10 4 2 22 34 64.7
Mikhail Gulyayev 16 0 19 6 4 8 7 0 0 0
Maksymilian Szuber 14 0 11 2 4 4 7 0 0 0
Ivan Ryabkin 4 0 2 3 4 5 2 0 3 0
Julian Lutz 14 0 3 5 7 2 1 1 1 100.0
Veit Oswald 14 0 2 4 9 3 3 3 3 100.0
Norwin Panocha 5 0 0 0 1 0 0 0 0 0
Kirill Zarubin 4 0 0 0 0 0 2 1 2 50.0
Artem Guryev 3 0 0 0 0 0 0 0 0 0
Alexander Rykov 5 0 1 1 2 1 0 0 1 0
Philip Sinn 1 0 0 0 0 0 0 0 0 0
FARM TOTALS 306 2 207 194 298 112 129 492 1,050 46.9

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Sam Colangelo 17 260:25 15:19 60:02 03:31 70:04 04:07 390:31 22:58 02:57
Bogdan Trineyev 17 230:30 13:33 57:24 03:22 52:27 03:05 340:21 20:01 01:32
Ivan Miroshnichenko 17 215:48 12:41 60:11 03:32 66:15 03:53 342:14 20:07 00:57
Justin Schutz 17 222:25 13:05 09:08 00:32 42:46 02:30 274:19 16:08 00:24
Alexander Holtz 13 184:50 14:13 43:46 03:22 51:49 03:59 280:25 21:34 00:36
Artem Grushnikov 17 265:19 15:36 58:25 03:26 49:18 02:54 373:02 21:56 00:18
Connor Lockhart 13 140:10 10:46 18:06 01:23 11:53 00:54 170:09 13:05 00:09
Gregor Biber 17 296:47 17:27 48:18 02:50 68:16 04:00 413:21 24:18 00:16
Max Graham 12 138:28 11:32 01:46 00:08 21:48 01:49 162:02 13:30 00:07
Chaz Lucius 16 201:37 12:36 03:54 00:14 47:52 02:59 253:23 15:50 00:09
Gabriel Eliasson 17 244:26 14:22 32:07 01:53 41:38 02:26 318:11 18:43 00:08
Dmitri Buchelnikov 13 107:26 08:15 00:00 0 01:53 00:08 109:19 08:24 00:03
Sacha Boisvert 15 157:16 10:29 04:06 00:16 03:30 00:14 164:52 10:59 00:03
John Ludvig 17 242:26 14:15 57:31 03:23 50:47 02:59 350:44 20:37 00:07
Cole Huckins 8 106:08 13:16 01:08 00:08 06:23 00:47 113:39 14:12 00:03
Mikhail Gulyayev 16 247:07 15:26 36:27 02:16 44:28 02:46 328:02 20:30 00:06
Maksymilian Szuber 14 187:17 13:22 27:58 01:59 00:33 00:02 215:48 15:24 00:03
Ivan Ryabkin 4 53:21 13:20 01:38 00:24 01:06 00:16 56:05 14:01 00:01
Julian Lutz 14 90:43 06:28 00:00 0 00:16 00:01 90:59 06:29 00:01
Veit Oswald 14 100:27 07:10 00:18 00:01 04:56 00:21 105:41 07:32 00:02
Norwin Panocha 5 44:29 08:53 00:17 00:03 00:00 0 44:46 08:57 00:00
Kirill Zarubin 4 22:44 05:41 00:00 0 00:00 0 22:44 05:41 00:00
Artem Guryev 3 03:03 01:01 00:19 00:06 00:17 00:05 03:39 01:13 00:00
Alexander Rykov 5 40:54 08:10 00:00 0 00:00 0 40:54 08:10 00:00
Philip Sinn 1 00:00 0 00:00 0 00:00 0 00:00 0 0
FARM TOTALS 306 3804:06 12:25 522:49 01:42 638:15 02:05 4965:10 16:13 01:39

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Sam Colangelo 17 23 21 14 10 0 1 1 2 0 0
Bogdan Trineyev 17 19 25 32 30 2 2 2 2 3 0
Ivan Miroshnichenko 17 21 22 39 15 0 0 3 1 1 1
Justin Schutz 17 21 17 17 5 0 1 0 2 0 2
Alexander Holtz 13 12 29 15 15 0 1 2 1 0 0
Artem Grushnikov 17 24 24 37 25 1 1 3 0 0 1
Connor Lockhart 13 7 25 15 5 1 0 0 0 2 0
Gregor Biber 17 27 29 61 25 3 0 2 0 0 0
Max Graham 12 16 18 30 20 0 3 1 0 1 1
Chaz Lucius 16 26 31 24 10 1 0 1 0 1 1
Gabriel Eliasson 17 18 20 31 15 2 0 1 0 0 0
Dmitri Buchelnikov 13 9 6 16 10 1 0 1 0 0 0
Sacha Boisvert 15 7 16 11 5 0 0 1 0 0 0
John Ludvig 17 18 19 39 15 1 2 0 0 0 0
Cole Huckins 8 9 17 14 10 2 0 0 0 0 0
Mikhail Gulyayev 16 16 27 52 10 0 0 2 0 0 0
Maksymilian Szuber 14 15 14 11 5 0 0 1 0 0 0
Ivan Ryabkin 4 4 4 7 5 0 0 1 0 0 0
Julian Lutz 14 7 4 7 5 1 0 0 0 0 0
Veit Oswald 14 8 10 11 5 0 0 1 0 0 0
Norwin Panocha 5 2 4 21 5 0 0 1 0 0 0
Kirill Zarubin 4 1 1 0 0 0 0 0 0 0 0
Artem Guryev 3 0 1 5 5 0 1 0 0 0 0
Alexander Rykov 5 6 2 12 10 1 1 0 0 0 0
Philip Sinn 1 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 306 316 386 521 265 16 13 24 8 8 8

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Sam Colangelo 17 4 5 9 48 5 10 15 14 0 0 0 2
Bogdan Trineyev 17 10 4 14 44 2 4 6 3 1 0 1 4
Ivan Miroshnichenko 17 5 3 8 49 6 6 12 21 0 1 1 1
Justin Schutz 17 6 9 15 40 2 2 4 2 0 0 0 2
Alexander Holtz 13 1 4 5 39 1 8 9 14 0 1 1 1
Artem Grushnikov 17 0 7 7 18 0 3 3 3 0 2 2 0
Connor Lockhart 13 2 5 7 17 0 1 1 1 1 0 1 1
Gregor Biber 17 0 3 3 18 3 2 5 4 0 0 0 1
Max Graham 12 4 2 6 19 0 1 1 2 0 0 0 0
Chaz Lucius 16 1 3 4 17 3 0 3 7 0 0 0 1
Gabriel Eliasson 17 0 1 1 8 1 4 5 4 0 0 0 0
Dmitri Buchelnikov 13 3 2 5 12 0 0 0 0 0 0 0 0
Sacha Boisvert 15 0 3 3 13 1 0 1 1 0 0 0 0
John Ludvig 17 0 3 3 12 1 0 1 3 0 0 0 0
Cole Huckins 8 0 3 3 11 0 0 0 0 0 0 0 0
Mikhail Gulyayev 16 0 3 3 10 0 0 0 1 0 0 0 1
Maksymilian Szuber 14 0 3 3 12 0 0 0 0 0 0 0 0
Ivan Ryabkin 4 1 2 3 5 0 0 0 0 0 0 0 0
Julian Lutz 14 1 2 3 15 0 0 0 0 0 0 0 0
Veit Oswald 14 2 0 2 21 0 0 0 0 0 0 0 0
Norwin Panocha 5 0 0 0 2 0 0 0 0 0 0 0 0
Kirill Zarubin 4 0 0 0 1 0 0 0 0 0 0 0 0
Artem Guryev 3 0 0 0 0 0 0 0 0 0 0 0 0
Alexander Rykov 5 0 0 0 2 0 0 0 0 0 0 0 0
Philip Sinn 1 0 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 306 40 67 107 433 67 112 66 80 67 112 6 14

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Dylan Garand 15 15 4 7 2 439 56 4.12 0.872 0 1 1 0 816:58 0 0 0
Vadim Zherenko 5 2 3 1 0 116 14 4.80 0.879 0 0 1 0 175:48 0 0 0
Amir Miftakhov 1 0 0 0 0 3 1 2.14 0.667 0 0 0 0 28:01 0 0 0
FARM TOTALS 21 17 7 8 2 558 71 4.18 0.873 0 1 2 0 1020:47 0 0 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Sam Colangelo 17 0 0 0.0
Bogdan Trineyev 17 0 0 0.0
Ivan Miroshnichenko 17 0 0 0.0
Justin Schutz 17 0 0 0.0
Alexander Holtz 13 0 0 0.0
Artem Grushnikov 17 0 0 0.0
Connor Lockhart 13 0 0 0.0
Gregor Biber 17 0 0 0.0
Max Graham 12 0 0 0.0
Chaz Lucius 16 0 0 0.0
Gabriel Eliasson 17 0 0 0.0
Dmitri Buchelnikov 13 0 0 0.0
Sacha Boisvert 15 0 0 0.0
John Ludvig 17 0 0 0.0
Cole Huckins 8 0 0 0.0
Mikhail Gulyayev 16 0 0 0.0
Maksymilian Szuber 14 0 0 0.0
Ivan Ryabkin 4 0 0 0.0
Julian Lutz 14 0 0 0.0
Veit Oswald 14 0 0 0.0
Norwin Panocha 5 0 0 0.0
Kirill Zarubin 4 0 0 0.0
Artem Guryev 3 0 0 0.0
Alexander Rykov 5 0 0 0.0
Philip Sinn 1 0 0 0.0
FARM TOTALS 306 0 0 0.0
 
Name GP GA SA Sv %
Dylan Garand 15 0 0 0
Vadim Zherenko 5 0 0 0
Amir Miftakhov 1 0 0 0
FARM TOTALS 21 0 0 0