• NFHL - National Fantasy Hockey League



-
Patrice Bergeron 82 51 59 110 22 16 18 3 4 2 279 18.3
Zach Hyman 81 26 59 85 10 62 9 0 3 5 262 9.9
Alex DeBrincat 44 25 34 59 11 6 10 0 6 0 174 14.4
Anthony Cirelli 75 26 33 59 8 28 9 1 4 1 209 12.4
Devon Toews 73 12 39 51 7 58 7 0 1 2 156 7.7
Jesper Fast * 82 26 24 50 -4 26 3 0 2 1 206 12.6
Kailer Yamamoto 82 20 28 48 14 44 6 1 2 0 172 11.6
Sean Walker * 81 8 38 46 17 44 5 0 5 0 140 5.7
Blake Comeau * 82 16 15 31 10 60 0 1 3 0 119 13.4
Pierre Engvall * 81 18 12 30 13 26 4 0 3 3 96 18.8
Erik Haula * 50 12 18 30 1 12 0 1 2 0 137 8.8
Ethan Bear * 82 3 23 26 2 63 0 0 1 1 83 3.6
Bobby Ryan * 72 14 11 25 2 48 2 0 1 2 143 9.8
Brett Pesce * 50 2 20 22 6 22 1 0 0 1 78 2.6
Alex Killorn * 54 12 8 20 -16 40 1 0 3 1 104 11.5
Morgan Rielly * 27 4 16 20 -9 21 3 0 0 0 54 7.4
Jake Walman * 81 1 17 18 17 40 0 0 0 0 67 1.5
Valtteri Filppula * 28 5 12 17 7 14 0 0 1 0 65 7.7
Reilly Smith * 27 9 5 14 1 4 3 0 2 1 49 18.4
Connor McDavid * 19 7 7 14 -6 4 3 0 0 0 46 15.2
Matthew Highmore * 74 2 9 11 -1 2 0 0 0 0 64 3.1
Colin Blackwell * 23 6 4 10 0 4 0 0 0 0 28 21.4
Gabriel Carlsson * 50 2 6 8 2 42 0 0 0 0 29 6.9
Kurtis MacDermid * 35 0 5 5 9 59 0 0 0 0 24 0.0
Madison Bowey * 7 0 1 1 0 8 0 0 0 0 10 0.0
Patrick Marleau * 6 1 0 1 1 0 0 0 1 0 6 16.7
Oscar Klefbom * 3 0 0 0 -1 0 0 0 0 0 2 0.0
Josh Leivo * 9 0 0 0 -4 0 0 0 0 0 11 0.0
Ian Mitchell 3 0 0 0 -3 0 0 0 0 0 1 0.0
Mike Hardman * 11 0 0 0 -2 8 0 0 0 0 9 0.0
Josh Mahura 2 0 0 0 0 4 0 0 0 0 2 0.0
Jason Dickinson * 1 0 0 0 0 0 0 0 0 0 1 0.0
1,477 308 503 811 114 765 84 7 44 20 2,826 10.9

-
Patrice Bergeron 82 3 47 192 0 49 33 921 1582 58.2
Zach Hyman 81 0 29 176 0 66 22 121 281 43.1
Alex DeBrincat 44 1 11 43 137 49 10 13 28 46.4
Anthony Cirelli 75 0 39 130 0 35 29 642 1338 48.0
Devon Toews 73 0 72 56 0 45 59 0 0 0
Jesper Fast * 82 0 42 131 0 60 29 41 83 49.4
Kailer Yamamoto 82 0 25 86 0 21 21 32 77 41.6
Sean Walker * 81 0 100 62 0 34 52 0 0 0
Blake Comeau * 82 1 34 80 0 19 28 31 81 38.3
Pierre Engvall * 81 0 33 67 0 12 19 38 69 55.1
Erik Haula * 50 0 27 9 125 25 15 354 694 51.0
Ethan Bear * 82 0 135 58 0 27 80 0 0 0
Bobby Ryan * 72 0 11 71 0 21 10 10 23 43.5
Brett Pesce * 50 0 65 37 0 19 34 0 1 0
Alex Killorn * 54 0 26 65 0 24 12 14 29 48.3
Morgan Rielly * 27 0 34 23 0 13 12 0 0 0
Jake Walman * 81 0 90 30 0 12 55 0 0 0
Valtteri Filppula * 28 0 12 -9 86 12 8 89 171 52.0
Reilly Smith * 27 0 6 32 0 8 5 7 23 30.4
Connor McDavid * 19 0 5 34 0 16 6 162 307 52.8
Matthew Highmore * 74 0 16 45 0 7 14 173 467 37.0
Colin Blackwell * 23 0 5 15 0 6 2 51 101 50.5
Gabriel Carlsson * 50 0 53 13 15 4 13 0 0 0
Kurtis MacDermid * 35 0 43 9 17 8 22 0 0 0
Madison Bowey * 7 0 10 -1 51 4 2 0 0 0
Patrick Marleau * 6 0 1 1 6 0 0 2 3 66.7
Oscar Klefbom * 3 0 2 4 1 0 0 0 0 0
Josh Leivo * 9 0 1 6 0 3 1 0 2 0
Ian Mitchell 3 0 2 0 0 1 2 0 0 0
Mike Hardman * 11 0 3 5 0 0 1 2 6 33.3
Josh Mahura 2 0 1 0 0 0 2 0 0 0
Jason Dickinson * 1 0 0 0 3 0 1 4 6 66.7
1,477 5 980 1,470 441 600 599 2,707 5,372 50.4

-
Patrice Bergeron 82 1015:56 12:23 283:03 03:27 264:15 03:13 1563:14 19:03 02:59
Zach Hyman 81 1026:47 12:40 32:27 00:24 255:30 03:09 1314:44 16:13 01:14
Alex DeBrincat 44 543:41 12:21 00:15 00:00 136:52 03:06 680:48 15:28 00:00
Anthony Cirelli 75 933:53 12:27 89:40 01:11 173:58 02:19 1197:31 15:58 00:31
Devon Toews 73 1182:05 16:11 62:13 00:51 281:22 03:51 1525:40 20:53 00:29
Jesper Fast * 82 1064:01 12:58 271:48 03:18 38:41 00:28 1374:30 16:45 00:23
Kailer Yamamoto 82 998:11 12:10 51:47 00:37 262:16 03:11 1312:14 16:00 00:14
Sean Walker * 81 1298:31 16:01 230:03 02:50 217:50 02:41 1746:24 21:33 00:15
Blake Comeau * 82 848:50 10:21 254:16 03:06 09:21 00:06 1112:27 13:33 00:08
Pierre Engvall * 81 997:03 12:18 00:40 00:00 227:54 02:48 1225:37 15:07 00:05
Erik Haula * 50 649:40 12:59 165:07 03:18 32:44 00:39 847:31 16:57 00:00
Ethan Bear * 82 1316:20 16:03 328:11 04:00 205:17 02:30 1849:48 22:33 00:09
Bobby Ryan * 72 643:11 08:55 08:58 00:07 13:15 00:11 665:24 09:14 00:04
Brett Pesce * 50 808:20 16:10 105:35 02:06 153:59 03:04 1067:54 21:21 00:06
Alex Killorn * 54 703:57 13:02 00:00 0 45:46 00:50 749:43 13:53 00:04
Morgan Rielly * 27 422:51 15:39 24:18 00:54 110:50 04:06 557:59 20:39 00:03
Jake Walman * 81 1278:37 15:47 206:37 02:33 12:15 00:09 1497:29 18:29 00:04
Valtteri Filppula * 28 352:48 12:36 00:01 00:00 07:22 00:15 360:11 12:51 00:00
Reilly Smith * 27 314:03 11:37 00:00 0 93:02 03:26 407:05 15:04 00:01
Connor McDavid * 19 238:14 12:32 00:12 00:00 53:24 02:48 291:50 15:21 00:02
Matthew Highmore * 74 692:16 09:21 20:58 00:17 00:32 00:00 713:46 09:38 00:01
Colin Blackwell * 23 197:50 08:36 00:00 0 00:05 00:00 197:55 08:36 00:00
Gabriel Carlsson * 50 694:53 13:53 84:58 01:41 08:24 00:10 788:15 15:45 00:00
Kurtis MacDermid * 35 494:34 14:07 130:02 03:42 58:44 01:40 683:20 19:31 00:00
Madison Bowey * 7 95:38 13:39 01:33 00:13 16:44 02:23 113:55 16:16 00:00
Patrick Marleau * 6 63:34 10:35 00:00 0 05:51 00:58 69:25 11:34 00:00
Oscar Klefbom * 3 31:51 10:37 00:44 00:14 00:00 0 32:35 10:51 00:00
Josh Leivo * 9 81:14 09:01 00:00 0 00:00 0 81:14 09:01 00:00
Ian Mitchell 3 44:57 14:59 05:07 01:42 10:06 03:22 60:10 20:03 00:00
Mike Hardman * 11 100:55 09:10 00:36 00:03 00:39 00:03 102:10 09:17 00:00
Josh Mahura 2 30:04 15:02 00:36 00:18 03:16 01:38 33:56 16:58 00:00
Jason Dickinson * 1 08:52 08:52 00:00 0 00:00 0 08:52 08:52 00:00
1477 19173:37 12:58 2359:45 01:35 2700:14 01:49 24233:36 16:24 01:26

-
Patrice Bergeron 82 102 167 16 0 0 0 0 15 8 0
Zach Hyman 81 101 76 62 10 0 0 0 2 7 7
Alex DeBrincat 44 45 40 6 0 0 0 0 5 3 4
Anthony Cirelli 75 93 101 28 0 0 0 0 4 1 3
Devon Toews 73 84 96 58 0 0 0 0 0 2 4
Jesper Fast * 82 113 84 26 0 0 0 0 2 2 6
Kailer Yamamoto 82 113 73 44 0 0 0 0 0 4 2
Sean Walker * 81 82 95 44 0 0 0 0 1 2 2
Blake Comeau * 82 97 70 60 0 0 0 0 1 1 0
Pierre Engvall * 81 114 64 26 0 0 0 0 3 1 2
Erik Haula * 50 67 87 12 0 0 0 0 3 2 1
Ethan Bear * 82 84 126 63 5 0 0 0 0 1 2
Bobby Ryan * 72 59 30 48 0 0 0 0 3 1 1
Brett Pesce * 50 41 60 22 0 0 0 0 0 0 1
Alex Killorn * 54 70 49 40 0 0 0 0 2 0 2
Morgan Rielly * 27 19 27 21 5 1 0 0 1 1 1
Jake Walman * 81 81 70 40 10 0 2 0 0 2 1
Valtteri Filppula * 28 26 17 14 0 0 0 0 0 3 1
Reilly Smith * 27 24 28 4 0 0 0 0 1 0 0
Connor McDavid * 19 16 25 4 0 0 0 0 1 0 0
Matthew Highmore * 74 60 55 2 0 0 0 0 0 0 1
Colin Blackwell * 23 10 13 4 0 0 0 0 0 0 2
Gabriel Carlsson * 50 35 38 42 0 0 0 0 0 0 0
Kurtis MacDermid * 35 39 34 59 5 0 0 0 0 0 0
Madison Bowey * 7 3 10 8 0 0 0 0 0 0 0
Patrick Marleau * 6 6 4 0 0 0 0 0 0 0 0
Oscar Klefbom * 3 1 2 0 0 0 0 0 0 0 0
Josh Leivo * 9 6 3 0 0 0 0 0 0 0 0
Ian Mitchell 3 1 1 0 0 0 0 0 0 0 0
Mike Hardman * 11 17 6 8 0 0 0 0 0 0 0
Josh Mahura 2 1 0 4 0 0 0 0 0 0 0
Jason Dickinson * 1 0 3 0 0 0 0 0 0 0 0
1,477 1,610 1,554 765 35 1 2 0 44 41 44

-
: : :
Patrice Bergeron 82 30 35 65 214 18 22 40 49 3 2 5 16
Zach Hyman 81 17 36 53 212 9 23 32 49 0 0 0 1
Alex DeBrincat 44 15 23 38 141 10 11 21 33 0 0 0 0
Anthony Cirelli 75 16 24 40 166 9 9 18 34 1 0 1 9
Devon Toews 73 5 23 28 127 7 16 23 29 0 0 0 0
Jesper Fast * 82 23 20 43 191 3 2 5 4 0 2 2 11
Kailer Yamamoto 82 13 12 25 131 6 16 22 36 1 0 1 5
Sean Walker * 81 3 29 32 114 5 7 12 22 0 2 2 4
Blake Comeau * 82 15 13 28 116 0 0 0 0 1 2 3 3
Pierre Engvall * 81 14 9 23 81 4 3 7 15 0 0 0 0
Erik Haula * 50 11 16 27 127 0 2 2 4 1 0 1 6
Ethan Bear * 82 3 17 20 71 0 4 4 9 0 2 2 3
Bobby Ryan * 72 12 11 23 140 2 0 2 3 0 0 0 0
Brett Pesce * 50 1 14 15 63 1 5 6 12 0 1 1 3
Alex Killorn * 54 11 7 18 99 1 1 2 5 0 0 0 0
Morgan Rielly * 27 1 13 14 44 3 3 6 10 0 0 0 0
Jake Walman * 81 1 17 18 66 0 0 0 0 0 0 0 1
Valtteri Filppula * 28 5 12 17 63 0 0 0 2 0 0 0 0
Reilly Smith * 27 6 2 8 36 3 3 6 13 0 0 0 0
Connor McDavid * 19 4 6 10 38 3 1 4 8 0 0 0 0
Matthew Highmore * 74 2 9 11 63 0 0 0 0 0 0 0 1
Colin Blackwell * 23 6 4 10 28 0 0 0 0 0 0 0 0
Gabriel Carlsson * 50 2 5 7 29 0 1 1 0 0 0 0 0
Kurtis MacDermid * 35 0 5 5 22 0 0 0 2 0 0 0 0
Madison Bowey * 7 0 0 0 10 0 1 1 0 0 0 0 0
Patrick Marleau * 6 1 0 1 6 0 0 0 0 0 0 0 0
Oscar Klefbom * 3 0 0 0 2 0 0 0 0 0 0 0 0
Josh Leivo * 9 0 0 0 11 0 0 0 0 0 0 0 0
Ian Mitchell 3 0 0 0 1 0 0 0 0 0 0 0 0
Mike Hardman * 11 0 0 0 9 0 0 0 0 0 0 0 0
Josh Mahura 2 0 0 0 2 0 0 0 0 0 0 0 0
Jason Dickinson * 1 0 0 0 1 0 0 0 0 0 0 0 0
1477 217 362 579 2424 308 503 214 339 308 503 18 63

-
Tristan Jarry 64 63 34 21 7 2122 215 3.39 0.899 0 1 4 4 3805:54 1 4 3
Robin Lehner * 11 10 6 1 3 376 34 3.14 0.910 0 0 0 0 650:17 0 1 0
Devan Dubnyk * 8 7 6 2 0 220 17 2.61 0.923 1 0 0 0 391:08 3 0 0
Logan Thompson 2 2 1 1 0 78 9 4.39 0.885 0 0 0 0 123:40 0 0 0
85 82 47 25 10 2,796 275 3.32 0.902 1 1 4 4 4970:59 4 5 3

-

Patrice Bergeron 82 2 6 33
Zach Hyman 81 1 5 20
Alex DeBrincat 44 0 1 0
Anthony Cirelli 75 0 1 0
Kailer Yamamoto 82 2 8 25
Pierre Engvall * 81 1 4 25
Bobby Ryan * 72 1 5 20
Valtteri Filppula * 28 0 1 0
Reilly Smith * 27 1 3 33
Connor McDavid * 19 0 2 0
Patrick Marleau * 6 1 1 100
Josh Leivo * 9 0 1 0
606 9 38 24
 
Tristan Jarry 64 6 24 0.750
Robin Lehner * 11 5 9 0.444
Devan Dubnyk * 8 0 4 1.000
Logan Thompson 2 0 0 0
85 11 37 0.703