|
|
||||||||||||||||||||
On Pace
| GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 41 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 16.7 |
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 50 | 92 | 86 | 71 | 82 | 94 | 76 | 61 | 73 | 70 | 78 | 65 | 59 | 65 | 97 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bears | 53 | 12 | 8 | 20 | -10 | 15 | 1 | 0 | 3 | 0 | 101 | 11.9 |
| 15 | Capitals | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 |
| 16 | Bears | 3 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 9.1 |
| 16 | Capitals | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 |
| 16 | Panthers | 23 | 3 | 6 | 9 | -6 | 0 | 0 | 0 | 0 | 1 | 33 | 9.1 |
| 17 | Panthers | 80 | 28 | 33 | 61 | 4 | 12 | 11 | 1 | 4 | 0 | 233 | 12.0 |
| 18 | Panthers | 82 | 23 | 34 | 57 | -15 | 38 | 9 | 0 | 6 | 0 | 203 | 11.3 |
| 19 | Panthers | 64 | 12 | 18 | 30 | -19 | 12 | 4 | 0 | 0 | 2 | 174 | 6.9 |
| 20 | Panthers | 69 | 20 | 26 | 46 | 2 | 8 | 3 | 0 | 2 | 1 | 157 | 12.7 |
| 21 | Panthers | 82 | 39 | 37 | 76 | 5 | 10 | 16 | 0 | 8 | 5 | 259 | 15.1 |
| 22 | Panthers | 74 | 26 | 17 | 43 | 12 | 19 | 0 | 0 | 2 | 3 | 161 | 16.1 |
| 23 | Stars | 81 | 23 | 15 | 38 | -8 | 22 | 14 | 0 | 4 | 2 | 137 | 16.8 |
| 24 | Oilers | 27 | 9 | 5 | 14 | 1 | 4 | 3 | 0 | 2 | 1 | 49 | 18.4 |
| 24 | Canadiens | 48 | 10 | 7 | 17 | 1 | 12 | 0 | 1 | 2 | 0 | 73 | 13.7 |
| 25 | Canadiens | 72 | 6 | 14 | 20 | -10 | 12 | 0 | 0 | 2 | 1 | 155 | 3.9 |
| 26 | Panthers | 82 | 37 | 34 | 71 | -3 | 28 | 13 | 1 | 9 | 1 | 246 | 15.0 |
| 27 | Panthers | 72 | 18 | 21 | 39 | -11 | 32 | 8 | 0 | 2 | 1 | 182 | 9.9 |
| 28 | Panthers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| FARM TOTALS | 56 | 13 | 11 | 24 | -8 | 17 | 1 | 0 | 4 | 0 | 112 | 11.6 | |
| PRO TOTALS | 862 | 257 | 269 | 526 | -47 | 209 | 83 | 3 | 43 | 18 | 2,073 | 12.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Panthers | 7 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 11.1 |
| 21 | Panthers | 9 | 3 | 2 | 5 | -4 | 2 | 0 | 0 | 1 | 0 | 17 | 17.6 |
| 22 | Panthers | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
| 24 | Canadiens | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 27 | Panthers | 7 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
| PRO TOTALS | 31 | 6 | 13 | 19 | -7 | 6 | 1 | 0 | 1 | 0 | 59 | 10.2 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bears | 53 | 0 | 17 | 31 | 55 | 14 | 11 | 9 | 18 | 50.0 |
| 15 | Capitals | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Bears | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 6 | 8 | 75.0 |
| 16 | Capitals | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 50.0 |
| 16 | Panthers | 23 | 0 | 5 | 16 | 28 | 12 | 3 | 8 | 13 | 61.5 |
| 17 | Panthers | 80 | 0 | 32 | 116 | 0 | 47 | 26 | 54 | 133 | 40.6 |
| 18 | Panthers | 82 | 0 | 24 | 139 | 0 | 52 | 32 | 66 | 173 | 38.2 |
| 19 | Panthers | 64 | 0 | 25 | 91 | 0 | 37 | 17 | 172 | 450 | 38.2 |
| 20 | Panthers | 69 | 1 | 36 | 85 | 0 | 34 | 19 | 21 | 46 | 45.7 |
| 21 | Panthers | 82 | 1 | 41 | 166 | 0 | 45 | 28 | 35 | 109 | 32.1 |
| 22 | Panthers | 74 | 0 | 29 | 78 | 0 | 30 | 24 | 44 | 98 | 44.9 |
| 23 | Stars | 81 | 2 | 24 | 64 | 0 | 25 | 14 | 46 | 115 | 40.0 |
| 24 | Oilers | 27 | 0 | 6 | 32 | 0 | 8 | 5 | 7 | 23 | 30.4 |
| 24 | Canadiens | 48 | 0 | 13 | 13 | 76 | 14 | 10 | 57 | 121 | 47.1 |
| 25 | Canadiens | 72 | 0 | 24 | 80 | 0 | 17 | 20 | 53 | 116 | 45.7 |
| 26 | Panthers | 82 | 0 | 34 | 139 | 0 | 54 | 34 | 31 | 70 | 44.3 |
| 27 | Panthers | 72 | 0 | 16 | 99 | 0 | 56 | 18 | 30 | 62 | 48.4 |
| 28 | Panthers | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 |
| FARM TOTALS | 56 | 0 | 1 | 32 | 68 | 14 | 11 | 15 | 26 | 57.7 | |
| PRO TOTALS | 862 | 4 | 311 | 1,118 | 104 | 434 | 255 | 625 | 1,536 | 40.7 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Panthers | 7 | 0 | 3 | 10 | 0 | 3 | 1 | 3 | 8 | 37.5 |
| 21-22 | Panthers | 9 | 0 | 7 | 18 | 0 | 5 | 2 | 4 | 12 | 33.3 |
| 22-23 | Panthers | 5 | 0 | 0 | 10 | 0 | 3 | 0 | 8 | 18 | 44.4 |
| 24-25 | Canadiens | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27-28 | Panthers | 7 | 0 | 0 | 19 | 99 | 6 | 2 | 1 | 3 | 33.3 |
| PRO TOTALS | 31 | 0 | 10 | 60 | 99 | 18 | 5 | 16 | 41 | 39.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bears | 53 | 620:55 | 11:42 | 02:54 | 00:03 | 12:34 | 00:14 | 636:23 | 12:00 | 67:12 |
| 15 | Capitals | 2 | 27:05 | 13:32 | 00:00 | 0 | 05:12 | 02:36 | 32:17 | 16:08 | 00:26 |
| 16 | Bears | 3 | 47:20 | 15:46 | 07:47 | 02:35 | 05:10 | 01:43 | 60:17 | 20:05 | 08:48 |
| 16 | Capitals | 2 | 28:47 | 14:23 | 00:00 | 0 | 09:11 | 04:35 | 37:58 | 18:59 | 00:31 |
| 16 | Panthers | 23 | 271:12 | 11:47 | 03:20 | 00:08 | 00:51 | 00:02 | 275:23 | 11:58 | 00:00 |
| 17 | Panthers | 80 | 1083:38 | 13:32 | 75:23 | 00:56 | 229:35 | 02:52 | 1388:36 | 17:21 | 01:36 |
| 18 | Panthers | 82 | 1086:57 | 13:15 | 154:38 | 01:53 | 233:44 | 02:51 | 1475:19 | 17:59 | 00:57 |
| 19 | Panthers | 64 | 751:53 | 11:44 | 104:38 | 01:38 | 142:59 | 02:14 | 999:30 | 15:37 | 00:30 |
| 20 | Panthers | 69 | 940:16 | 13:37 | 06:48 | 00:05 | 181:10 | 02:37 | 1128:14 | 16:21 | 00:21 |
| 21 | Panthers | 82 | 1246:14 | 15:11 | 10:26 | 00:07 | 292:12 | 03:33 | 1548:52 | 18:53 | 00:31 |
| 22 | Panthers | 74 | 1048:43 | 14:10 | 43:01 | 00:34 | 12:27 | 00:10 | 1104:11 | 14:55 | 00:15 |
| 23 | Stars | 81 | 1145:14 | 14:08 | 17:12 | 00:12 | 181:30 | 02:14 | 1343:56 | 16:35 | 00:11 |
| 24 | Oilers | 27 | 314:03 | 11:37 | 00:00 | 0 | 93:02 | 03:26 | 407:05 | 15:04 | 00:03 |
| 24 | Canadiens | 48 | 523:22 | 10:54 | 12:05 | 00:15 | 04:16 | 00:05 | 539:43 | 11:14 | 00:00 |
| 25 | Canadiens | 72 | 947:42 | 13:09 | 39:41 | 00:33 | 11:38 | 00:09 | 999:01 | 13:52 | 00:09 |
| 26 | Panthers | 82 | 1114:14 | 13:35 | 266:33 | 03:15 | 267:20 | 03:15 | 1648:07 | 20:05 | 00:15 |
| 27 | Panthers | 72 | 1080:10 | 15:00 | 22:08 | 00:18 | 110:26 | 01:32 | 1212:44 | 16:50 | 00:12 |
| 28 | Panthers | 2 | 27:54 | 13:57 | 02:45 | 01:22 | 09:43 | 04:51 | 40:22 | 20:11 | 00:00 |
| FARM TOTALS | 56 | 668:15 | 11:55 | 10:41 | 00:11 | 17:44 | 00:19 | 696:40 | 12:26 | 01:21 | |
| PRO TOTALS | 862 | 11637:24 | 13:30 | 758:38 | 00:52 | 1785:16 | 02:04 | 14181:18 | 16:27 | 01:49 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Panthers | 7 | 99:32 | 14:13 | 22:50 | 03:15 | 16:36 | 02:22 | 138:58 | 19:51 | 02:17 |
| 21-22 | Panthers | 9 | 120:15 | 13:21 | 01:53 | 00:12 | 23:32 | 02:36 | 145:40 | 16:11 | 01:15 |
| 22-23 | Panthers | 5 | 75:20 | 15:04 | 01:16 | 00:15 | 05:31 | 01:06 | 82:07 | 16:25 | 00:29 |
| 24-25 | Canadiens | 3 | 36:09 | 12:03 | 01:00 | 00:20 | 00:00 | 0 | 37:09 | 12:23 | 00:10 |
| 27-28 | Panthers | 7 | 108:30 | 15:30 | 00:11 | 00:01 | 00:00 | 0 | 108:41 | 15:31 | 00:32 |
| PRO TOTALS | 31 | 439:46 | 14:11 | 27:10 | 00:52 | 45:39 | 01:28 | 512:35 | 16:32 | 02:10 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bears | 53 | 27 | 31 | 15 | 5 | 0 | 0 | 1 | 1 | 0 | 1 |
| 15 | Capitals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bears | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Capitals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Panthers | 23 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Panthers | 80 | 90 | 89 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
| 18 | Panthers | 82 | 79 | 81 | 38 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 19 | Panthers | 64 | 63 | 71 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Panthers | 69 | 65 | 66 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 21 | Panthers | 82 | 84 | 67 | 10 | 0 | 0 | 0 | 0 | 7 | 9 | 4 |
| 22 | Panthers | 74 | 54 | 72 | 19 | 5 | 1 | 0 | 0 | 2 | 5 | 2 |
| 23 | Stars | 81 | 86 | 76 | 22 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 24 | Oilers | 27 | 24 | 28 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Canadiens | 48 | 43 | 26 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 25 | Canadiens | 72 | 50 | 76 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 26 | Panthers | 82 | 121 | 106 | 28 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |
| 27 | Panthers | 72 | 99 | 82 | 32 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 28 | Panthers | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 56 | 32 | 33 | 17 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | |
| PRO TOTALS | 862 | 879 | 863 | 209 | 5 | 1 | 0 | 0 | 31 | 44 | 31 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Panthers | 7 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21-22 | Panthers | 9 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22-23 | Panthers | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24-25 | Canadiens | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27-28 | Panthers | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 31 | 40 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bears | 53 | 11 | 8 | 19 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Capitals | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Bears | 3 | 1 | 1 | 2 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| 16 | Capitals | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Panthers | 23 | 3 | 6 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Panthers | 80 | 16 | 24 | 40 | 186 | 11 | 9 | 20 | 40 | 1 | 0 | 1 | 7 |
| 18 | Panthers | 82 | 14 | 16 | 30 | 158 | 9 | 17 | 26 | 41 | 0 | 1 | 1 | 4 |
| 19 | Panthers | 64 | 8 | 9 | 17 | 135 | 4 | 8 | 12 | 33 | 0 | 1 | 1 | 6 |
| 20 | Panthers | 69 | 17 | 19 | 36 | 146 | 3 | 7 | 10 | 11 | 0 | 0 | 0 | 0 |
| 21 | Panthers | 82 | 23 | 23 | 46 | 209 | 16 | 14 | 30 | 50 | 0 | 0 | 0 | 0 |
| 22 | Panthers | 74 | 26 | 15 | 41 | 160 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 23 | Stars | 81 | 9 | 11 | 20 | 109 | 14 | 4 | 18 | 28 | 0 | 0 | 0 | 0 |
| 24 | Oilers | 27 | 6 | 2 | 8 | 36 | 3 | 3 | 6 | 13 | 0 | 0 | 0 | 0 |
| 24 | Canadiens | 48 | 9 | 6 | 15 | 71 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 25 | Canadiens | 72 | 6 | 14 | 20 | 149 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 26 | Panthers | 82 | 23 | 21 | 44 | 184 | 13 | 13 | 26 | 54 | 1 | 0 | 1 | 8 |
| 27 | Panthers | 72 | 10 | 12 | 22 | 153 | 8 | 9 | 17 | 29 | 0 | 0 | 0 | 0 |
| 28 | Panthers | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 56 | 12 | 9 | 2 | 107 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | |
| PRO TOTALS | 862 | 171 | 179 | 350 | 1736 | 257 | 269 | 170 | 304 | 257 | 269 | 6 | 33 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Panthers | 7 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 21-22 | Panthers | 9 | 3 | 1 | 4 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22-23 | Panthers | 5 | 2 | 2 | 4 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24-25 | Canadiens | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27-28 | Panthers | 7 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 31 | 3 | 0 | 15 | 14 | 6 | 13 | 4 | 3 | 6 | 13 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 15 | Bears | 53 | 2 | 3 | 0 |
| 15 | Capitals | 2 | 0 | 0 | 0 |
| 16 | Bears | 3 | 0 | 0 | 0 |
| 16 | Capitals | 2 | 0 | 0 | 0 |
| 16 | Panthers | 23 | 0 | 0 | 0 |
| 17 | Panthers | 80 | 1 | 4 | 25 |
| 18 | Panthers | 82 | 2 | 4 | 50 |
| 19 | Panthers | 64 | 2 | 6 | 33 |
| 20 | Panthers | 69 | 1 | 3 | 33 |
| 21 | Panthers | 82 | 7 | 14 | 50 |
| 22 | Panthers | 74 | 0 | 0 | 0 |
| 23 | Stars | 81 | 0 | 0 | 0 |
| 24 | Oilers | 27 | 1 | 3 | 33 |
| 24 | Canadiens | 48 | 0 | 1 | 0 |
| 25 | Canadiens | 72 | 0 | 0 | 0 |
| 26 | Panthers | 82 | 1 | 4 | 25 |
| 27 | Panthers | 72 | 0 | 0 | 0 |
| 28 | Panthers | 2 | 0 | 0 | 0 |
| FARM TOTALS | 56 | 2 | 3 | 67 | |
| PRO TOTALS | 862 | 15 | 39 | 38 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 18-19 | Panthers | 7 | 0 | 0 | 0 |
| 21-22 | Panthers | 9 | 0 | 0 | 0 |
| 22-23 | Panthers | 5 | 0 | 0 | 0 |
| 24-25 | Canadiens | 3 | 0 | 0 | 0 |
| 27-28 | Panthers | 7 | 0 | 0 | 0 |
| PRO TOTALS | 31 | 15 | 39 | 38 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| $4,675,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [01.09.2025 22:44:02] - Reilly Smith ratings were not updated!
- [01.09.2025 22:37:03] - Reilly Smith ratings were not updated!
- [12.07.2025 12:51:37] - Reilly Smith from Panthers is back from Bruised Right Leg Injury.
- [12.07.2025 12:44:48] - Game 653 - Reilly Smith from Panthers is injured (Bruised Right Leg) and is out for 3 weeks.
- [24.03.2025 11:35:18] - Reilly Smith ratings were not updated!
- [25.08.2024 16:28:34] - Reilly Smith ratings were not updated!
- [13.08.2024 15:29:56] - Reilly Smith ratings were not updated!
- [17.02.2024 12:45:56] - Reilly Smith ratings were not updated!
- [29.09.23 20:55:11] - Reilly Smith ratings were not updated!
- [13.09.23 12:10:56] - Reilly Smith was released by Canadiens.
- [13.09.23 12:10:56] - Canadiens paid € 0 to release Reilly Smith.
- [27.07.23 19:58:08] - Reilly Smith from Canadiens is back from Sports Hernia Injury.
- [18.07.23 13:03:08] - Game 970 - Reilly Smith from Canadiens is injured (Sports Hernia) and is out for 2 weeks.
- [14.10.22 17:09:15] - Reilly Smith ratings were not updated!
- [14.10.22 17:09:15] - Reilly Smith ratings were not updated!
- [10.07.22 21:21:34] - TRADE : From Oilers to Canadiens : Morgan Rielly- Philip Kemp- Reilly Smith- Riley Tufte- Robin Lehner- David Cotton- Anton Johannesson (P)- Ayrton Martino (P)- Jacob Kucharski (P)- Nikita Guslistov (P)- Robert Flinton (P)- Y:2023-RN
