Roster
Skaters
C = Captain
A = Assistant Captain
R = Rookie
** = Injured Reserve
*** = Suspended
# | Name | Position(s) | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scratches |
Goalies
R = Rookie
** = Injured Reserve
*** = Suspended
# | Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Tristan Jarry | 100 | 73 | 87 | 85 | 79 | 83 | 77 | 77 | 76 | 82 | 75 | 75 | 61 | 68 | 99 | 1 | |
0 | Will Cranley | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 48 | 55 | 63 | 1 | |
Scratches | ||||||||||||||||||
0 | Logan Thompson | 100 | 76 | 85 | 83 | 83 | 77 | 79 | 81 | 78 | 84 | 80 | 87 | 58 | 61 | 99 | 1 | |
TEAM AVERAGE | 100 | 50 | 58 | 56 | 54 | 54 | 52 | 53 | 52 | 56 | 52 | 54 | 56 | 61 | 87 | 1 |
Coaches
Name | PH | DF | OF | PD | EX | LD | PO |
---|---|---|---|---|---|---|---|
Kris Knoblauch | 65 | 65 | 65 | 65 | 62 | 67 | 1 |