Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Kesler * | 82 | 38 | 64 | 102 | 5 | 56 | 12 | 0 | 2 | 2 | 285 | 13.3 |
James van Riemsdyk * | 80 | 34 | 50 | 84 | 5 | 11 | 10 | 0 | 6 | 3 | 265 | 12.8 |
Benoit Pouliot * | 80 | 35 | 45 | 80 | 1 | 38 | 15 | 0 | 8 | 1 | 282 | 12.4 |
Ryan Nugent-Hopkins * | 82 | 30 | 41 | 71 | -11 | 14 | 10 | 0 | 0 | 3 | 254 | 11.8 |
Justin Williams * | 82 | 26 | 41 | 67 | -9 | 17 | 7 | 0 | 3 | 1 | 277 | 9.4 |
David Perron * | 82 | 18 | 33 | 51 | 6 | 36 | 7 | 0 | 7 | 0 | 215 | 8.4 |
Matt Cullen * | 64 | 15 | 19 | 34 | 11 | 8 | 1 | 0 | 1 | 3 | 109 | 13.8 |
Erik Johnson * | 73 | 4 | 25 | 29 | 16 | 44 | 3 | 0 | 0 | 0 | 121 | 3.3 |
Andrej Sekera * | 80 | 5 | 23 | 28 | 4 | 13 | 4 | 0 | 0 | 2 | 130 | 3.8 |
Josh Manson | 80 | 4 | 21 | 25 | 6 | 69 | 2 | 0 | 0 | 0 | 88 | 4.5 |
Jarome Iginla * | 38 | 15 | 10 | 25 | -2 | 4 | 3 | 0 | 0 | 2 | 94 | 16.0 |
Melker Karlsson * | 62 | 9 | 14 | 23 | -3 | 10 | 2 | 1 | 2 | 0 | 94 | 9.6 |
Chris VandeVelde * | 82 | 7 | 12 | 19 | 6 | 16 | 0 | 0 | 1 | 1 | 109 | 6.4 |
Dmitrij Jaskin * | 40 | 9 | 8 | 17 | 4 | 4 | 0 | 0 | 3 | 1 | 68 | 13.2 |
Joe Vitale * | 52 | 6 | 10 | 16 | 4 | 8 | 0 | 0 | 1 | 1 | 65 | 9.2 |
Anton Lander * | 71 | 9 | 6 | 15 | 7 | 9 | 0 | 1 | 3 | 0 | 53 | 17.0 |
Patrik Nemeth * | 32 | 1 | 14 | 15 | 7 | 7 | 1 | 0 | 0 | 1 | 45 | 2.2 |
Kevin Bieksa * | 50 | 1 | 11 | 12 | -6 | 47 | 0 | 0 | 0 | 0 | 59 | 1.7 |
Johnny Boychuk * | 18 | 0 | 11 | 11 | 8 | 6 | 0 | 0 | 0 | 0 | 23 | 0.0 |
Robert Bortuzzo * | 43 | 0 | 10 | 10 | 3 | 36 | 0 | 0 | 0 | 0 | 29 | 0.0 |
Patrick Sharp * | 17 | 5 | 5 | 10 | -1 | 0 | 1 | 0 | 0 | 0 | 58 | 8.6 |
Sam Gagner | 25 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 3 | 0 | 37 | 18.9 |
Blake Comeau * | 30 | 4 | 5 | 9 | 6 | 6 | 0 | 1 | 0 | 0 | 61 | 6.6 |
Nick Schultz * | 77 | 0 | 9 | 9 | -2 | 25 | 0 | 0 | 0 | 0 | 86 | 0.0 |
Zach Bogosian * | 15 | 0 | 6 | 6 | -4 | 8 | 0 | 0 | 0 | 0 | 20 | 0.0 |
Jamie Oleksiak * | 7 | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 0 | 0 | 8 | 12.5 |
Nicklas Grossmann * | 17 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 23 | 0.0 |
Alexander Wennberg * | 12 | 2 | 0 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
Connor Brickley * | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
PRO TOTALS | 1,476 | 285 | 501 | 786 | 53 | 498 | 80 | 3 | 40 | 21 | 2,988 | 9.5 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Kesler * | 82 | 0 | 37 | 164 | 2 | 66 | 28 | 1133 | 2018 | 56.1 |
James van Riemsdyk * | 80 | 0 | 30 | 179 | 4 | 84 | 21 | 47 | 111 | 42.3 |
Benoit Pouliot * | 80 | 0 | 35 | 166 | 1 | 66 | 19 | 54 | 112 | 48.2 |
Ryan Nugent-Hopkins * | 82 | 1 | 45 | 151 | 3 | 51 | 34 | 768 | 1484 | 51.8 |
Justin Williams * | 82 | 1 | 32 | 138 | 1 | 66 | 34 | 44 | 90 | 48.9 |
David Perron * | 82 | 0 | 24 | 113 | 0 | 49 | 20 | 28 | 67 | 41.8 |
Matt Cullen * | 64 | 0 | 25 | 79 | 0 | 25 | 11 | 350 | 638 | 54.9 |
Erik Johnson * | 73 | 0 | 92 | 45 | 0 | 40 | 56 | 0 | 0 | 0 |
Andrej Sekera * | 80 | 0 | 72 | 56 | 0 | 32 | 67 | 0 | 0 | 0 |
Josh Manson | 80 | 0 | 93 | 39 | 0 | 19 | 46 | 0 | 0 | 0 |
Jarome Iginla * | 38 | 0 | 15 | -24 | 112 | 20 | 17 | 8 | 19 | 42.1 |
Melker Karlsson * | 62 | 0 | 16 | 65 | 0 | 22 | 15 | 20 | 57 | 35.1 |
Chris VandeVelde * | 82 | 0 | 19 | 82 | 1 | 27 | 18 | 14 | 29 | 48.3 |
Dmitrij Jaskin * | 40 | 0 | 15 | 11 | 36 | 11 | 10 | 4 | 10 | 40.0 |
Joe Vitale * | 52 | 0 | 9 | 20 | 33 | 4 | 11 | 79 | 147 | 53.7 |
Anton Lander * | 71 | 0 | 18 | 19 | 0 | 6 | 17 | 224 | 457 | 49.0 |
Patrik Nemeth * | 32 | 0 | 34 | 14 | 0 | 3 | 26 | 0 | 0 | 0 |
Kevin Bieksa * | 50 | 0 | 69 | 22 | 1 | 16 | 34 | 0 | 0 | 0 |
Johnny Boychuk * | 18 | 0 | 24 | 15 | 42 | 5 | 15 | 0 | 0 | 0 |
Robert Bortuzzo * | 43 | 0 | 49 | 12 | 0 | 6 | 15 | 0 | 0 | 0 |
Patrick Sharp * | 17 | 0 | 10 | -36 | 134 | 9 | 4 | 13 | 24 | 54.2 |
Sam Gagner | 25 | 0 | 7 | 22 | 0 | 3 | 5 | 10 | 23 | 43.5 |
Blake Comeau * | 30 | 0 | 4 | 43 | 4 | 12 | 9 | 12 | 21 | 57.1 |
Nick Schultz * | 77 | 0 | 94 | 37 | 1 | 9 | 38 | 0 | 0 | 0 |
Zach Bogosian * | 15 | 0 | 15 | 6 | 1 | 6 | 11 | 0 | 0 | 0 |
Jamie Oleksiak * | 7 | 0 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Nicklas Grossmann * | 17 | 0 | 13 | 16 | 32 | 7 | 11 | 0 | 0 | 0 |
Alexander Wennberg * | 12 | 0 | 1 | 17 | 2 | 12 | 3 | 8 | 12 | 66.7 |
Connor Brickley * | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
PRO TOTALS | 1,476 | 2 | 906 | 1,476 | 410 | 677 | 599 | 2,816 | 5,319 | 52.9 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Kesler * | 82 | 1196:56 | 14:35 | 01:04 | 00:00 | 338:25 | 04:07 | 1536:25 | 18:44 | 02:36 |
James van Riemsdyk * | 80 | 1172:07 | 14:39 | 06:58 | 00:05 | 326:56 | 04:05 | 1506:01 | 18:49 | 01:21 |
Benoit Pouliot * | 80 | 1147:37 | 14:20 | 22:43 | 00:17 | 330:08 | 04:07 | 1500:28 | 18:45 | 00:54 |
Ryan Nugent-Hopkins * | 82 | 1194:08 | 14:33 | 02:56 | 00:02 | 267:22 | 03:15 | 1464:26 | 17:51 | 00:34 |
Justin Williams * | 82 | 1170:19 | 14:16 | 02:46 | 00:02 | 266:24 | 03:14 | 1439:29 | 17:33 | 00:30 |
David Perron * | 82 | 1022:06 | 12:27 | 00:25 | 00:00 | 201:06 | 02:27 | 1223:37 | 14:55 | 00:19 |
Matt Cullen * | 64 | 725:06 | 11:19 | 130:10 | 02:02 | 03:01 | 00:02 | 858:17 | 13:24 | 00:11 |
Erik Johnson * | 73 | 1175:14 | 16:05 | 135:59 | 01:51 | 264:42 | 03:37 | 1575:55 | 21:35 | 00:14 |
Andrej Sekera * | 80 | 1326:24 | 16:34 | 67:22 | 00:50 | 303:07 | 03:47 | 1696:53 | 21:12 | 00:13 |
Josh Manson | 80 | 1267:08 | 15:50 | 146:37 | 01:49 | 252:59 | 03:09 | 1666:44 | 20:50 | 00:09 |
Jarome Iginla * | 38 | 472:15 | 12:25 | 06:05 | 00:09 | 132:36 | 03:29 | 610:56 | 16:04 | 00:00 |
Melker Karlsson * | 62 | 679:38 | 10:57 | 60:48 | 00:58 | 19:16 | 00:18 | 759:42 | 12:15 | 00:05 |
Chris VandeVelde * | 82 | 705:44 | 08:36 | 167:00 | 02:02 | 08:42 | 00:06 | 881:26 | 10:44 | 00:05 |
Dmitrij Jaskin * | 40 | 375:40 | 09:23 | 00:00 | 0 | 06:13 | 00:09 | 381:53 | 09:32 | 00:00 |
Joe Vitale * | 52 | 464:16 | 08:55 | 88:38 | 01:42 | 00:00 | 0 | 552:54 | 10:37 | 00:00 |
Anton Lander * | 71 | 640:39 | 09:01 | 150:56 | 02:07 | 00:34 | 00:00 | 792:09 | 11:09 | 00:02 |
Patrik Nemeth * | 32 | 514:20 | 16:04 | 21:29 | 00:40 | 106:53 | 03:20 | 642:42 | 20:05 | 00:02 |
Kevin Bieksa * | 50 | 831:04 | 16:37 | 96:29 | 01:55 | 04:46 | 00:05 | 932:19 | 18:38 | 00:03 |
Johnny Boychuk * | 18 | 305:32 | 16:58 | 11:28 | 00:38 | 61:46 | 03:25 | 378:46 | 21:02 | 00:00 |
Robert Bortuzzo * | 43 | 712:27 | 16:34 | 45:48 | 01:03 | 42:47 | 00:59 | 801:02 | 18:37 | 00:02 |
Patrick Sharp * | 17 | 252:27 | 14:51 | 00:00 | 0 | 48:53 | 02:52 | 301:20 | 17:43 | 00:00 |
Sam Gagner | 25 | 308:21 | 12:20 | 10:22 | 00:24 | 16:10 | 00:38 | 334:53 | 13:23 | 00:01 |
Blake Comeau * | 30 | 295:12 | 09:50 | 76:57 | 02:33 | 02:26 | 00:04 | 374:35 | 12:29 | 00:02 |
Nick Schultz * | 77 | 1281:20 | 16:38 | 152:41 | 01:58 | 01:42 | 00:01 | 1435:43 | 18:38 | 00:03 |
Zach Bogosian * | 15 | 225:11 | 15:00 | 07:51 | 00:31 | 59:55 | 03:59 | 292:57 | 19:31 | 00:01 |
Jamie Oleksiak * | 7 | 115:52 | 16:33 | 14:13 | 02:01 | 11:17 | 01:36 | 141:22 | 20:11 | 00:00 |
Nicklas Grossmann * | 17 | 305:27 | 17:58 | 31:44 | 01:52 | 01:08 | 00:04 | 338:19 | 19:54 | 00:00 |
Alexander Wennberg * | 12 | 153:57 | 12:49 | 02:36 | 00:13 | 14:32 | 01:12 | 171:05 | 14:15 | 00:00 |
Connor Brickley * | 3 | 39:04 | 13:01 | 00:00 | 0 | 00:00 | 0 | 39:04 | 13:01 | 00:00 |
PRO TOTALS | 1476 | 20075:31 | 13:36 | 1462:05 | 00:59 | 3093:46 | 02:05 | 24631:22 | 16:41 | 01:35 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Kesler * | 82 | 141 | 117 | 56 | 0 | 0 | 0 | 0 | 7 | 8 | 6 |
James van Riemsdyk * | 80 | 79 | 71 | 11 | 5 | 0 | 1 | 0 | 4 | 12 | 6 |
Benoit Pouliot * | 80 | 91 | 74 | 38 | 10 | 0 | 1 | 1 | 5 | 4 | 7 |
Ryan Nugent-Hopkins * | 82 | 93 | 115 | 14 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
Justin Williams * | 82 | 72 | 82 | 17 | 5 | 1 | 0 | 0 | 3 | 5 | 4 |
David Perron * | 82 | 135 | 65 | 36 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Matt Cullen * | 64 | 45 | 87 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Erik Johnson * | 73 | 73 | 87 | 44 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Andrej Sekera * | 80 | 75 | 85 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Manson | 80 | 125 | 100 | 69 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
Jarome Iginla * | 38 | 43 | 28 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Melker Karlsson * | 62 | 64 | 51 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chris VandeVelde * | 82 | 78 | 62 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dmitrij Jaskin * | 40 | 37 | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Joe Vitale * | 52 | 40 | 43 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anton Lander * | 71 | 52 | 66 | 9 | 5 | 0 | 0 | 1 | 2 | 0 | 2 |
Patrik Nemeth * | 32 | 35 | 41 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Kevin Bieksa * | 50 | 74 | 59 | 47 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnny Boychuk * | 18 | 20 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Bortuzzo * | 43 | 57 | 52 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Sharp * | 17 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sam Gagner | 25 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Blake Comeau * | 30 | 28 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Schultz * | 77 | 77 | 77 | 25 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Zach Bogosian * | 15 | 24 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Oleksiak * | 7 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicklas Grossmann * | 17 | 18 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Wennberg * | 12 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Brickley * | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 1,476 | 1,624 | 1,498 | 498 | 50 | 2 | 4 | 3 | 41 | 52 | 41 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Kesler * | 82 | 26 | 39 | 65 | 224 | 12 | 25 | 37 | 61 | 0 | 0 | 0 | 0 |
James van Riemsdyk * | 80 | 24 | 27 | 51 | 203 | 10 | 23 | 33 | 61 | 0 | 0 | 0 | 1 |
Benoit Pouliot * | 80 | 20 | 29 | 49 | 223 | 15 | 16 | 31 | 59 | 0 | 0 | 0 | 0 |
Ryan Nugent-Hopkins * | 82 | 20 | 24 | 44 | 211 | 10 | 17 | 27 | 43 | 0 | 0 | 0 | 0 |
Justin Williams * | 82 | 19 | 29 | 48 | 236 | 7 | 12 | 19 | 41 | 0 | 0 | 0 | 0 |
David Perron * | 82 | 11 | 27 | 38 | 190 | 7 | 6 | 13 | 25 | 0 | 0 | 0 | 0 |
Matt Cullen * | 64 | 14 | 17 | 31 | 102 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 6 |
Erik Johnson * | 73 | 1 | 19 | 20 | 94 | 3 | 6 | 9 | 21 | 0 | 0 | 0 | 6 |
Andrej Sekera * | 80 | 1 | 19 | 20 | 103 | 4 | 4 | 8 | 26 | 0 | 0 | 0 | 1 |
Josh Manson | 80 | 2 | 15 | 17 | 70 | 2 | 5 | 7 | 14 | 0 | 1 | 1 | 4 |
Jarome Iginla * | 38 | 12 | 5 | 17 | 80 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 1 |
Melker Karlsson * | 62 | 6 | 14 | 20 | 88 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 3 |
Chris VandeVelde * | 82 | 7 | 12 | 19 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Dmitrij Jaskin * | 40 | 9 | 8 | 17 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Vitale * | 52 | 6 | 9 | 15 | 62 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Anton Lander * | 71 | 8 | 6 | 14 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Patrik Nemeth * | 32 | 0 | 8 | 8 | 34 | 1 | 6 | 7 | 11 | 0 | 0 | 0 | 0 |
Kevin Bieksa * | 50 | 1 | 11 | 12 | 57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Johnny Boychuk * | 18 | 0 | 10 | 10 | 16 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 |
Robert Bortuzzo * | 43 | 0 | 9 | 9 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Sharp * | 17 | 4 | 4 | 8 | 55 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sam Gagner | 25 | 6 | 1 | 7 | 33 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Blake Comeau * | 30 | 3 | 5 | 8 | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Nick Schultz * | 77 | 0 | 9 | 9 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zach Bogosian * | 15 | 0 | 1 | 1 | 15 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
Jamie Oleksiak * | 7 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Nicklas Grossmann * | 17 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Wennberg * | 12 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Brickley * | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 1476 | 202 | 363 | 565 | 2538 | 285 | 501 | 214 | 398 | 285 | 501 | 7 | 52 |
Goalie Summary
STATISTICS - Goalie Summary
* No longer a member of this team
Name | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuukka Rask * | 61 | 61 | 36 | 15 | 8 | 1966 | 173 | 2.82 | 0.912 | 0 | 2 | 7 | 2 | 3687:38 | 6 | 3 | 1 |
Jonas Gustavsson * | 23 | 21 | 17 | 5 | 1 | 696 | 56 | 2.51 | 0.920 | 0 | 1 | 0 | 0 | 1336:10 | 0 | 1 | 3 |
PRO TOTALS | 84 | 82 | 53 | 20 | 9 | 2,662 | 229 | 2.74 | 0.914 | 0 | 3 | 7 | 2 | 5023:48 | 6 | 4 | 4 |
Shootouts
STATISTICS - Shootouts
* No longer a member of this team
|
|