• NFHL - National Fantasy Hockey League

TEAM STATS : Pre-season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
22 1 1 0 0 0 0 0 0 2 11 11 6 0 0 71 20
23 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
24 5 4 1 0 0 0 0 0 8 1 55 15 0 1 189 107
25 14 5 7 0 0 0 0 2 12 28 59 91 0 2 240 281
26 14 9 2 0 1 0 0 2 22 3 107 52 0 1 288 261
27 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
FARM TOTALS 34 19 10 0 1 0 0 4 44 8 232 164 0 4 788 669

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
12 0 0 0 0% 0 0 100% 0 0% 0% 0%
13 0 0 0 0% 0 0 100% 0 0% 0% 0%
14 0 0 0 0% 0 0 100% 0 0% 0% 0%
15 0 0 0 0% 0 0 100% 0 0% 0% 0%
16 0 0 0 0% 0 0 100% 0 0% 0% 0%
17 0 0 0 0% 0 0 100% 0 0% 0% 0%
18 0 0 0 0% 0 0 100% 0 0% 0% 0%
19 0 0 0 0% 0 0 100% 0 0% 0% 0%
20 0 0 0 0% 0 0 100% 0 0% 0% 0%
21 0 0 0 0% 0 0 100% 0 0% 0% 0%
22 1 3 1 0% 3 0 100% 0 76% 113% 0%
23 0 0 0 0% 0 0 100% 0 0% 0% 0%
24 5 23 10 0% 12 3 100% 1 137% 61% 0%
25 14 56 18 0% 44 18 100% 0 57% 90% 0%
26 14 52 24 0% 59 18 100% 3 59% 99% 0%
27 0 0 0 0% 0 0 100% 0 0% 0% 0%
FARM TOTALS 34 134 53 0 118 39 0 4 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
12 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 1 18:26 11:05 17:46 08:52 23:48 10:43
23 0 0 0 0 0 0 0
24 5 11:38 08:00 24:11 11:17 24:10 15:10
25 14 18:22 09:55 20:18 09:45 22:02 11:21
26 14 16:50 09:57 21:02 10:08 22:54 12:00
27 0 0 0 0 0 0 0
FARM TOTALS 34 16:44 09:41 21:06 10:06 22:45 12:10

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
12 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
13 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
14 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
15 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
16 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
17 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
18 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
20 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
22 1 36 15 6 16 4 4% 15 7 2% 5 0